Faculty Senate
Membership
| Name | Position | Represents | Term# | Ends |
|---|---|---|---|---|
| Neumeier, John | Member | Chair | 1 | 9/13 |
| Mokwa, Robert | Member | Vice Chair | 1 | 9/13 |
| Gough, Gale R | Admin Assoc | Admin Associate | - | ---- |
| Austin, Eric | Member | LS/Political Science | P | 9/13 |
| Burrows, Mary | Member | Extension, On Campus | 1 | 9/14 |
| Cantalupo, Nico | Member | Extension, Off Campus | 1 | 9/14 |
| Chen, Chengci | Member | AG/Research Centers | 2 | 9/15 |
| Dougher, Tracy | Member | AG/Plant Sciences | 1 | 9/14 |
| Durham, Greg | Member | Business | P | 9/14 |
| Eiger, Steve | Member | LS/Cell Bio & Neurosci | 1 | 9/15 |
| Engel, Rick | Member | AG/Land Resources | 1 | 9/13 |
| Franklin, Michael | Member | LS/Microbiology | 1 | 9/14 |
| Frick, Martin | Member | AG/Ed | 1 | 9/14 |
| Gerlach, Robin | Member | EN/Chem Engr | 2 | 9/13 |
| Gibson, Susan | Member | NTT | 1 | 9/15 | Greenwood, Mark | Member | LS/Math Sciences | 1 | 9/14 |
| Harney, Kristin | Member | AR/Music | P | 9/13 |
| Hendrikx, Jordy | Member | LS/Earth Sciences | 1 | 9/15 |
| Herbeck, Joyce | Member | ED/Education | P | 9/13 |
| Hostetler, Jeff | Member | Gallatin College Programs | 1 | 9/14 |
| Kaiser, Todd | Member | EN/Elec & Comp Eng. | 2 | 9/15 |
| Lansverk, Marvin | Member | LS/English | 1 | 9/13 |
| Larson, Robb | Member | EN/Mech & Ind Engr | 1 | 9/15 |
| Lawrence, Martin | Member | LS/Chemistry and Biochemistry | 2 | 9/15 |
| Letiecq, Bethany | Member | HHD/Health & Human Development | 1 | 9/14 |
| Lynch, Wesley | Member | LS/Psychology | 2 | 9/14 |
| Martin, James | Member | LS/Modern Languages | 1 | 9/15 |
| Mokwa, Robert | Member | EN/Civil Engr | 2 | 9/13 |
| Moreaux, Shannon | Member | AG/Animal & Range | 1 | 9/14 |
| Neumeier, John J. | Member | LS/Physics | 1 | 9/13 |
| Newhouse, Meta | Member | AR/Art | 1 | 9/14 |
| O'Neill, Maire | Member | AR/Architecture | 1 | 9/14 |
| Reidy, Michael | Member | LS/History & Phil | 1 | 9/14 |
| Ricciardelli, Lucia | Member | AR/Film and Photography | 1 | 9/15 |
| Rossmann, Doralyn | Member | Libraries | 1 | 9/13 |
| Schachman, Kathi | Member | Nursing, Off Campus | 2 | 9/15 |
| Swinford, Steve | Member | LS/Sociology & Anthro | 1 | 9/15 |
| Wiedenheft, Blake | Member | AG/Immunology & Infectious Diseases | 1 | 9/15 |
| Zhu, Binhai | Member | EN/Computer Science | 2 | 9/13 |
| [Vacant] | Member | AG/Ag Econ | 1 | 9/14 |
| [Vacant] | Member | LS/Ecology | 1 | 9/15 |
| [Vacant] | Member | LS/Native American Studies | 1 | 9/15 |
| [Vacant] | Member | Nursing, On Campus | 1 | 9/15 |
Alternates |
||||
| Angryk, Rafal | Alternate | EN/Computer Science | 1 | 9/14 |
| Bangert, Art | Alternate | ED/Education | P | 9/13 |
| Beamish, Rollin | Alternate | AR/Art | 1 | 9/14 |
| Bennett, Robert | Alternate | LS/English | 1 | 9/15 |
| Bolte, Jason | Alternate | AR/Music | 1 | 9/15 |
| Brown, Jennifer | Alternate | EN/Chem Engr | 1 | 9/13 |
| Codd, Sarah | Alternate | EN/Mech & Ind Engr | 1 | 9/15 |
| Davis, Lisa | Alternate | LS/Math Sciences | P | 9/13 |
| Dlakic, Mensur | Alternate | LS/Microbiology | 1 | 9/14 |
| Donahue, Timothy | Alternate | Libraries | 1 | 9/13 |
| Eitle, Tami | Alternate | LS/Sociology & Anthropology | 1 | 9/15 |
| Hutchison, Keith | Alternate | LS/Psychology | 1 | 9/14 |
| Igo, Carl | Alternate | AG/Ed | 1 | 9/14 |
| Karczewska, Zuzanna | Alternate | AR/Architecture | 1 | 9/14 |
| Liu, Jian-yi | Alternate | LS/Earth Sciences | 1 | 9/14 |
| Maxwell, Bruce | Alternate | AG/Land Resources | 1 | 9/13 |
| Menalled, Fabian | Alternate | Extension On-Campus | 2 | 9/14 |
| Merzdorf, Christa | Alternate | LS/Cell Biology and Neuroscience | 2 | 9/13 |
| Olson, Bret | Alternate | AG/Animal & Range | 1 | 9/14 |
| Sarchet, Andrea | Alternate | Extension, Off Campus | 1 | 9/14 |
| Sharrock, Robert | Alternate | AG/Plant Sciences | P | 9/14 |
| Snider, Ross K | Alternate | EN/Electrical & Computer Engineering | 2 | 9/14 |
| Tobias, Ron | Alternate | AR/Film and Photography | 1 | 9/15 |
| Waller, Sara | Alternate | LS/History & Phil | 1 | 9/14 |
| [Vacant] | Alternate | AG/Immunology & Infectious Diseases | 1 | 9/15 |
| [Vacant] | Alternate | AG/Ag Econ | 1 | 9/15 |
| [Vacant] | Alternate | AG/Research Centers | 1 | 9/15 |
| [Vacant] | Alternate | Business | P | 9/14 |
| [Vacant] | Alternate | EN/Civil Engr | 1 | 9/15 |
| [Vacant] | Alternate | HHD/Health & Hum Dev | P | 9/15 |
| [Vacant] | Alternate | LS/Chem & Biochem | P | 9/13 |
| [Vacant] | Alternate | LS/Ecology | 1 | 9/15 |
| [Vacant] | Alternate | LS/Modern Languages | 1 | 9/15 |
| [Vacant] | Alternate | LS/Native American Studies | 1 | 9/15 |
| [Vacant] | Alternate | LS/Physics | 1 | 9/14 |
| [Vacant] | Alternate | LS/Political Science | 1 | 9/15 |
| [Vacant] | Alternate | Nursing, Off Campus | 1 | 9/15 |
| [Vacant] | Alternate | Nursing, On Campus | 1 | 9/15 |
Charge
Provide a means for faculty and administration to interact and to discuss, formulate, and recommend university policy to the appropriate university authority. The Faculty Senate Constitution describes the powers of the Senate to recommend such policy, always within the constraints of the Montana University System powers as described in the Constitution of the State of Montana. Please see the Faculty Senate By Laws and Constitution.
Meetings
4:10 p.m. every Wednesday of the month during the academic year in 346 Leon Johnson, and otherwise as called by the Chair. All meetings are conducted according to the MSU policy on open meetings.
Membership
Voting Members: One member is elected from each academic department by the constituency of the department (or college where further division is not made). One member is elected from the Libraries and one from the Extension Service. The College of Nursing and the Extension Service each elect one additional member to represent the off-campus interests of each of those entities. Election constituencies are established according to Faculty Senate By-Laws.
Nonvoting Ex Officio Member: Administrative Associate of Faculty Senate
Length of Term
Elected members serve three year terms and may be reelected. No member may serve more than two consecutive terms. (See Faculty Senate By-Laws.) P=partial term.
Appointed By
Members are elected by their individual constituencies according to the By-Laws of Faculty Senate.
Chair
Current--John Neumeier
Title--Professor, Physics
Appointed By--Elected by Faculty Senate membership
Length of Term--One year, from September to September
Advisory To
Administrators of Montana State University-Bozeman
Reports Due
A Chair's report is included in the meeting, and minutes of meetings are found on the Faculty Senate web site.
Mechanism for Changing This Information
Changes may be made to committee structure and information only in accordance with Faculty Senate Constitution and By-Laws. Authorization of changes comes only through the Secretary to Faculty Senate with the approval of the current Chair and Chair-Elect of Faculty Senate.
Membership; Updated October 8, 2012
