| SUBJECT | NUMBER-SECTION | COURSE TITLE | FEE AMOUNT |
| ACTG | 201 | Principles of Financial Accounting (per credit) | 21.00 |
| ACTG | 202 | Principles of Management Accounting (per credit) | 21.00 |
| ACTG | 220 | Survey Of Accounting (per credit) | 21.00 |
| ACTG | 223 | Principles of Financial Acct II (per credit) | 21.00 |
| ACTG | 290R | Undergraduate Research (per credit) | 21.00 |
| ACTG | 292 | Independent Study(per credit) | 21.00 |
| ACTG | 291 | Special Topics (per credit) | 21.00 |
| ACTG | 321R | Accounting Information Systems (per credit) | 21.00 |
| ACTG | 327 | Intermediate Finance Acct & Reporting I (per credit) | 21.00 |
| ACTG | 328 | Intermediate Finance Acct & Reporting II (per credit) | 21.00 |
| ACTG | 494 | Seminar (per credit) | 21.00 |
| ACTG | 401 | Principles of Fed Tax-Ind (per credit) | 21.00 |
| ACTG | 415 | Governmental & Non- Profit Accounting I (per credit) | 21.00 |
| ACTG | 410 | Cost/Mgmt Acct I (per credit) | 21.00 |
| ACTG | 411 | Auditing I (per credit) | 21.00 |
| ACTG | 420 | Cost/Mgmt Acct I (per credit) | 21.00 |
| ACTG | 436 | Advanced Accounting (per credit) | 21.00 |
| ACTG | 421 | Accounting Information Systems II(per credit) | 21.00 |
| ACTG | 441 | Financial Statement Analysis (per credit) | 21.00 |
| ACTG | 490R | Undergraduate Research (per credit) | 21.00 |
| ACTG | 491 | Special Topics (per credit) | 21.00 |
| ACTG | 492 | Independent Study (per credit) | 21.00 |
| ACTG | 498 | Internship (per credit) | 21.00 |
| ACTG | 500 | Seminar (per credit) | 21.00 |
| ACTG | 514 | Fraud Examination (per credit) | 21.00 |
| ACTG | 515 | Professional Svc Mgmt (per credit) | 21.00 |
| ACTG | 521 | Advanced Auditing (per credit) | 21.00 |
| ACTG | 524 | International Accounting (per credit) | 21.00 |
| ACTG | 525 | Accounting Theory & Complex Issues (per credit) | 21.00 |
| ACTG | 526 | Advanced Taxation (per credit) | 21.00 |
| ACTG | 527 | Estate & Gift Taxation (per credit) | 21.00 |
| ACTG | 528 | Legal Issues for Accountants (per credit) | 21.00 |
| ACTG | 529 | Survey of Research in Accounting (per credit) | 21.00 |
| ACTG | 530 | Tax Research & Planning (per credit) | 21.00 |
| ACTG | 531 | Tax Practicum (per credit) | 21.00 |
| ACTG | 532 | Governmental & Nonprofit Accounting II (per credit) | 21.00 |
| ACTG | 536 | Advanced Accounting (per credit) | 21.00 |
| ACTG | 570 | Independent Study (per credit) | 21.00 |
| ACTG | 575 | Professional Paper/Project (per credit) | 21.00 |
| ACTG | 576 | Internship (per credit) | 21.00 |
| ACTG | 580 | Special Topics (per credit) | 21.00 |
| ACTG | 589 | Graduate Consultation (per credit) | 21.00 |
| AGED | 251 | Leadership Dev for Agriculture | 15.00 |
| AGED | 312 | Communicating Agriculture | 10.00 |
| AGED | 314 | Power Systems Operational Control | 25.00 |
| AGED | 316 | Agricultural Transmission & Control Systems | 10.00 |
| AGED | 333 | Construction Technology | 25.00 |
| AGED | 355 | Teaching Practices | 10.00 |
| AGED | 301 | Rural Electrification | 25.00 |
| ARCH | 151 | Design Fundamentals I | 62.26 |
| ARCH | 152 | Design Fundamentals II | 62.26 |
| ARCH | 414 | Architectural Study Abroad (varies based on program $3,000-$8,000) | varies |
| ARCH | 428 | Architectural Study Abroad (varies based on program $3,000-$8,000) | varies |
| ARCH | 543 | Adv Appl Design/Construction | 6.63 |
| ARNR | 102 | Montana Range Plants Lab | 40.00 |
| ARNR | 110 | Western Equitation (per credit) | 125.00 |
| ARNR | 114 | Beginning English Equitation (per credit) | 125.00 |
| ARNR | 125 | The Nature of Yellowstone | 75.00 |
| ARNR | 207 | Intermediate English Equitation (per credit) | 125.00 |
| ARNR | 208 | Intermediate Western Equitation (per credit) | 125.00 |
| ARNR | 211 | Colt Breaking & Training (per credit) | 125.00 |
| ARNR | 212 | Animal Packing, Management and Use in Backcountry (per credit) | 100.00 |
| ARNR | 213 | Specialized Horse Training (per credit) | 125.00 |
| ARNR | 234 | Applied Techniques in Livestock Mgmt | 50.00 |
| ARNR | 235 | Range & Pasture Monitoring | 60.00 |
| ARNR | 236 | Small Pasture Management | 40.00 |
| ARNR | 353 | Grazing Ecology & Management | 20.00 |
| ARNR | 354 | Fire Ecology & Management | 50.00 |
| ARNR | 415 | Equine Reproduction | 150.00 |
| ARNR | 421 | Assisted Reproductive Technologies | 150.00 |
| ARNR | 434 | Beef Cattle Management | 15.00 |
| ARNR | 544 | Advanced Grazing & Ecology Management | 25.00 |
| ART | 425 | Field Studies - Italy | Varies |
| BCH | 104 | Biochem of Health Non-Science Majors | 19.15 |
| CHMY | 123 | Intro to Organic & Biochem | 19.15 |
| BCH | 340 | Biochemistry | 19.45 |
| BCH | 444 | Biochemical Methods in Molecular Biology | 43.30 |
| BIOB | 170 | Principles of Biological Diversity | 22.90 |
| BIOB | 160 | Principles of Living Systems | 22.90 |
| BIOL | 195 | Integrative Physiology | 26.00 |
| BIOO | 262 | Insect Biology | 19.15 |
| BIOL | 207 | Anatomy & Physiology I | 26.00 |
| BIOL | 208 | Anatomy & Physiology II | 26.00 |
| BIOB | 256 | Intro to Biology: Cells to Organisms | 19.15 |
| BIOL | 214 | Intro to Biology: Molecules to Cells | 18.40 |
| BIOB | 258 | Intro to Biology: Organisms to Populations | 19.15 |
| BIOE | 370 | General Ecology | 16.20 |
| BIOO | 310 | Comp Vertebrate Anatomy | 43.70 |
| BIOH | 323 | Human Developmental Biology | 27.00 |
| BIOL | 316 | Intro to Research in Molecular Biology | 50.00 |
| BIOE | 408 | Rocky Mountain Vegetation | 55.00 |
| BIOL | 407 | Alpine Ecology | 135.00 |
| BIOL | 410 | Dissect Anatomy Hum Extreme | 60.00 |
| BIOO | 415 | Icthyology | 21.60 |
| BIOL | 421 | Aquatic Field Ecology | 39.00 |
| BIOE | 428 | Freshwater Ecology | 20.80 |
| BIOB | 476 | Gene Construction | 54.08 |
| BIOL | 480 | Special Topics | 37.85 |
| BIOL | 516 | Terrestrial Ecology of the Northern Rocky Mountains | 50.00 |
| BIOL | 520 | Managing Animal Diversity | 100.00 |
| BIOL | 522 | Birds of Prey | 50.00 |
| BIOL | 523 | Wildlife Ecology-N. Rockies | 100.00 |
| BIOL | 580 | Ecology of Trout Streams | 75.00 |
| BIOL | 580 | Land Use Issues | 100.00 |
| BUS | 101 | First Year Seminar (per credit) | 21.00 |
| BUS | 201 | Managerial Communication (per credit) | 21.00 |
| BUS | 211 | Business Software Applications (per credit) | 21.00 |
| BUS | 301 | Management& Organization (per credit) | 21.00 |
| BUS | 302 | Career Perspectives (per credit) | 21.00 |
| BUS | 311 | Information Systems (per credit) | 21.00 |
| BUS | 331 | Operations Management (per credit) | 21.00 |
| BUS | 341 | Principles of Marketing (per credit) | 21.00 |
| BUS | 351 | Finance (per credit) | 21.00 |
| BUS | 361 | Introduction to Law (per credit) | 21.00 |
| BUS | 474 | Business Senior Seminar (per credit) | 21.00 |
| CAA | 290 | Collaborative Research/Creative Activity (per credit) | 10.00 |
| CAA | 490 | Collaborative Research/Creative Activity (per credit) | 10.00 |
| CHMY | 121 | Intro to General Chemistry | 19.15 |
| CHMY | 141 | College Chemistry I | 19.15 |
| CHMY | 143 | College Chemistry II | 19.15 |
| CHMY | 151 | Honors College Chemistry I | 19.15 |
| CHMY | 153 | Honors College Chemistry II | 19.15 |
| CHMY | 211 | Elements of Organic Chemistry | 19.15 |
| CHMY | 311 | Analytical Chem-Quant Analysis/td> | 23.00 |
| CHMY | 321 | Organic Chemistry I | 32.45 |
| CHMY | 323 | Organic Chemistry II | 32.45 |
| CHMY | 331 | Honors Organic Chemistry I | 32.45 |
| CHMY | 333 | Honors Organic Chemistry II | 32.45 |
| EDEL | 410-02 | Student Teaching | 150.00 |
| EDSD | 410-02 | Student Teaching | 150.00 |
| GEO | 101 | Intro to Physical Geology | 19.45 |
| GPHY | 111 | Intro to Physical Geography | 19.45 |
| ERTH | 212 | Yellowstone:Scientific Lab | 70.00 |
| ERTH | 307 | Principles of Geomorphology | 100.00 |
| ERTH | 432 | Surface Water Resources | 20.80 |
| ERTH | 500 | Montana's Mountains | 35.00 |
| ERTH | 500 | Alpine Ecology | 50.00 |
| ERTH | 516 | Northern Rocky Mountain Geology | 100.00 |
| ERTH | 580 | Special Topics | 250.00 |
| ESL | 1 | ESL -- Practical Skills (per credit) | 234.90 |
| ESL | 11 | ESL -- Speaking and Listening I (per credit) | 234.90 |
| ESL | 17 | ESL -- Grammar (per credit) | 234.90 |
| ESL | 18 | ESL -- Reading & Writing I (per credit) | 234.90 |
| ESL | 21 | ESL -- Speaking & Listening II (per credit) | 234.90 |
| ESL | 27 | ESL -- Listening II (per credit) | 234.90 |
| ESL | 28 | ESL -- Reading II (per credit) | 234.90 |
| ESL | 29 | ESL -- Writing II (per credit) | 234.90 |
| ESL | 31 | ESL -- Speaking III (per credit) | 234.90 |
| ESL | 37 | ESL -- Listening III (per credit) | 234.90 |
| ESL | 38 | ESL -- Reading III (per credit) | 234.90 |
| ESL | 39 | ESL -- Writing III (per credit) | 234.90 |
| ESL | 41 | ESL -- Speaking IV (per credit) | 234.90 |
| ESL | 47 | ESL -- Listening IV (per credit) | 234.90 |
| ESL | 48 | ESL -- Reading IV (per credit) | 234.90 |
| ESL | 49 | ESL -- Writing IV (per credit) | 234.90 |
| ESL | 51 | ESL -- Speaking V (per credit) | 234.90 |
| ESL | 57 | ESL -- Listening V (per credit) | 234.90 |
| ESL | 58 | ESL -- Reading V (per credit) | 234.90 |
| ESL | 59 | ESL -- Writing V (per credit) | 234.90 |
| ESL | 61 | ESL -- Audit (per credit) | 234.90 |
| ESL | 62 | ESL -- Audit Review (per credit) | 234.90 |
| ESL | 64 | ESL -- Advanced Speaking (per credit) | 234.90 |
| ESL | 67 | ESL -- Advanced Listening (per credit) | 234.90 |
| ESL | 68 | ESL -- Advanced Reading (per credit) | 234.90 |
| ESL | 69 | ESL -- Advanced Writing (per credit) | 234.90 |
| ESL | 71 | ESL -- Oral Skills 7 (per credit) | 234.90 |
| ESL | 72 | ESL -- Technical Writing 7 (per credit) | 234.90 |
| FIN | 251 | Personal Finance (per credit) | 21.00 |
| FIN | 270 | Independent Study (per credit) | 21.00 |
| FIN | 280 | Special Topics (per credit) | 21.00 |
| FIN | 352 | Intermediate Financial Management (per credit) | 21.00 |
| FIN | 400 | Seminar (per credit) | 21.00 |
| FIN | 409 | Intro to Applied Investing (per credit) | 21.00 |
| FIN | 450 | Real Estate & Investment Analysis (per credit) | 21.00 |
| FIN | 451 | Entrepreneurial Finance (per credit) | 21.00 |
| FIN | 453 | Financial Statement Analysis(per credit) | 21.00 |
| FIN | 455 | Investments (per credit) | 21.00 |
| FIN | 456 | Investments Management (per credit) | 21.00 |
| FIN | 457R | Financial Market & Institutions I I (per credit) | 21.00 |
| FIN | 458 | Financial Market & Institutions II (per credit) | 21.00 |
| FIN | 459 | Current Topics(per credit) | 21.00 |
| FIN | 470 | Independent Study(per credit) | 21.00 |
| FIN | 476 | Internship (per credit) | 21.00 |
| FIN | 480 | Special Topics (per credit) | 21.00 |
| FIN | 489R | UG Research/Creative Activity Instruction (per credit) | 21.00 |
| FIN | 490R | UG Research/Creative Activity (per credit) | 21.00 |
| FIN | 570 | Independent Study (per credit) | 21.00 |
| FIN | 580 | Special Topics (per credit) | 21.00 |
| F&WL | 480 | Wildlife Techniques | 20.80 |
| F&WL | 510 | Fisheries Management | 24.90 |
| F&WL | 580 | Fisheries Techniques | 20.80 |
| GPHY | 441 | Mountain Geography | 62.40 |
| GPHY | 504 | GIS Research Fundamentals | 26.00 |
| GPHY | 505 | Climatography | 26.00 |
| GEO | 103 | Intro to Envrmntl Geology | 19.45 |
| GEO | 205 | Mineralogy | 41.60 |
| GEO | 307 | Sedimentary Petrology | 52.00 |
| GEO | 308 | Metamorphic Petrology | 62.40 |
| GEO | 309 | Sedimentation & Stratigraphy | 70.00 |
| GEO | 310 | Invertebrate Paleontology | 33.30 |
| GEO | 315 | Structural Geology | 15.60 |
| GEO | 330 | Paleo Lab Techniques | 28.10 |
| GEO | 417 | Taphonomy:Fossil Preservation | 33.30 |
| GEO | 419 | Field Paleontology | 450.00 |
| GEO | 429 | Field Geology | 880.00 |
| GEO | 440 | Volcanology | 80.00 |
| GEO | 445 | Glacial Geology | 27.50 |
| GEO | 491-05 | Special Topics | 104.00 |
| GEO | 500 | A Tale of Two Peaks | 35.00 |
| GEO | 515 | Structural Geology | 15.60 |
| GEO | 517 | Taphonomy | 33.30 |
| GEO | 521 | Dinosaur Paleontology | 250.00 |
| GEO | 540 | Volcanology | 80.00 |
| GEO | 535 | Advanced Stratigraphy | 260.00 |
| GEO | 580 | Advanced Paleontology for Teachers | 250.00 |
| GEO | 580 | Geology of the Yellowstone Volcanic Center | 100.00 |
| HDCF | 219 | Apparel Assembly & Fit | 25.00 |
| HDCF | 458 | Assessment & Intervent | 25.00 |
| HDCO | 551 | Appraisal of Individual and Systems | 25.00 |
| HDFN | 146 | Sustain Food Bio Systems | 50.00 |
| HDFN | 227 | Food Science I Lab | 60.00 |
| HDFN | 323 | Food Systems Lab | 60.00 |
| HDFN | 401 | Nutr Assessment & Counsel | 45.00 |
| HDFN | 426 | Medical Nutrition Therapy | 45.00 |
| HDFN | 445 | Culin Mktg to Table | 50.00 |
| HDPE | 320 | Biomechanics for Nonscience | 25.00 |
| HDPE | 322 | Exercise Physiology | 50.00 |
| HDPE | 323 | Biomechanics for Science Majors | 25.00 |
| HDPE | 465 | Exer Testing & Prescription | 50.00 |
| HDPE | 545 | Graduate Exercise Physiology | 25.00 |
| HDPE | 551 | Electrocardiography | 25.00 |
| HHD | 100 | Special Activity | 115.00 |
| HHD | 110 | Pocket Billiards | 55.00 |
| HHD | 115 | Advanced Billiards | 55.00 |
| HHD | 117 | Bowling Fundamentals | 55.00 |
| HHD | 118 | Bowling Competition | 55.00 |
| HHD | 145 | Fly fishing | 55.00 |
| HHD | 161 | Skiing | 95.00 |
| HHD | 261 | Skiing-Cross country | 104.00 |
| ICS | 404 | Special Program Fee (portion of revenues is pass-through) | Varies |
| LRES | 201 | Soil Resource | 17.70 |
| LRES | 357 | GPS Fundamentals & Applications | 40.00 |
| LRES | 557 | Thermal Biology in Yellowstone Park | 50.00 |
| LRES | 569 | Ecology of Invasive Plants | 100.00 |
| M | 085 | Prealgebra (per credit) | 5.25 |
| M | 097 | Survey of Algebra (per credit) | 5.25 |
| M | 121 | College Algebra (per credit) | 5.25 |
| M | 135 | Math for K-8 Teachers I(per credit) | 5.25 |
| M | 136 | Math for K-8 Teachers II (per credit) | 5.25 |
| M | 145 | Math for the Liberal Arts (per credit) | 5.25 |
| M | 149 | Secrets of the Infinite (per credit) | 5.25 |
| M | 151 | Precalculus (per credit) | 5.25 |
| M | 161 | Survey of Calculus (per credit) | 5.25 |
| M | 165 | Calculus for Technology I (per credit) | 5.25 |
| M | 166 | Calculus for Technology II (per credit) | 5.25 |
| M | 171 | Calculus I (per credit) | 5.25 |
| M | 172 | Calculus II (per credit) | 5.25 |
| M | 181 | Honors Calculus I (per credit) | 5.25 |
| M | 221 | Introduction to Linear Algebra (per credit) | 5.25 |
| M | 242 | Methods of Proof (per credit) | 5.25 |
| M | 273 | Multivariable Calculus (per credit) | 5.25 |
| M | 274 | Intro to Differential Equation (per credit) | 5.25 |
| M | 283 | Honors Multivariable Calculus (per credit) | 5.25 |
| M | 290 | Undergraduate Research (per credit) | 5.25 |
| M | 328 | Higher Math for Sec Teachers (per credit) | 5.25 |
| M | 330 | History of Mathematics (per credit) | 5.25 |
| M | 333 | Linear Algebra(per credit) | 5.25 |
| M | 348 | Techniques of Applied Math I (per credit) | 5.25 |
| M | 381 | Advanced Calculus I (per credit) | 5.25 |
| M | 420 | Geom, Measure, and Data Mid Gr (per credit) | 5.25 |
| M | 421 | Probability Theory (per credit) | 5.25 |
| M | 424 | Alg Think & Num Sense Mid Gr (per credit) | 5.25 |
| M | 428 | Math Modeling for Teachers (per credit) | 5.25 |
| M | 441 | Num Linear Alg & Optimization (per credit) | 5.25 |
| M | 450 | Applied Mathematics I (per credit) | 5.25 |
| M | 454 | Intro Dynamical Systems I | 5.25 |
| M | 490 | Undergraduate Research (per credit) | 5.25 |
| M | 492 | Independent Study (per credit) | 5.25 |
| M | 494 | Seminar (per credit) | 5.25 |
| M | 497 | Ed Methods Teaching Fellowship (per credit) | 5.25 |
| M | 498 | Internship (per credit) | 5.25 |
| BIOM | 103 | Unseen Universe: Microbes | 35.00 |
| BIOM | 360 | General Microbiology | 40.00 |
| BIOM | 435 | Virology | 54.10 |
| BIOH | 406 | Hematology Laboratory | 26.00 |
| BIOM | 415 | Microbial Diversity Ecology & Evolution | 20.80 |
| BIOM | 432 | Medical Bacteriology Lab | 41.60 |
| BIOM | 441 | Eukaryotic Pathogens | 25.00 |
| BIOM | 455 | Research Methods in Microbiology | 81.10 |
| MB | 454 | Clinical Microbiology I | 1,000.00 |
| BIOH | 470-01 | Medical Laboratory Science Option | 1,000.00 |
| BIOH | 470-02 | Medical Laboratory Science Option | 500.00 |
| BIOH | 470-03 | Medical Laboratory Science Option | 250.00 |
| BIOH | 472-01 | Medical Laboratory Science Option | 1,000.00 |
| BIOH | 472-02 | Medical Laboratory Science Option | 500.00 |
| BIOH | 472-03 | Medical Laboratory Science Option | 250.00 |
| BIOH | 473-01 | Medical Laboratory Science Option | 1,000.00 |
| BIOH | 473-02 | Medical Laboratory Science Option | 500.00 |
| BIOH | 473-03 | Medical Laboratory Science Option | 250.00 |
| MB | 476 | Clinical Microbiology II | 1,000.00 |
| MB | 474 | Medical Laboratory Science Option | 1,000.00 |
| MB | 538 | Cell & Molecular Biol | 52.00 |
| MB | 580 | Special Topics | 54.10 |
| BIOM | 210 | Prin-Environmental Health | 108.15 |
| MEDS | 511 | Anatomy-Gross | 275.00 |
| MEDS | 531 | Head & Neck Anatomy | 275.00 |
| MGMT | 102 | Introduction to Business (per credit) | 21.00 |
| MGMT | 202 | Supervision & Leadership (per credit) | 21.00 |
| MGMT | 204 | Introduction to Business (per credit) | 21.00 |
| MGMT | 231 | Business Research Methods (per credit) | 21.00 |
| MGMT | 245 | Cultural Dimensions of International Business (per credit) | 21.00 |
| MGMT | 270 | Independent Study (per credit) | 21.00 |
| MGMT | 280 | Special Topics (per credit) | 21.00 |
| MGMT | 314 | Business Web Site Design (per credit) | 21.00 |
| MGMT | 366 | Managerial Analysis & Action I (per credit) | 21.00 |
| MGMT | 400 | Seminar (per credit) | 21.00 |
| MGMT | 402 | Leadership in Business Organizations (per credit) | 21.00 |
| MGMT | 403 | Human Resources Management (per credit) | 21.00 |
| MGMT | 406 | Negotiation & Dispute Resolution (per credit) | 21.00 |
| MGMT | 411 | Computer Applications (per credit) | 21.00 |
| MGMT | 412 | System Analysis & Design (per credit) | 21.00 |
| MGMT | 413 | Contemporary Support Systems (per credit) | 21.00 |
| MGMT | 415 | Management of Information Technology (per credit) | 21.00 |
| MGMT | 433 | Managing Quality & Productivity (per credit) | 21.00 |
| MGMT | 460 | Business Tutorial (per credit) | 21.00 |
| MGMT | 461 | Small Business Management (per credit) | 21.00 |
| MGMT | 462 | Entrepreneurship (per credit) | 21.00 |
| MGMT | 463 | The Entrepreneurial Experience (per credit) | 21.00 |
| MGMT | 464 | International Management (per credit) | 21.00 |
| MGMT | 465 | International Practicum (per credit) | 21.00 |
| MGMT | 466 | Managerial Analysis & Action II (per credit) | 21.00 |
| MGMT | 468 | Business, Ethics & Environment (per credit) | 21.00 |
| MGMT | 470 | Independent Study (per credit) | 21.00 |
| MGMT | 472 | Legal & Social Framework of Business Regulation (per credit) | 21.00 |
| MGMT | 473 | Modern Management of Western Resources (per credit) | 21.00 |
| MGMT | 475 | Management Practicum (per credit) | 21.00 |
| MGMT | 476 | Internship (per credit) | 21.00 |
| MGMT | 480 | Special Topics (per credit) | 21.00 |
| MGMT | 489R | UG Research/Creative Activity Instruction (per credit) | 21.00 |
| MGMT | 490R | Undergraduate Research Activity (per credit) | 21.00 |
| MGMT | 505 | Strategic Management of Technological Innovation (per credit) | 21.00 |
| MGMT | 570 | Independent Study (per credit) | 21.00 |
| MGMT | 580 | Special Topics (per credit) | 21.00 |
| MKTG | 241 | Sales (per credit) | 21.00 |
| MKTG | 242D | Introduction to Global Markets (per credit) | 21.00 |
| MKTG | 270 | Independent Study (per credit) | 21.00 |
| MKTG | 280 | Special Topics (per credit) | 21.00 |
| MKTG | 342R | Marketing Research (per credit) | 21.00 |
| MKTG | 343 | Consumer Behavior (per credit) | 21.00 |
| MKTG | 400 | Seminar (per credit) | 21.00 |
| MKTG | 441 | International Marketing (per credit) | 21.00 |
| MKTG | 443 | Promotion (per credit) | 21.00 |
| MKTG | 444 | Retail Management (per credit) | 21.00 |
| MKTG | 445 | Profession Selling (per credit) | 21.00 |
| MKTG | 446 | Marketing for Entrepreneurs (per credit) | 21.00 |
| MKTG | 447 | Marketing Mix Design (per credit) | 21.00 |
| MKTG | 449 | Marketing Management (per credit) | 21.00 |
| MKTG | 470 | Independent Study (per credit) | 21.00 |
| MKTG | 476 | Internship (per credit) | 21.00 |
| MKTG | 480 | Special Topics (per credit) | 21.00 |
| MKTG | 489R | UG Research/Creative Activity Instruction (per credit) | 21.00 |
| MKTG | 490R | UG Research/Creative Activity (per credit) | 21.00 |
| MKTG | 570 | Independent Study (per credit) | 21.00 |
| MKTG | 580 | Special Topics (per credit) | 21.00 |
| MSG | 100 | Outdoor Survival Skill | 21.00 |
| MSG | 203 | American Military History | 75.00 |
| MTA | 102 | Understanding Movies, TV & Video | 100.00 |
| MTA | 103 | Understanding Photo | 100.00 |
| MTA | 106 | Intermediate B&W Photo | 100.00 |
| MUED | 560 | Applied Music | 80.35 |
| MUSI | 105 | Music Theory I | 15.00 |
| MUSI | 106 | Music Theory II | 15.00 |
| MUST | 115 | Introduction to Digital Music | 50.00 |
| MUSI | 155 | Marching: Spirit of the West | 20.00 |
| MUSI | 147 | Choral Ens: University Chorus | 10.00 |
| MUSE | 130 | Techniques: Flute & Clarinet | 20.00 |
| MUSE | 131 | Techniques: Sax, Oboe, Bassoon | 20.00 |
| MUSE | 132 | Techniques: Brass | 20.00 |
| MUS | 133 | Techniques | 20.00 |
| MUSE | 134 | Techniques: Percussion | 20.00 |
| MUSE | 135 | Techniques: Strings | 20.00 |
| MUSI | 141 | Band: MSU University Band | 10.00 |
| MUSI | 135 | Keyboard Skills I | 15.00 |
| MUSI | 136 | Keyboard Skills II | 15.00 |
| MUSI | 160 | Beginning Guitar I | 15.00 |
| MUSI | 161 | Beginning Guitar II | 15.00 |
| MUS | 157 | Piano in Class | 15.00 |
| MUS | 158 | Piano in Class | 15.00 |
| MUSI | 195 | Applied Music I | 80.35 |
| MUSI | 205 | Music Theory III | 15.00 |
| MUSI | 206 | Music Theory IV | 15.00 |
| MUSE | 220 | Comp App Music Ed | 30.00 |
| MUSI | 131 | Jazz Ensemble I: MSU | 10.00 |
| MUSI | 125 | MIDI and Electro-Acoustic Comp | 50.00 |
| MUSI | 231 | Intrm Keyboard: Accompanying | 15.00 |
| MUSI | 232 | Interm Keyboard: Opn Scre Rdng | 15.00 |
| MUSI | 260 | Intermediate Guitar | 15.00 |
| MUS | 254 | Guitar in Class | 15.00 |
| MUS | 257 | Piano in Class | 15.00 |
| MUS | 258 | Piano in Class | 15.00 |
| MUSI | 295 | Applied Music | 80.35 |
| MUS | 320 | Symphonic Band/Percussion Ensemble/ | 6.00 |
| MUSI | 322 | Symphonic Band/Percussion Ensemble/ | 10.00 |
| MUSI | 323 | World Percussion Ensemble | 10.00 |
| MUSI | 331 | Jazz Ens II: One O'Clock Jazz | 20.00 |
| MUSI | 308 | Orchestras II: MSU Symph Orch | 20.00 |
| MUSI | 312 | Choir III: MSU Chorale | 20.00 |
| MUSI | 310 | Opera Theatre II | 10.00 |
| MUSI | 348 | Ensemble | 10.00 |
| MUSI | 362 | Chamber Ens III: MSU | 10.00 |
| MUSI | 395 | Applied Music III | 80.35 |
| MUSI | 314 | Band III: MSU Wind Symphony | 20.00 |
| MUS | 425 | Orchestra | 6.00 |
| MUSI | 426 | Montanans | 10.00 |
| MUSI | 428 | Gamelan | 6.00 |
| MUSI | 450 | Recital | 75.00 |
| MUSI | 495 | Applied Music IV | 80.35 |
| NRSG | 220-20 | FNDTNS, ETHICAL NURSING CARE | 500.00 |
| NRSG | 220-30 | FNDTNS, ETHICAL NURSING CARE | 500.00 |
| NRSG | 220-40 | FNDTNS, ETHICAL NURSING CARE | 500.00 |
| NRSG | 220-50 | FNDTNS, ETHICAL NURSING CARE | 500.00 |
| NRSG | 220-60 | FNDTNS, ETHICAL NURSING CARE | 500.00 |
| NRSG | 223-20 | PROVIDE CLINICAL NURSING CARE | 500.00 |
| NRSG | 223-30 | PROVIDE CLINICAL NURSING CARE | 500.00 |
| NRSG | 223-40 | PROVIDE CLINICAL NURSING CARE | 500.00 |
| NRSG | 223-50 | PROVIDE CLINICAL NURSING CARE | 500.00 |
| NRSG | 223-60 | PROVIDE CLINICAL NURSING CARE | 500.00 |
| NRSG | 224-20 | PRINCIPLES OF PATHOPHYSIOLOGY | 500.00 |
| NRSG | 224-30 | PRINCIPLES OF PATHOPHYSIOLOGY | 500.00 |
| NRSG | 224-40 | PRINCIPLES OF PATHOPHYSIOLOGY | 500.00 |
| NRSG | 224-50 | PRINCIPLES OF PATHOPHYSIOLOGY | 500.00 |
| NRSG | 224-60 | PRINCIPLES OF PATHOPHYSIOLOGY | 500.00 |
| NRSG | 239-20 | HLTH ASSESSMENT ACROSS THE LISFESPAN | 500.00 |
| NRSG | 239-30 | HLTH ASSESSMENT ACROSS THE LISFESPAN | 500.00 |
| NRSG | 239-40 | HLTH ASSESSMENT ACROSS THE LISFESPAN | 500.00 |
| NRSG | 239-50 | HLTH ASSESSMENT ACROSS THE LISFESPAN | 500.00 |
| NRSG | 239-60 | HLTH ASSESSMENT ACROSS THE LISFESPAN | 500.00 |
| NRSG | 330-30 | NSG CARE AGING ADULT | 500.00 |
| NRSG | 337-30 | NURSING PHARMACOTHERAPEUTICS | 500.00 |
| NRSG | 341-30 | PSYXCHOSOCIAL NSG CONCEPTS | 500.00 |
| NRSG | 347-30 | FAMILY CHILD NSG II | 500.00 |
| NRSG | 346-30 | Nursing Care of Childbearing Family | 500.00 |
| NRSG | 348-30 | Nursing Care of Child & Family | 500.00 |
| NRSG | 352-30 | ACUTE & CHRONIC ILLNESS | 500.00 |
| NRSG | 358-30 | MEDICAL SURGICAL NSG I | 500.00 |
| NRSG | 377-30 | INTRO TO COMM BASED NSG | 500.00 |
| NRSG | 387-30 | Research in Health Care | 500.00 |
| NRSG | 418-30 | Health Policy/Health Care Economics | 500.00 |
| NRSG | 420-30 | LEGAL ETHICAL NSG CONCEPT | 500.00 |
| NRSG | 436-30 | PSYXCHIATRIC NURSING | 500.00 |
| NRSG | 477-30 | Pop Based Nurse Care in Comm | 500.00 |
| NRSG | 479-30 | COMMUNITY HEATH NSG | 500.00 |
| NRSG | 484C-30 | MGMT CONCEPTS IN NSG | 500.00 |
| NRSG | 487-30 | Nursing Leadership & Management IN NSG | 500.00 |
