2008 Indoor
Seasons Bests for Women
(Italics=Not eligible indoors, or redshirting)
Through March 1, 2008
55
BSC Qualifying Standard = 7.38
Letter Standard = 7.35
(Alt. adjusted, actual time in parentheses)
1. 7.33 Toni Qunell (Jr) 2-22-08
7.33 Autumn Domitrovich (Jr) 2-22-08
2. 7.35 Olivia Rider (Fr) 1-25-08
4. 7.60c Amanda DeHaan (Jr) 2-8-08
5. 7.80 Courtney Austin (So) 1-25-08
6. 7.80 Ashley Kropp (So) 1-25-08
7. 7.88 Julia Cooper (Jr) 2-15-08
55 Hurdles
BSC Qualifying Standard = 8.63
Letter Standard = 8.40
1. 8.23 Amanda DeHaan (Jr) 2-1-08
2. 8.48 Kelsey Cooley (Sr) 2-15-08
3. 9.09 Jessie Greany (Fr) 2-15-08
200
BSC Qualifying Standard = 25.65
Letter Standard = 25.50
1. 25.30 Amanda DeHaan (Jr) 2-29-08
2. 25.39 Autumn Domitrovich (Jr) 2-08-08
3. 25.87 Olivia Rider (Fr) 2-15-08
4. 26.09 Toni Qunell (Jr) 2-1-08
5. 26.66 Kelsey Cooley (Sr) 2-15-08
400
BSC Qualifying Standard = 58.00
Letter Standard = 58.00
1. 57.66 Amanda DeHaan (Jr) 1-25-08
2. 58.69 Autumn Domitrovich (Jr) 2-1-08
3. 1:00.09 Fawn Kirkpatrick (Sr) 2-8-08
4. 1:00.12 Julia Cooper (Jr) 2-15-08
5. 1:01.21 Kelsey Cooley (Sr) 1-25-08
800 (Alt. Adjusted, actual time in parentheses)
BSC Qualifying Standard = 2:15.50
Letter Standard = 2:16.00
1. 2:17.65 (2:18.25) Morgan Dunley (So) 2-29-08
2. 2:20.42 (2:21.11) Kayla Larson (Sr) 1-25-08
3. 2:21.11 (2:21.71) Kala Jacquet (Fr) 2-09-08
4. 2:24.76 (2:25.45) Julia Cooper (Jr) 2-22-08
5. 2:26.93 (2:27.62) Elisabeth Driscoll (Jr) 1-25-08
6. 2:27.88 (2:28.57) Kelsey Cooley (Sr) 1-18-08
7. 2:29.31 (2:30.00) Jayme Larson (So) 2-15-08
8. 2:30.60 (2:31.29) Amanda DeHaan (Jr) 1-18-08
Mile (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 5:03.00
Letter Standard = 5:04.00
1. 5:08.31 (5:14.48) Kayla Larson (Sr) 1-25-08
2. 5:11.28 (5:17.45) Elisabeth Driscoll (Jr) 2-22-08
3. 5:11.51 (5:17.68) Kala Jacquet (Fr) 2-15-08
4. 5:12.29 (5:18.46) Jayme Larson (So) 2-1-08
5. 5:13.76 (5:19.93) Morgan Dunley (So) 1-25-08
6. 6:00.39 (6:06.56) Katie Gilboy (Fr) 2-22-08
3000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 10:10.00
Letter Standard = 10:10.00
1. 10:01.31 (10:15.18) Elisabeth Driscoll (Jr) 2-15-08
2. 10:07.75 (10:21.62) Kala Larson (Sr) 2-15-08
3. 10:41.82 (10:55.69) Jayme Larson (So) 1-25-08
4. 10:51.91 (11:05.78) Carrie Gottschalk (Sr) 2-15-08
5. 11:54.58 (11:08.45) Sara Frederickson (Sr) 2-15-08
6. 11:27.57 (11.41.44) Katie Gilboy (Fr) 2-15-08
7. 12:10.13 (12:24.76)
5000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 18:45.00, or 10:45.00 3000
Letter Standard = 18:10.00
1. 17:19.02 (17:41.77) Elisabeth Driscoll (Sr) 2-29-08
2. 18:17.92 (18:40.67) Carrie Gottschalk (Sr) 2-9-08
4x400
No BSC Standard, Top eight teams,
1. 3:53.49 Domitrovich, Qunell, Kirkpatrick,
Rider 3-1-08
Distance Medley (Alt. adjusted, actual time in
parentheses)
BSC Qualifying = Top eight teams
1. 12:31.39 (12:40.37) K. Larson, Kirkpatrick, Dunley, Jacquet
2-08-15
High Jump
BSC Qualifying Standard = 5' 4"
Letter Standard = 5' 6"
1. 5 4.25 Jessie Greany (Fr) 2-15-08
2. 5 3.25 Kelsey Cooley (Sr) 1-18-08
3. 5 2.25 Ellie Rudy (Jr) 2-1-08
4. 4 9.5 Amanda DeHaan (Jr) 1-18-08
Pole Vault
BSC Qualifying Standards = 11' 6"
Letter Standard = 11' 6"
1. 14 1.25 Ellie Rudy (Jr) 3-1-08
2. 12 5.5 Stacey Irvine (Fr) 3-1-08
3. 12 0.5 Amy Plummer (Sr) 2-22-08
4. 11 6.25
5. 10 6 Sarah Eby (Sr) 1-25-08
6. 10 6 Kaitlin Mcdonald (So) 2-1-08
Long Jump
BSC Qualifying Standard = 18' 2"
Letter Standard = 18' 0"
1. 17 2.25 Kelsey Cooley (Sr) 2-1-08
2. 16 8.75 Ashley Kropp (So) 2-1-08
3. 16 8.5 Amanda DeHaan (Jr) 2-1-08
4. 16 7 Emily Tyrell (Fr) 1-15-08
5. 16 2.5 Courtney Austin (So) 2-22-08
Triple Jump
BSC Qualifying Standard = 37' 0"
Letter Standard = 37' 0"
1. 36 11 Courtney Austin (So) 2-22-08
2. 36 0.75 Emily Tyrell (Fr) 2-15-08
3. 36 0.25 Ashley Kropp (So) 2-22-08
4. 34 0.75 Janay Schneider (Fr) 2-15-08
Shot Put
BSC Qualifying standard = 43 0
Letter Standard = 43' 6"
1. 46 11.75 Kris Schaffer (So) 1-25-08
2. 46 10.75 Alli Jones (So) 1-25-08
3. 44 1.5 Amanda Murphy (Fr) 2-15-08
4. 34 5.75 Kelsey Cooley (Sr) 2-22-08
5. 33 2 Amanda DeHaan (Jr) 1-18-08
20 lb. Weight
BSC Qualifying Standard = 52' 0"
Letter Standard = 52' 0"
1. 58 10 Karen Helvey (Sr) 3-1-08
2. 57 4.25 Alli Jones (So) 2-15-08
3. 52 10.75 Lise Kilgore (Sr) 3-1-08
4. 50 9.25 Lily Peterson (Fr) 2-15-08
5. 49 0.25 Amanda Murphy (Fr) 2-1-08
6. 48 11.5 Emily Willmuth (Fr) 2-1-08
7. 47 6.5 Kirstin Lee (Fr) 2-1-08
8. 467.5
Pentathlon
BSC Qualifying Standard = 3100
Letter Standard = 3300
1. 3437 Kelsey Cooley (Sr) 1-18-08
2. 3220 Amanda DeHaan (Jr) 1-18-08
BSC Automatic Qualifiers
1. Kelsey Cooley (Sr) Pent., 55H
2. Amanda DeHaan (Jr) Pent., 55H, 400, 200
3. Olivia Rider (Fr) 55
4. Autumn Domitrovich (Jr) 55, 200
5. Ellie Rudy (Jr) PV
6. Stacey Irvine (Fr) PV
7. Amy Plummer (Sr) PV
8. Kris Schaffer (So) SP
9. Alli Jones (So) SP, WT
10. Karen Helvey (Sr) WT
11. Jayme Larson (Jr) 5000
12. Elisabeth Driscoll (Sr) 5000, 3000
13. Amanda Murphy (Fr) SP
14. Carrie Gottschalk (Sr) 5000
15. Lise Kilgore (Sr) WT
16. Jessie Greany (Fr) HJ
17. Kala Larson (Sr) 3000, 5000
18. Toni Qunell (Jr) 55
2008 Indoor
Season=s Bests for Men
(Italics=Not eligible indoors, or redshirting)
Through March 1, 2008
55
BSC Qualifying Standard = 6.56
Letter Standard = 6.50
1. 6.37 Dan Johnson (Sr) 1-25-08
2.
6.56 Steve Heberly 2-22-08
3.
6.73 Kevin Ludwig 1-18-08
4. 6.78 Asa Staven (Fr) 2-15-08
5. 6.87 Joe Roberts (Fr) 2-15-08
6. 7.01 Mikal Erickson (Sr) 2-15-08
7. 7.01 Ben Soukup (So) 2-22-08
8.
7.05 Tom Geraghty 1-18-06
55 Hurdles
BSC Qualifying Standard = 7.85
Letter Standard = 7.80
1. 7.77 Ben Soukup (So) 1-25-08
2. 8.52 Asa Staven (Fr) 1-19-08
200
BSC Qualifying Standard = 22.25
Letter Standard = 22.30
1. 21.45 Dan Johnson (Sr) 2-09-08
2. 22.81 Steve Heberly 1-25-08
3. 23.23 Joe Roberts (Fr) 2-1-08
4. 23.51 Ben Soukup (So) 2-1-08
5. 24.32 Asa Staven (Fr) 2-8-08
400
BSC Qualifying Standard = 49.25
Letter Standard = 49.30
1. 46.68 Dan Johnson (Sr) 3-1-08
2. 50.12 Scott Peterson (So) 2-1-08
3. 50.22 Mikal Erickson (Sr) 2-15-08
4. 50.61 Steve Heberly 2-22-08
5. 51.27 Joe Roberts (Fr) 2-22-08
6. 51.29 Jake Rose (Fr) 2-22-08
7. 52.76 Ben Soukup (So) 1-25-08
800 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 1:54.50
Letter Standard = 1:54.20
1. 1:54.69 (1:55.29) Jake Rose (Fr) 2-15-08
2. 1:58.25 (1:58.77)
3. 2:00.59 (2:01.19) Matt Atkinson-Adams (So) 2-1-08
4. 2:01.36 (2:01.96) Chris Baldus (Jr) 2-1-08
5. 2:02.39 (2:02.91) Mikal Erickson (Sr) 2-09-08
Mile (Alt. Adjusted, actual time in parentheses)
BSC Qualifying Standard = 4:14.50
Letter Standard = 4:14.00aa
1. 4:12.30 (4:17.58) Nick Atwood (Fr) 2-15-08
2. 4:12.33 (4:16.99) Matt Atkinson-Adams (So) 2-29-08
3. 4:24.03 (4:29.31) Graydon Curry (So) 2-22-08
4. 4:24.52 (4:29.80)
5. 4:24.68 (4:29.34) Devin McDowell (Jr) 2-09-08
6. 4:26.84 (4:32.12) Chris Baldus (Jr) 2-22-08
7. 4:28.93 (4:34.21) Dan Jackson (Fr) 2-22-08
8. 4:33.71 (4:38.99) Carl Nystuen 1-25-08
9. 4:34.00 (4:38.66) Jake Rose (Fr) 2-09-08
10. 4:39.84 (4:45.12)
1000 (Heptathlon Event)
No BSC standard
1. 3:04.14 Asa Staven (Fr) 2-29-08
3000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 8:30.00
Letter Standard = 8:34.00aa
1. 8:17.61 (8:27.96) Nick Atwood (Fr) 3-1-08
2. 8:25.48 (8:37.34) Matt Atkinson-Adams (So) 2-15-08
3. 8:39.39 (8:51.25) Graydon Curry (So) 2-15-08
4. 8:41.71 (8:53.57) Dan Jackson (Fr) 2-15-08
5. 8:46.00 (8:57.86) Devin McDowell (Jr) 2-15-08
6. 8:58.66 (9:10.52) Chris Baldus (Jr) 2-15-08
7. 9:03.19 (9:15.05) Kelvin Daratha 1-25-08
8. 9:08.9 (9:19.95) Carl Nystuen 2-22-08
9. 9:19.87 (9:31.73)
5000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 15:20.00, or 8:45.00 3000
Letter Standard = 14:55.00aa
1. 14:24.64 (14:44.08) Nick Atwood (Fr) 2-29-08
2. 14:59.82 (15:19.26) Graydon Curry (So) 2-29-08
3. 15:12.09 (15:31.53) Dan Jackson (Fr) 2-09-08
4. 15:25.98 (15:45.42) Devin McDowell (Jr) 2-09-08
4x400
No BSC Standard, top eight teams.
1. 3:19.29 Erickson, Johnson, Soukup, Roberts 2-15-08
Distance Medley (Alt. adjusted, actual time in parentheses)
BSC Qualifying Standard = Top eight teams
1. 10:20.59 (10:28.27) Atkinson-Adams, Peterson, Rose,
Noland 2-09-08
High Jump
BSC Qualifying Standard = 6' 5"
Letter Standard = 6' 8"
1. 6 9.75 Asa Staven (Fr) 2-29-08
2. 6 2 Dustin Cichosz (So) 2-15-08
Pole Vault
BSC Qualifying Standard = 15 6
Letter Standard = 15' 9"
1. 16 4.75 Bobby Biskupiak (So) 2-1-08
2. 16 2 Nick Morrow (Jr) 2-22-08
3. 15 3 Thomas Geraghty (Fr) 2-22-08
4. 14 11 Wyatt Hermanson (Fr) 2-1-08
5. 13 1.5 Asa Staven (Fr) 3-1-08
Long Jump
BSC Qualifying Standard = 22' 6"
Letter Standard = 23' 0"
1. 23 8.25 Asa Staven (Fr) 2-29-08
2. 20 3.5 Dustin Cichosz (So) 2-1-08
Triple Jump
BSC Qualifying Standard = 45' 0"
Letter Standard = 47' 0"
1. 48 4 Kevin Ludwig 2-22-08
2. 45 5.25 Dustin Cichosz (So) 3-1-08
3. 35 8.5 Thomas Geraghty (Fr) 2-15-08
Shot Put
BSC Qualifying Standard = 50 6
Letter Standard = 51' 0"
1. 52 2.75 Blake Corneliusen (Sr) 2-15-08
2. 51 4.25 Casey Clausen (So) 3-1-08
3. 50 9 Morgan Norgaard (Fr) 2-22-08
4. 48 6.75 Pat Eckerson (So) 2-15-08
5.
40 4.25 Kevin
Ludwig 1-18-08
6. 36
10 Asa
Staven (Fr) 2-22-08
35 lb.Weight
BSC Qualifying Standard = 53' 0"
Letter Standard = 55' 0"
1. 58 11.5 Nate Palmer (Sr) 2-22-08
2. 55 9.25 Pat Eckerson (So) 2-15-08
3. 49 2.5 Casey Clausen (So) 2-15-08
4. 48 10.75 Sean Raming (Fr) 2-1-08
5. 36 5.5 Alex Smith 2-22-08
Heptathlon
BSC Qualifying Standard = 4500
Letter Standard = 4700
1. 5003 Asa Staven (Fr) 3-1-08
BSC Automatic Qualifiers
1. Asa Staven (Fr) Hept., HJ, LJ
2. Dan Johnson (Sr) 55, 200, 400
3. Nick Atwood (Fr) 3000, 5000, Mile
4. Ben Soukup (So) 55H
5. Bobby Biskupiak (So) PV
6. Blake Corneliusen (Sr) SP
7. Nate Palmer (Sr) WT
8. Matt Atkinson-Adams (So) Mile, 3000, 5000
9. Nick Morrow (Jr) PV
10. Pat Eckerson (So) WT
11. Graydon Curry (So) 3000, 5000
12. Morgan Norgaard (Fr) SP
13. Dustin Cichosz (So) TJ