2009 Indoor
Seasons Bests for Women
(Italics=Not eligible indoors, or redshirting)
Through February 28, 2009
55
BSC Qualifying Standard = 7.38
Letter Standard = 7.35
(Alt. adjusted, actual time in parentheses)
1. 7.23 (7.21) Autumn Domitrovich (Sr) 2-13
2. 7.43 (7.41) Toni Qunell (Sr) 2-20
3. 7.45 (7.43) Camille Marchand 2-20
3. 7.51 (7.49) Olivia Rider (So) 2-13
4. 7.70 (7.68) Sara Griffith (Fr) 1-23
5. 7.73 (7.71) Ashley Kropp (Jr) 1-30
6. 7.77 (7.75) Courtney Austin (Jr) 1-30
7. 8.49 (8.47) Janay Schneider (Jr) 1-23
55 Hurdles
BSC Qualifying Standard = 8.63
Letter Standard = 8.40
1. 8.44 (8.42) Sarah McGree (Fr) 1-16
2. 8.48 (8.46) Amanda DeHaan (Sr) 1-30
3. 9.22 (9.20) Jessica Greany (So) 1-30
200
BSC Qualifying Standard = 25.65
Letter Standard = 25.50
1. 24.79 Autumn Domitrovich (Sr) 2-28
2. 25.69 Olivia Rider (So) 2-13
3. 25.86 Amanda DeHaan (Sr) 1-23
4. 25.93 Toni Qunell (Sr) 2-13
5. 26.35 Ashley Kropp (Jr) 2-6
6. 26.50 Sarah McGree (Fr) 1-23
7. 26.88 Sarah Griffith (Fr) 2-6
400
BSC Qualifying Standard = 58.00
Letter Standard = 58.00
1. 56.57 Autumn Domitrovich (Sr) 2-13
2. 58.53 Amanda DeHaan (Sr) 1-30
3. 59.13 Olivia Rider (So) 2-6
4. 1:00.22 (1:00.52) Julia Cooper (Jr) 2-30
5. 1:00.73 Carissa Storle (Fr) 1-30
6. 1:02.09 (1:02.39) Toni Qunell (Sr) 2-20
800 (Alt. Adjusted, actual time in parentheses)
BSC Qualifying Standard = 2:15.50
Letter Standard = 2:16.00
1. 2:17.06 (2:17.75) Heather Haug (Fr) 2-13
2. 2:19.91 (2:20.60) Kala Jacquet (So) 2-13
3. 2:22.57 (2:23.17) Laura Kuennen (Fr) 2-7
4. 2:23.54 (2:24.23) Carissa Storle (Fr) 2-13
5. 2:24.76 (2:25.45) Julia Cooper (Jr) 1-30
6. 2:26.31 (2:27.00) Elisabeth Driscoll (Sr) 1-30
7. 2:31.13 (2:31.82) Morgan Dunley (So) 1-30
8. 2:32.30 (2:32.99) Amanda DeHaan (Sr) 1-16
9. 2:34.47 (2:35.86) Sarah McGree (Fr) 2-26
Mile (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 5:03.00
Letter Standard = 5:04.00
1. 4:58.88 (5:09.44) Heather Haug (Fr) 2-28
2. 5:05.36 (5:11.49) Elisabeth Driscoll (Sr) 1-30
3. 5:09.72 (5:15.12) Kala Jacquet (So) 2-7
4. 5:25.88 (5:32.61) Rebecca Sorenson (Fr) 2-20
5. 5:28.80 (5:34.93) Laura Kuennen (Fr) 2-13
6. 5:29.19 (5:34.59) Morgan Dunley (So) 2-7
7. 5:34.78 (5:40.91) Christina Alexander (Fr)1-23
8. 6:00.03 (6:06.76) Katie Gilboy (So) 2-20
3000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 10:10.00
Letter Standard = 10:10.00
1. 10:01.19 (10:13.30) Elisabeth Driscoll (Sr) 2-7
2. 10:23.86 (10:37.73) Heather Haug (Fr) 1-30
3. 10:40.26 (10:52.37) ReBecca Sorenson (Fr)2-7
4. 10:49.60 (11:03.47) Lauren Kuennen (Fr) 1-23
5. 11:38.76 (11:52.63) Katie Gilboy (So) 1-30
6. 11:39.32 (11:53.99) Morgan Dunley (So) 2-20
5000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 18:45.00, or 10:45.00 3000
Letter Standard = 18:10.00
1. 17:11.71 (17:56.89) Elisabeth Driscoll (Sr) 2-27
2. 19:21.30 (20:06.48) ReBecca Sorenson (Fr) 2-27
4x400
No BSC Standard, Top eight teams
1. 3:52.33 DeHaan, Cooper, Rider, Domitrovich 2-13
Distance Medley (Alt. adjusted, actual time in
parentheses)
BSC Qualifying = Top eight teams
1. 12:11.65 (12:20.57) Domitrovich, Rider, Cooper,
Storle 2-6
High Jump
BSC Qualifying Standard = 5' 4"
Letter Standard = 5' 6"
1. 5 4.25 Jessica Greany (So) 1-23
2. 5 1.25 Sarah McGree (Fr) 2-27
3. 4 11.75 Amanda DeHaan (Sr) 1-16
4. 4 10.25 Ellie Rudy (Sr) 2-13
Pole Vault
BSC Qualifying Standards = 11' 6"
Letter Standard = 11' 6"
1. 13 4.25 Ellie Rudy (Sr) 2-27
2. 12 5.5 Stacey Irvine (So) 2-27
3. 12 0 Amy Plummer (Sr) 2-6
4. 12 0 Brittany Speirs (Sr) 2-20
5. 10 6.25 Heidi Biehl (Jr) 2-6
6. 10 6 Kaitlin McDonald (So) 2-13
7. 10 0 Janay Schneider (Jr) 2-13
Long Jump
BSC Qualifying Standard = 18' 2"
Letter Standard = 18' 0"
1. 17 4.75 Sarah McGree (Fr) 2-13
2. 17 4 Sara Griffith (Fr) 1-30
3. 17 2.25 Amanda DeHaan (Sr) 1-16
4. 17 1.5 Courtney Austin (Jr) 2-6
5. 17 0.75 Ashley Kropp (Jr) 1-23
6. 16 5 Amanda DeHaan (Sr) 2-13
7. 14 1.25 Janay Schneider (Jr) 2-13
Triple Jump
BSC Qualifying Standard = 37' 0"
Letter Standard = 37' 0"
1. 37 3 Courtney Austin (Jr) 2-28
2. 36 3 Ashley Kropp (Jr) 2-20
3. 35 8.5 Emily Tyrrell (So) 2-20
4. 35 3.75 Sara Griffith (Fr) 2-7
5. 33 10.75 Hannah Counter (Fr) 2-20
6. 33 7.5 Janay Schneider (Jr) 2-20
Shot Put
BSC Qualifying standard = 43 0
Letter Standard = 43' 6"
1. 50 2.5 Alli Jones (Jr) 2-13
2. 49 4.25 Kris Schaffer (Jr) 2-13
3. 49 3.5 Amanda Murphy (So) 2-20
4. 34 9.75 Amanda DeHaan (Sr) 1-16
5. 33 0.5 Lena Suek (So) 1-23
6. 29 4 Sarah McGree (Fr) 1-16
20 lb. Weight
BSC Qualifying Standard = 52' 0"
Letter Standard = 52' 0"
1. 58 8.5 Amanda Murphy (So) 2-20
2. 57 8.5 Alli Jones (Jr) 2-27
3. 53 7.75 Kirstin Lee (So) 2-13
4. 51 7 Lily Peterson (So) 2-20
5. 49 7.25 Emily Willmuth (So) 1-30
Pentathlon
BSC Qualifying Standard = 3100
Letter Standard = 3300
1. 3355 Amanda DeHaan (Sr) 1-16
2. 3278 Sarah McGree (Fr) 2-27
BSC Automatic Qualifiers
1. Amanda DeHaan Pent, Hur.
2. Sarah McGree Pent, Hur
3. Autumn Domitrovich 55, 200, 400
4. Jessica Greany HJ
5. Ellie Rudy PV
6. Brittany Speirs PV
7. Kris Schaffer SP
8. Alli Jones SP, WT
9. Amanda Murphy WT, SP
10. Heather Haug 5000
11. Rebecca Sorenson 5000
12. Stacey Irvine PV
13. Elisabeth Driscoll 3000, 5000
14. Amy Plummer PV
15. Kirstin Lee WT
2009 Indoor
Season=s Bests for Men
(Italics=Not eligible indoors, or redshirting)
Through February 27, 2009
55
BSC Qualifying Standard = 6.56
Letter Standard = 6.50
1. 6.57 (6.55) Nick Puckett (Fr) 2-13
2. 6.61 (6.59) Dan Johnson 1-23
3. 6.71 (6.69) Kevin Ludwig (Sr) 2-13
4. 6.78 (6.76) Asa Staven (So) 1-23
5. 7.00 (6.98) Thomas Geraghty 1-23
6. 7:01 (6.97c) Mike Green (Sr) 2-26
7. 7.03 (7.01) Dustin Cichosz (Sr) 1-30
8. 7.07 (7.05) Mikal
Erickson 2-20
55 Hurdles
BSC Qualifying Standard = 7.85
Letter Standard = 7.80
1. 7.77 (7.75) Ben Soukup (Jr) 1-30
2. 7.89 (7.87) Asa Staven (So) 2-13
3. 8.41 (8.39) Mike Green (Sr) 2-13
200
BSC Qualifying Standard = 22.25
Letter Standard = 22.30
1. 22.43 Nick Puckett (Fr) 2-7
2. 23.49 Ben Soukup (Jr) 1-30
3. 24.31 Scott Peterson (Sr) 2-13
400
BSC Qualifying Standard = 49.25
Letter Standard = 49.30
1. 48.65 Nick Puckett (Fr) 2-7
2. 50.36 Scott Peterson (Jr) 1-23
3. 50.70 Bryce Shows (Fr) 2-6
4. 53.06 (53.46) Mikal
Erickson 2-20
800 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 1:54.50
Letter Standard = 1:54.20
1. 1:57.03 (1:57.63) Bryce Shows (Fr) 2-13
2. 1:57.16 (1:57.76) Tyler Noland (So) 1-30
3. 1:57.72 (1:58.32) Chris Baldus (Sr) 2-13
4. 2:01.01 (2:01.61) Nick Atwood (Jr) 1-30
5. 2:04.67 (2:05.27) Mikal Erickson 1-23
6. 2:05.17 (2:05.77) Matt Beamer (Jr) 1-30
Mile (Alt. Adjusted, actual time in parentheses)
BSC Qualifying Standard = 4:14.50
Letter Standard = 4:14.00aa
1. 4:08.42 (4:13.08) Patrick Casey 2-6
2. 4:14.46 (4:19.74) Nick Atwood (Jr) 1-30
3. 4:14.88 (4:20.16) Matt Atkinson-Adams (Jr) 1-23
4. 4:18.26 (4:23.54) Graydon Curry (Jr) 1-23
5. 4:18.81 (4:24.89) Dan Jackson 2-20
6. 4:20.51 (4:25.79) Tyler Noland (So) 1-23
7. 4:20.80 (4:26.08) Matt Beamer (Jr) 1-30
8. 4:20.90 (4:26.18) Devin McDowell (Sr) 1-23
9. 4:24.18 (4:28.84) Chris Baldus (Sr) 2-6
10. 4:40.39 (4:46.47) Kelvin Daratha 2-20
1000 (Heptathlon Event)
No BSC standard
1. 3:00.96 Asa Staven (So) 1-17
2. 3:02.57 Mike Green (Sr) 1-17
3000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 8:30.00
Letter Standard = 8:34.00aa
1. 8:09.90 (8:20.25) Nick Atwood (Jr) 2-6
2. 8:20.90 (8:32.76) Matt Atkinson-Adams (Jr) 1-30
3. 8:22.75 (8:34.61) Graydon Curry (Jr) 2-13
4. 8:27.71 (8:39.57) Matt Beamer (Jr) 2-13
5. 8:39.01 (8:52.17) Pat Casey 2-20
6. 8:46.01 (8:57.87) Devin McDowell (Sr) 1-30
7. 8:46.48 (8:58.34) Dan Jackson 1-23
8. 8:55.31 (9:08.47) Carl Nystuen 2-20
9. 9:05.50 (9:17.36) Kelvin Daratha 1-23
5000 (Altitude adjusted, actual time in parentheses)
BSC Qualifying Standard = 15:20.00, or 8:45.00 3000
Letter Standard = 14:55.00aa
1. 14:24.89 Nick Atwood (Jr) 2-14
2. 14:55.75 (15:34.35) Matt Beamer (Jr) 2-28
3. 15:18.17 (15:37.61) Devin McDowell (Sr) 2-6
4. 15:34.88 (15:54.32) Carl Nystuen 2-6
4x400
No BSC Standard, top eight teams.
1. 3:20.51 Puckett, Soukup, Peterson, Noland 1-23
Distance Medley (Alt. adjusted, actual time in parentheses)
BSC Qualifying Standard = Top eight teams
1. 10:09.39 (10:17.07) Atkinson-Adams, Peterson,
Baldus, Atwood 2-6
High Jump
BSC Qualifying Standard = 6' 5"
Letter Standard = 6' 8"
1. 6 8.25 Asa Staven (So) 1-16
2. 6 5 Mike Green (Sr) 2-20
3. 6 4 Dustin Cichosz (Sr) 2-20
4. 6 4 Adam Hutter (Jr) 1-30
3. 6 2 Dan Coleman (Fr) 1-23
Pole Vault
BSC Qualifying Standard = 15 6
Letter Standard = 15' 9"
1. 16 4.75 Nick Morrow (Sr) 2-28
2. 16 0 Bob Biskupiak (Jr) 1-30
3. 15 1.75 Asa Staven (So) 2-20
4. 15 0.25 Jake Bowman (Fr) 2-7
5. 14 11 Mike Green (Sr) 2-27
6. 14 6 Wyatt Hermanson (So) 1-23
7. 13 6.25 Tom Geraghty 2-20
Long Jump
BSC Qualifying Standard = 22' 6"
Letter Standard = 23' 0"
1. 22 11.75 Adam Hutter (Jr) 2-27
2. 22 9 Asa Staven (So) 2-6
3. 21 2.5 Dustin Cichosz (Sr) 2-6
4. 21 0 Kevin Ludwig (Sr) 2-6
5. 20 9.75 Mike Green (Sr) 2-27
6. 18 3.75 Thomas Geraghty 1-23
Triple Jump
BSC Qualifying Standard = 45' 0"
Letter Standard = 47' 0"
1. 48 11.75 Kevin Ludwig (Sr) 2-28
2. 46 5.25 Dustin Cichosz (Sr) 1-23
3. 42 9 Mikal Erickson 2-20
Shot Put
BSC Qualifying Standard = 50 6
Letter Standard = 51' 0"
1. 55 11.25 Casey Clausen (Jr) 2-20
2. 53 3.75 Morgan Norgaard (So) 2-20
3. 49 0.75 David Phillips (Fr) 2-13
4. 48 4.5 Pat Eckerson (Jr) 2-13
5. 46 1.25 John Laidet (Fr) 2-20
6. 39 7.75 Asa Staven (So) 1-23
7. 35 8.75 Mike Green (Sr) 1-16
35 lb.Weight
BSC Qualifying Standard = 53' 0"
Letter Standard = 55' 0"
1. 59 11.25 Pat Eckerson (Jr) 2-20
2. 55 6.25 Morgan Norgaard (So) 2-20
3. 54 6 David Phillips (Fr) 2-27
4. 53 7.5 Casey Clausen (Jr) 2-27
5. 41 6.5 Alan Skogen 1-23
Heptathlon
BSC Qualifying Standard = 4500
Letter Standard = 4700
1. 5142 Asa Staven (So) 1-17
2. 4896 Mike Green (Sr) 2-27
BSC Automatic Qualifiers
1. Asa Staven (So) Hept., HJ, LJ
2. Ben Soukup 55H
3. Nick Atwood 3000, 5000, Mile
4. Matt Beamer 5000, 3000
5. Bob Biskupiak PV
6. Kevin Ludwig TJ
7. Dustin Cichosz TJ
8. Morgan Norgaard SP, WT
9. Casey Clausen SP, WT
10. Pat Eckerson WT
11. Nick Puckett 400
12. Matt Atkinson-Adams 3000, 5000
13. Graydon Curry 3000, 5000
14. Devin McDowell 5000
15. Nick Morrow PV
16. David Phillips WT
17. Mike Green HJ