Building Bridges ~ Creating Community
Student Demographics
Ethnic Distribution of Majors by College
Agriculture
| Fall | American Citizens/Permanent Residents | Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 2 | 8 | 15 | 26 | 1 | 733 | 49 | 32 | 866 |
| 2009 | 1 | 4 | 9 | 26 | 0 | 672 | 35 | 26 | 773 |
| 2008 | 2 | 4 | 7 | 21 | 3 | 624 | 46 | 32 | 739 |
| 2007 | 0 | 4 | 2 | 21 | 2 | 595 | 58 | 30 | 712 |
Arts and Architecture
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 5 | 16 | 42 | 31 | 10 | 1258 | 107 | 25 | 1494 |
| 2009 | 7 | 17 | 31 | 26 | 2 | 1346 | 63 | 330 | 1522 |
| 2008 | 3 | 19 | 28 | 17 | 6 | 1370 | 68 | 31 | 1542 |
| 2007 | 5 | 16 | 22 | 14 | 9 | 1303 | 75 | 23 | 1467 |
Business
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 6 | 18 | 19 | 17 | 2 | 923 | 48 | 67 | 1100 |
| 2009 | 7 | 16 | 17 | 12 | 0 | 1029 | 35 | 52 | 1168 |
| 2008 | 6 | 16 | 13 | 6 | 2 | 1068 | 41 | 37 | 1189 |
| 2007 | 4 | 15 | 11 | 10 | 1 | 1087 | 30 | 41 | 1199 |
Education
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 3 | 18 | 26 | 53 | 1 | 1333 | 176 | 11 | 1621 |
| 2009 | 7 | 17 | 24 | 98 | 2 | 1308 | 72 | 9 | 1537 |
| 2008 | 4 | 19 | 25 | 111 | 5 | 1161 | 105 | 9 | 1439 |
| 2007 | 8 | 14 | 23 | 68 | 7 | 1131 | 87 | 11 | 1349 |
Engineering
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 10 | 46 | 25 | 38 | 10 | 1888 | 114 | 169 | 2300 |
| 2009 | 7 | 39 | 17 | 36 | 5 | 1822 | 82 | 136 | 2144 |
| 2008 | 6 | 22 | 13 | 43 | 5 | 1779 | 75 | 122 | 2065 |
| 2007 | 4 | 24 | 19 | 44 | 7 | 1771 | 85 | 118 | 2072 |
Letters and Science
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 28 | 40 | 57 | 70 | 11 | 2472 | 220 | 71 | 2969 |
| 2009 | 14 | 39 | 53 | 63 | 5 | 2264 | 170 | 83 | 2691 |
| 2008 | 16 | 42 | 39 | 45 | 11 | 2148 | 172 | 97 | 2570 |
| 2007 | 14 | 35 | 39 | 50 | 16 | 2172 | 199 | 100 | 2625 |
Nursing
| Fall | American Citizens/Permanent Residents |
Foreign | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | ||||
| 2010 | 3 | 13 | 20 | 41 | 0 | 799 | 66 | 6 | 948 | |
| 2009 | 1 | 18 | 11 | 52 | 1 | 723 | 38 | 7 | 851 | |
| 2008 | 0 | 11 | 14 | 51 | 3 | 713 | 31 | 4 | 827 | |
| 2007 | 1 | 14 | 13 | 39 | 2 | 696 | 38 | 1 | 804 | |
Other
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 32 | 27 | 32 | 60 | 7 | 1661 | 373 | 69 | 2261 |
| 2009 | 20 | 30 | 36 | 63 | 1 | 1733 | 144 | 51 | 2078 |
| 2008 | 17 | 23 | 26 | 68 | 2 | 1591 | 196 | 75 | 1998 |
| 2007 | 18 | 14 | 26 | 59 | 7 | 1507 | 258 | 53 | 1942 |
Overall Total
| Fall | American Citizens/Permanent Residents |
Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2010 | 89 | 186 | 236 | 336 | 42 | 11067 | 1153 | 450 | 13559 |
| 2009 | 64 | 180 | 198 | 376 | 16 | 10897 | 639 | 394 | 12764 |
| 2008 | 54 | 156 | 165 | 362 | 37 | 10454 | 734 | 407 | 12369 |
| 2007 | 54 | 136 | 155 | 305 | 51 | 10262 | 830 | 377 | 12170 |
Sex
| Fall | Male |
Percent |
Female |
Percent |
|---|---|---|---|---|
| 2010 | 7229 |
53% |
6330 |
49.8% |
| 2009 | 6862 |
54% |
5902 |
46% |
| 2008 | 6590 |
53% |
5779 |
47% |
| 2007 | 6539 |
54% |
5631 |
46% |
Ethnicity
| Fall | African American |
% | Asian |
% | Hispanic |
% | American Ind. Alaskan Native |
% | Other/ |
% | White |
% | Unknown |
% | International | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 |
76 |
.4% |
124 |
.6% |
348 |
2.9% |
251 |
6.3% |
351 |
3% |
11,815 |
89.4% |
139 |
1% |
450 |
3% |
2009 |
64 |
1% |
180 |
1% |
198 |
2% |
376 |
3% |
16 |
0% |
10,897 |
85% |
639 |
5% |
394 |
3% |
2008 |
54 |
<1% |
156 |
1% |
165 |
2% |
362 |
3% |
37 |
<1% |
10,454 |
85% |
734 |
6% |
407 |
3% |
2007 |
54 |
<1% |
136 |
1% |
155 |
2% |
305 |
3% |
51 |
<1% |
10,262 |
84% |
830 |
7% |
377 |
3% |
Geographic Origin (percentage)
| Fall | Montana | Out of State | Foreign |
|---|---|---|---|
| 2010 | 63% |
34% |
3% |
| 2009 | 63% |
34% |
3% |
| 2008 | 63% |
33% |
3% |
| 2007 | 64% |
32% |
3% |
Students attending MSU in fall of 2010 originally came from all 56 counties in Montana, 50 U.S. states, and 72 foreign countries.
Please click the links below for more information:
+ Ethnic Distribution of Majors by College
+ Geographic Origins of Montana Students by Country
+ Native American Students Enrollment
+ Native American Students by Tribe
+ Office of Planning and Analysis


