Department Courselist
ALL COURSES OFFERED THROUGH THE ECOLOGY DEPARTMENT
Click to link to catalog descriptions: Biology or WILD
Additional Biology Courses are offered through these Departments: Plant Sicences and Plant Pathology, Land Resources and Environmental Sciences, Earth Science, Microbiology, and Cell Biology and Neuroscience .
These course rubrics are effective for the Spring 2012 schedule of classes and the 2012-14 catalog.
All F&WL rubrics have become WILD and graduate BIOL are now BIOE.
Current # |
Previous # |
TITLE |
Semester Details |
|---|---|---|---|
| BIOB (Biology-Basic) | |||
| BIOB 100IN | BIOB 100IN | Organism Function | Fall, 3 cr. |
| BIOB 160 | BIOB 102 | Molecular & Cellular Biology (LAB ONLY) | Fall, Spring |
| BIOB 170IN | BIOB 101IN | Principles of Biological Diversity | Fall, Spring, 4 cr. |
| BIOB 258 | BIOB 258 | Intro Biol: Cells to Organisms | Spring, 4 cr. |
| BIOE 103CS | BIOE 103CS | Environmental Science & Society | Fall, 3 cr. |
| BIOB 497 | BIOB 497 | Educational Methods: Biology | Fall, Spring, 2 cr. |
| BIOB 480 | BIOB 480 | Conservation Genetics | Fall, 3 cr. |
| BIOE (Biology-Ecology) | |||
| BIOE 290R | BIOE 290R | Undergraduate Research: Ecology | Fall, Spring, Summer, 1-6 cr. |
| BIOE 291 | BIOE 291 | Special Topics: Ecology | Fall, Spring, 2-4 cr. |
| BIOE 370 | BIOE 370 | General Ecology | Spring, 3 cr. |
| BIOE 405 | BIOE 405 | Behavioral & Evolutionary Ecology | Spring, 3 cr. |
| BIOE 408 | BIOE 408 | Rocky Mountain Vegetation | Fall, 2 cr. |
| BIOE 416 | BIOE 416 | Alpine Ecology | Summer, 3 cr. |
| BIOE 420 | BIOE 420 | Field Ornithology | Summer, 3 cr. |
| BIOE 421 | BIOE 421 | Yellowstone Wildlife Ecology | Summer, 3 cr. |
| BIOE 428 | BIOE 428 | Freshwater Ecology | Fall, 3 cr. |
| BIOE 427 | BIOE 427 | Aquatic Field Ecology | Fall, 2 cr. |
| BIOE 440 | BIOE 440 | Conservation Biology | Fall, 3 cr. |
| BIOE 455 | BIOE 455 | Plant Ecology | Spring, 3 cr. |
| BIOE 490R | BIOE 490R | Undergraduate Research: Ecology | Fall, Spring, Summer, 1-6 cr. |
| BIOE 491 | BIOL 491 | Special Topics: Ecology | Special |
| BIOE 492 | BIOL 492 | Independent Study: Ecology | Fall, Spring, Summer, 1-6 cr. |
| BIOE 494-01 | BIOL 494 | Seminar: Hansen Spring 2012 | Fall, Spring, 1 cr. |
| BIOE 499 | BIOL 499 | Senior Thesis/Capstone | Spring, 2 cr. |
| BIOO (Biology-Organismal) | |||
| BIOO 230 | BIOO 230 | I.D. of Seed Plants | Spring, 4 cr. |
| BIOO 412 | BIOO 412 | Animal Physiology | Fall, 3 cr. |
| BIOO 415 | BIOO 415 | Ichthyology | Spring, 3 cr. |
| BIOO 475 | BIOO 475 | Mammalogy | Fall, 3 cr. |
| BIOO 470 | BIO0 470 | Ornithology | Spring, 3 cr. |
Course # |
TITLE |
Semester Details |
|---|---|---|
| Ecology Faculty | ||
| BIOL 503 | Paleobiology | On Demand, 3 cr. |
| BIOE 504 | Quantitative Biology | Fall, even numbered years, 3 cr. |
| BIOE 505 | Environmental Analysis | Spring, even numbered years, 3 cr. |
| BIOE 506 | Population Dynamics | Spring, odd numbered years, 3 cr. |
| BIOE 513 | Terrestrial Ecology of Plains and Prairies | Summer (MSSE) |
| BIOE 515 | Landscape Ecology and Management | Fall, odd numbered years, 3 cr. |
| BIOE 516 | Terrestrial Ecology of the Northern Rocky Mtns. | Summer (MSSE) |
| BIOE 518 | Parameter Estimation for Ecological Models | Fall, odd numbered years, 3 cr. |
| BIOE 519 | Biology of Riparian Zones and Wetlands | Summer (MSSE), 3 cr. |
| BIOE 520 | Animal Biodiversity in GYE | Summer (MSSE), 3 cr. |
| BIOE 521 | Conservation Biology | Fall, 3 cr. |
| BIOE 522 | Birds of Prey in the GYE | Summer (MSSE), 3 cr. |
| BIOE 523 | Wildlife Eology of the Northern Rocky Mtns. | Summer (MSSE), 3 cr. |
| BIOE 524 | Frontiers in Landscape Ecology | Fall, even numbered years, 3 cr. |
| BIOE 525 | Research Methods and the Scientific Process | Fall, 3 cr. |
| BIOE 532 | Physiological Plant Ecology | Fall, odd numbered years, 3 cr |
| BIOE 533 | Physiological Plant Ecology Lab | Fall, odd numbered years, 1 cr |
| BIOE 534 | Vegetation Ecology | Fall, even numbered years, 3 cr. |
| BIOE 540 | Analysis of Ecological Communities | Fall, odd numbered years, 3 cr. |
| BIOE 542 | Community Ecology | Spring, odd numbered years, 3 cr. |
| BIOE 548 | Conservation Genetics | Fall, 3 cr. |
| BIOE 555 | Communication in Ecological Sciences | Spring, 1 cr. |
| BIOE 594-002 | Foundations in Ecology and Management | Fall, 1 cr. |
| Multi-department Instructors | ||
| BIOE 575 | Research or Professional Paper/Project | On Demand, 1-4 cr. |
| BIOE 589 | Graduate Consultation | On Demand, 3 cr. |
| BIOE 590 | Master's Thesis | Master's standing, 1-10 cr. |
| BIOE 591 | Special Topics | Special |
| BIOE 592 | Independent Study | On Demand, 1-3 cr. |
| BIOE 594 | Seminar | On Demand, 1 cr. |
| BIOE 598 | Internship | On Demand, 2-12 cr. |
| BIOE 690 | Doctoral Thesis | Doctoral standing, 1-10 cr. |
Undergraduate Fish and Wildlife Courses
Course # |
TITLE |
Semester Details |
|---|---|---|
| WILD 201 | Introduction to Fish and Wildlife | Fall, 1 cr. |
| WILD 301 | Principles of Fish & Wildlife Management | Spring, 3 cr. |
| WILD 373 | Wildlife Techniques | Spring, 3 cr. |
| WILD 401 | Fish & Wildlife Topics (Capstone) | Spring, 2 cr. |
| WILD 490 | Undergraduate Research | Fall, Spring, Summer, 1-6 cr. |
| WILD 491 | Special Topics | Special |
| WILD 492 | Independent Study | On Demand, 1-3 cr. |
| WILD 498 | Internship | Fall, Spring, Summer, 1-3 cr. |
| WILD 490 | Undergraduate Research | Fall, Spring, Summer, 1-6 cr. |
Graduate Fish and Wildlife Courses
Course # |
TITLE |
Semester Details |
|---|---|---|
| WILD 501 | Applied Population Ecology | Spring, 3 cr. |
| WILD 502 | Analysis of Population & Habitat Data | Fall, odd numbered years, 3 cr. |
| WILD 504 | Wildlife-Habitat Relationships | Spring, TBA, 3 cr. |
| WILD 510 | Fisheries Science | Spring, even numbered years, 3 cr. |
| WILD 513 | Fisheries Habitat Management | Fall, even numbered years, 3 cr. |
| WILD 525 | Human Dimensions of F&WL Management | Spring, even numbered years, 3 cr. |
| WILD 548 | Research Perspectives | Spring, 2 cr. |
| WILD 575 | Research or Professional Paper/Project | On Demand, 1-4 cr. |
| WILD 591 | Special Topics | Special |
