| Please select up to thee units to compare. | ||||||
|---|---|---|---|---|---|---|
| Branegan Court | East Julia Martin | |||||
| Grant Chamberlain Drive | McIntosh Court | |||||
| Paisley Court | Peter Koch Tower / Nelson Story Tower | |||||
| West Julia Martin | Westside Houses | |||||
| Branegan Court | East Julia Martin | Grant Chamberlain Drive | McIntosh Court | Paisley Court | Peter Koch Tower / Nelson Story Tower | West Julia Martin | Westside Houses | |
|---|---|---|---|---|---|---|---|---|
| Price | $642.00 - $723.00 | $676.00 - $708.00 | $615.00 | $718.00 | $586.00 - $638.00 | $558.00 - $573.00 | $647.00 - $720.00 | $416.00 - $431.00 |
| # of Bedrooms | 2 | 2 - 3 | 2 | 3 | 2 - 3 | 1 | 2 - 3 | 2 |
| # of Baths | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 |
| Sq. Footage | 478.5 - 538.5 | 562.5 - 595.5 | 596 | 1000+ | 649.25 - 724 | 410 | 511.5 - 595.5 | 580 |
| Amenities | Most Units | Yes | No | No | Some Units | No | Some Units | No |
| Utilities Incl. | Yes | Yes | Yes | No | No | Yes | Yes | No |
| Campus Internet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| W/D Hookups vs. Laundry Rooms |
Laundry Rooms | Laundry Rooms | Laundry Rooms | W/D Hookups | Laundry Rooms | Laundry Rooms | Laundry Rooms | W/D Hookups |
| Heat Source | Electric | Steam Heat | Steam Heat | Gas - Forced Air | Gas - Forced Air | Steam Heat | Steam Heat | Space Heater |
| Cable Incl. | No | No | No | No | No | Yes | No | No |
| Parking | 1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
1 Designated Spot, Extra Available |
Non-designated parking for FGH residents only |
| Parking Tags | 1 Free Tag | 1 Free Tag | 1 Free Tag | 1 Free Tag | 1 Free Tag | 1 Free Tag | 1 Free Tag | 1 Free Tag |
| Closet / Storage | Closet & / or Storage | Closet & / or Storage | Closet | Storage | Closet & Storage | Closet & Storage | Closet & / or Storage | No |
| Carpet / Tile | Both | Both | Tile Only | Both | Both | Both | Some Both / Some Tile Only | Some Both / Some Tile Only |
| Furnished? | No | Yes | Yes | No | No | Yes | Yes | Yes |


