Fall 2012 General Education Course Schedule
Course |
Title |
Day/Time |
CRN |
COLS 100 |
Effective Academic Practices |
Multiple offerings |
|
COLS 101 |
First Year Seminar |
Multiple offerings |
|
WRIT 101 |
College Writing |
MW 7:00-8:15pm* |
22827 |
BIOB 100 |
Organism Function |
MW 5:30-6:45pm* |
24347 |
NUTR 221 |
Basic Human Nutrition |
TR 5:30-6:45* |
24348 |
M 065 |
Pre-Algebra |
MWF 4:05-5:15pm* |
24346 |
*course offered at Bozeman High School
Spring 2013 General Education Course Offerings
| Title | Rubric | Course # | Designation | Days | Time |
| American Popular Music | MUSI | 203 | IA | MW | 5:30-6:45 PM* |
| The Economic Way of Thinking | ECNS | 101 | IS | TR | 5:30-6:45 PM* |
| Introduction to American Studies | AMST | 101 | D | MW | 7:00-8:15 PM* |
| Introduction to Literature | LIT | 110 | IH | TR | 7:00-8:15 PM* |
| First Year Seminar | COLS | 101 | US | TR | 11:00-12:15 |
*course offered at Bozeman High School
Summer 2013 General Education Course Offerings
| Title | Rubric | Course # | Dates | Days | Time |
| Workplace Communications | WRIT | 104 | 5/13 - 6/21 | online | |
| Interpersonal Skills in the Workplace | COMX | 102 | 5/13 - 6/21 | online | |
| Intro to Computers | CAPP | 120 | 6/24 - 8/02 | TW | online or 12:30-1:35pm |
| The Arts in America | AMST | 202RA | 6/24 - 8/02 | MW | 8:45-11:05am |
| Medical Terminology | AHMS | 144 | 5/13 - 6/21 | MWF | 4:15-6:35pm |
| Survey of Algebra | M | 096 | 5/13 - 6/21 | MTWR | 8:45-11:05am |
| Survey of Algebra | M | 096 | 6/24 - 8/02 | online | |
| Intro to Sociology | SOCI | 101IS | 5/13 - 6/21 | MWF | 12:30-2:50pm |
| Externship | AHMA | 298 | 5/13 - 8/02 | ||
| Revit I (if enrollment warrants) | DDSN | 166 | 5/13 - 8/02 | MT | 6:10-7:45pm |
| CAD I (if enrollment warrants) | DDSN | 118 | 5/13 - 8/02 | MWR | 9:10-10:50am |
| Internship | DDSN | 298 | 5/13 - 8/02 | M | 8:00-11:20am |
