TITLE
  microsatellite loci, N=800, 100% up_col

LOCI 
  One8
  One14
  Ots4
  p53
  Ssa289
POPULATIONS
  Upper_Klickitat
  Bowman_Creek
  Little_Klickitat
  Lower_Klickitat
  Umatilla
  John_Day_(pooled)
  Satus_Creek
  Toppenish_Creek
  Wapatox_Trap
  Roza_Trap
  Chandler_Trap
  Wells_Hatchery
  Lower_Tucannon
  Upper_Tucannon
  Lyons_Ferry_Hatchery
  Dworshak_Hatchery
  Selway_River
  Lochsa_River
  Chesnimnus_Creek
  Deer_Creek
  Wallowa_Hatchery
  Lick_Creek
  Camp_Creek
  Little_Sheep_wild
  Little_Sheep_H
  Pahsimerio_H
  Loon_Creek
  Bargamin_Creek
  Secesh_River
  Wells_Wild
  Asotin_Creek
  Touchet_River

SAMPLESIZES 
  Upper_Klickitat     	800	800	800	800	800
  Bowman_Creek        	800	800	800	800	800
  Little_Klickitat    	800	800	800	800	800
  Lower_Klickitat     	800	800	800	800	800
  Umatilla            	800	800	800	800	800
  John_Day_(pooled)   	800	800	800	800	800
  Satus_Creek         	800	800	800	800	800
  Toppenish_Creek     	800	800	800	800	800
  Wapatox_Trap        	800	800	800	800	800
  Roza_Trap           	800	800	800	800	800
  Chandler_Trap       	800	800	800	800	800
  Wells_Hatchery      	800	800	800	800	800
  Lower_Tucannon      	800	800	800	800	800
  Upper_Tucannon      	800	800	800	800	800
  Lyons_Ferry_Hatchery	800	800	800	800	800
  Dworshak_Hatchery   	800	800	800	800	800
  Selway_River        	800	800	800	800	800
  Lochsa_River        	800	800	800	800	800
  Chesnimnus_Creek    	800	800	800	800	800
  Deer_Creek          	800	800	800	800	800
  Wallowa_Hatchery    	800	800	800	800	800
  Lick_Creek          	800	800	800	800	800
  Camp_Creek          	800	800	800	800	800
  Little_Sheep_wild   	800	800	800	800	800
  Little_Sheep_H      	800	800	800	800	800
  Pahsimerio_H        	800	800	800	800	800
  Loon_Creek          	800	800	800	800	800
  Bargamin_Creek      	800	800	800	800	800
  Secesh_River        	800	800	800	800	800
  Wells_Wild          	800	800	800	800	800
  Asotin_Creek        	800	800	800	800	800
  Touchet_River       	800	800	800	800	800

MIXTURE
  Upper_Klickitat	0
  Bowman_Creek		0
  Little_Klickitat	0
  Lower_Klickitat	0
  Umatilla		0
  John_Day_(pooled)	0
  Satus_Creek		0
  Toppenish_Creek	0
  Wapatox_Trap		0
  Roza_Trap		0
  Chandler_Trap		0
  Wells_Hatchery	0.5
  Lower_Tucannon       	0
  Upper_Tucannon       	0
  Lyons_Ferry_Hatchery 	0
  Dworshak_Hatchery	0
  Selway_River		0
  Lochsa_River		0
  Chesnimnus_Creek   	0
  Deer_Creek         	0
  Wallowa_Hatchery   	0
  Lick_Creek         	0
  Camp_Creek          	0
  Little_Sheep_wild	0
  Little_Sheep_H  	0
  Pahsimerio_H    	0
  Loon_Creek		0
  Bargamin_Creek  	0
  Secesh_River		0
  Wells_Wild            0.5
  Asotin_Creek    	0
  Touchet_River		0

REPORTINGUNITS
  Mid_Col	Upper_Klickitat, Bowman_Creek, Little_Klickitat, Lower_Klickitat, Umatilla, John_Day_(pooled), Satus_Creek,Toppenish_Creek, Wapatox_Trap, Roza_Trap, Chandler_Trap, Touchet_River 
  Up_Col	Wells_Hatchery, Wells_Wild
  Snake-A	Lower_Tucannon, Upper_Tucannon, Lyons_Ferry_Hatchery, Chesnimnus_Creek, Deer_Creek, Wallowa_Hatchery, Lick_Creek, Camp_Creek, Little_Sheep_wild,  Little_Sheep_H,  Pahsimerio_H, Bargamin_Creek, Asotin_Creek
  Snake-B	Dworshak_Hatchery, Selway_River, Lochsa_River,  Loon_Creek, Secesh_River