Name GMS Played Points Goals Assists GLS/G ASSTS/G PTS/G
Attack              
Joe Silverstri 11 73 47 26 4.27 2.36 6.64
Joe Lipski 4 4 4 0 1.00 0.00 1.00
Leo Crane 8 13 13 0 1.63 0.00 1.63
Neill McKenzie 11 19 15 4 1.36 0.36 1.73
Middies              
Chris Kelley 11 38 18 20 1.64 1.82 3.45
Bart Gfroerer 11 15 7 8 0.64 0.73 1.36
Daneil Anderson 11 6 2 4 0.18 0.36 0.55
John Field 10 10 3 7 0.30 0.70 1.00
Ryan Fox 11 5 2 3 0.18 0.27 0.45
Joe Meyers 11 7 4 3 0.36 0.27 0.64
Geoff Manchester 2 0 0 0 0.00 0.00 0.00
Defense              
Joe Stallworth 9 0 0 0 0.00 0.00 0.00
Klaton Carroll 11 0 0 0 0.00 0.00 0.00
Phil Jolly 11 0 0 0 0.00 0.00 0.00
Edward Morris 11 1 1 0 0.09 0.00 0.09
               
Goalie GMS Played Saves Shots Allowed Sav PCT    
Ross Carlson 11 146 274 128 53.28