|
> Office of Planning & Analysis
Faculty Senate
- FY07-08 Membership; Updated March 27, 2008

Committee Homepage
Agenda
Minutes
Membership
Highlighted names are e-mail links.
| Name | Position | Represents | Term# | Ends |
Taylor, Shannon V | Chair | ---- | 3 | 9/08 |
Gough, Gale R | Secretary | ---- | - | ---- |
Lynch, Wesley C | Chair-Elect | ---- | 1 | 9/08 |
[Vacant] | Member | LS/History & Phil | - | ---- |
[Vacant] | Member | Nursing, On Campus | - | ---- |
[Vacant] | Member | AG/Ed/AOT | - | ---- |
[Vacant] | Member | LS/Ecology | - | ---- |
[Vacant] | Member | LS/Political Science | - | ---- |
Amin, Ruhul | Member | EN/Mech & Ind Engr | 2 | 9/09 |
Ashley, Joseph M | Member | LS/Earth Sciences | 2 | 9/09 |
Bailey, Sandy | Member | Extension, On Campus | 1 | 9/08 |
Bangert, Art | Member | ED/Education | 1 | 9/10 |
Becker, James | Member | EN/Elec & Comp Eng. | 2 | 9/09 |
Bennett, Robert | Member | LS/English | 2 | 9/10 |
Cherry, Steve | Member | LS/Math Sciences | 1 | 9/08 |
Christopher, John C | Member | HHD/Health and Human Development | 2 | 9/09 |
Dyer, William E | Member | AG/Plant Sciences | 1 | 9/08 |
Fleck, Robert K | Member | AG/Ag Econ | 1 | 9/10 |
Gerlach, Robin | Member | EN/Chem Engr | 1 | 9/10 |
Gipp, Wayne F | Member | AG/Animal & Range | 2 | 9/08 |
Jackson, Grant D | Member | AG/Research Centers | 2 | 9/09 |
Jacobs, Gwen A | Member | LS/Cell Biology and Neuroscience | 1 | 9/09 |
Johnson, Rob | Member | Extension, Off Campus | 1 | 9/08 |
Leech, Alan B | Member | AR/Music | 1 | 9/10 |
Lei, Benfang | Member | AG/Veterinary Molecular Biology | 1 | 9/09 |
Livingston, Christopher | Member | AR/Architecture | P | 9/08 |
Longcope, Dana | Member | LS/Physics | 1 | 9/10 |
Lynch, Wesley C | Member | LS/Psychology | P | 9/08 |
McClure, Cynthia K | Member | LS/Chemistry and Biochemistry | P | 9/08 |
McClure, Marcella A | Member | LS/Microbiology | 1 | 9/08 |
Mokwa, Robert | Member | EN/Civil Engr | 1 | 9/10 |
Neeley, Michael P | Member | LS/Sociology & Anthro | 2 | 9/09 |
Peed, Michael H | Member | AR/Art | 1 | 9/08 |
Pinet, Christopher | Member | LS/Modern Languages | P | 9/09 |
Prawdzienski, Maryann | Member | Nursing, Off Campus | 2 | 9/09 |
Taylor, Shannon V | Member | Business | 2 | 9/08 |
Watson, Tom | Member | AR/Media and Theatre Arts | 2 | 9/09 |
Weaver, David K | Member | AG/Land Resources | 2 | 9/10 |
Wojtowicz, Richard A | Member | Libraries | 1 | 9/10 |
Zhu, Binhai | Member | EN/Computer Science | 2 | 9/10 |
[Vacant] | Alternate | LS/Cell Biology and Neuroscience | - | ---- |
[Vacant] | Alternate | HHD/Health and Human Development | - | ---- |
[Vacant] | Alternate | LS/Political Science | - | ---- |
[Vacant] | Alternate | LS/Psychology | - | ---- |
[Vacant] | Alternate | LS/Physics | - | ---- |
[Vacant] | Alternate | EN/Electrical and Computer Engineering | 1 | 9/08 |
[Vacant] | Alternate | EN/Civil Engr | - | ---- |
[Vacant] | Alternate | Nursing, On Campus | 1 | 9/08 |
[Vacant] | Alternate | LS/Chemistry and Biochemistry | 1 | 9/10 |
[Vacant] | Alternate | AR/Architecture | - | ---- |
[Vacant] | Alternate | AG/Ed/AOT | - | ---- |
[Vacant] | Alternate | LS/Sociology & Anthropology | - | ---- |
[Vacant] | Alternate | Nursing, Off Campus | 1 | 9/08 |
Anderson, Christina Zapffe | Alternate | AR/Media and Theatres Arts | 1 | 9/09 |
Bandyopadhyay, Prasanta S | Alternate | LS/History & Phil | 2 | 9/08 |
Beamish, Rollin | Alternate | AR/Art | 1 | 9/10 |
Cairns, Douglas | Alternate | EN/Mech & Ind Engr | 2 | 9/09 |
Clark, Jason | Alternate | Libraries | 1 | 9/10 |
Dodd, Nancy G | Alternate | Business | 2 | 9/08 |
Downey, Jayne | Alternate | ED/Education | 1 | 9/10 |
Eckert, Lisa | Alternate | LS/English | 1 | 9/10 |
Halonen, Sandra | Alternate | LS/Microbiology | 2 | 9/10 |
Johnson, Duane | Alternate | AG/Research Centers | 2 | 9/09 |
Kesner, Todd Douglas | Alternate | Extension Off-Campus | P | 9/08 |
Kott, Rodney W | Alternate | Extension On-Campus | P | 9/08 |
Locke, William W | Alternate | LS/Earth Sciences | 2 | 9/10 |
Marlow, Clayton B | Alternate | AG/Animal & Range | 1 | 9/08 |
Marshall, Lucy | Alternate | AG/Land Resources | 2 | 9/10 |
Rucker, Randal R | Alternate | AG/Ag Econ | 1 | 9/09 |
Schmidt, Edward | Alternate | AG/Veterinary Molecular Biology | 1 | 9/09 |
Seymour, Joseph | Alternate | EN/Chem Engr | 1 | 9/10 |
Sharrock, Robert A | Alternate | AG/Plant Sciences | 1 | 9/10 |
Thompson, John | Alternate | LS/Modern Languages | 2 | 9/09 |
Walker, Russell B | Alternate | LS/Math Sciences | 1 | 9/10 |
Weaver, Tad | Alternate | LS/Ecology | 2 | 9/10 |
Yoo, Year-Back | Alternate | EN/Computer Sci | 1 | 9/08 |
Yost, Laurel E | Alternate | AR/Music | 1 | 9/10 |
- Charge
- Provide a means for faculty and administration to interact and to discuss, formulate, and recommend university policy to the appropriate university authority. The Faculty Senate Constitution describes the powers of the Senate to recommend such policy, always within the constraints of the Montana University System powers as described in the Constitution of the State of Montana. Please see the Faculty Senate By Laws and Constitution.
- Meetings
- 4:10 p.m. on the first, third, fourth, and fifth Wednesdays of the month during the academic year, and otherwise as called by the Chair. All meetings are conducted according to the MSU policy on open meetings.
- Membership
- Voting Members: One member is elected from each academic department by the constituency of the department (or college where further division is not made). One member is elected from the Libraries and one from the Extension Service. The College of Nursing and the Extension Service each elect one additional member to represent the off-campus interests of each of those entities. Election constituencies are established according to Faculty Senate By-Laws.
Nonvoting Member: Parliamentarian of Faculty Senate.
Nonvoting Ex Officio Member: Secretary of Faculty Senate
- Length of Term
- Elected members serve three year terms and may be reelected. No member may serve more than two consecutive terms. (See Faculty Senate By-Laws.) P=partial term.
- Appointed By
- Members are elected by their individual constituencies according to the By-Laws of Faculty Senate.
- Chair
- Current--Shannon Taylor
Title--Associate Professor of Business Appointed By--Elected by Faculty Senate membership Length of Term--One year, from September to September
- Advisory To
- Administrators of Montana State University-Bozeman
- Reports Due
- A Chair's report is included in the meeting, and minutes of meetings are widely distributed on campus.
- Mechanism for Changing This Information
- Changes may be made to committee structure and information only in accordance with Faculty Senate Constitution and By-Laws. Authorization of changes comes only through the Secretary of University Governance Council, with the approval of the current Chair and Chair-Elect of Faculty Senate.
|