President's Executive Council
Membership
| Name | Position | Represents |
|---|---|---|
| Cruzado, Waded | Chair | President |
| Adams, Daniel | Ex officio | Institutional Audit & Advisory Services |
| Calcagni, Tom | Ex officio | University Communications |
| Defa, Dennis | Ex officio | Human Resources |
| Fields, Peter | Ex officio | Athletics |
| Jacobsen, Jeffrey | Ex officio | Agricultural Experiment Station |
| Latimer, Dewitt | Ex officio | Information Technology |
| Leist, Terry | Ex officio | Admin & Finance |
| Letendre, Diane | Ex officio | Institutional Equity |
| McCoy, Thomas | Ex officio | Research |
| Potvin, Martha | Ex officio | Academic Affairs |
| Rimpau, Jim | Ex officio | Student Success |
| Steele, Doug | Ex officio | External Relations/Extension |
| Stevenson, Michael | Ex officio | Foundation |
| Taylor, Leslie C | Ex officio | Legal Counsel |
| Yarnell, Allen | Ex officio | Executive Officer |
| McCoy, Shari | Staff | President's Office |
Charge
Advise President on university issues.
Meetings
Weekly
Membership
Voting Ex Officio Members: Provost and Vice President for Academic Affairs; Vice President for Research, Creativity and Technology Transfer; Vice President for Administration and Finance; Vice President for Student Success; Director, Legal Counsel; Director, Planning and Analysis; Executive Director, University Communications; Director, Institutional Equity; Director, Agricultural Experiment Station; Chief Information Officer; Chief Human Resources Officer; Director, Athletics; Director, Extension; Director, External Relations; Direcor, Institutional Audit & Advisory Services; Executive Officer; Special Assistant to the President; Support staff person, President's Office.
Length of Term
Term of office
Appointed By
Position
Chair
Current-- Waded Cruzado
Title-- President
Appointed By-- Position
Length of Term-- Term of office
Advisory To
President
Reports Due
As required
