The table below shows the history of freshman retention from fall semester to spring semester of the same academic year, beginning with fall of 1991 when MSU-Bozeman converted to the semester system. This report traces freshman fall-to-spring retention for all first-time freshmen students. The data presented here differ from the report Retention and Graduation Rates because the latter traces freshman retention from one fall semester to the next for first-time, full-time, degree-seeking students in accordance with the Student Right-to-Know Act of 1990.
| All Freshmen | |||
|---|---|---|---|
| Year | Fall | Spring | Retained |
| 12-13 | 2710 | 2404 | 88.7% |
| 11-12 | 2669 | 2358 | 88.3% |
| 10-11* | 2623 | 2355 | 89.8% |
| 09-10 | 2316 | 2060 | 88.9% |
| 08-09 | 2070 | 1826 | 88.7% |
| 07-08 | 2105 | 1837 | 87.3% |
| 06-07 | 2216 | 1930 | 87.1% |
| 05-06 | 2236 | 1960 | 87.6% |
| 04-05 | 2184 | 1925 | 88.1% |
| 03-04 | 2165 | 1917 | 88.5% |
| 02-03 | 2120 | 1878 | 88.6% |
| 01-02 | 1894 | 1688 | 89.1% |
| 00-01 | 2032 | 1814 | 89.2% |
| 99-00 | 2025 | 1816 | 89.7% |
| 98-99 | 2041 | 1820 | 89.2% |
| 97-98 | 1998 | 1767 | 88.4% |
| 96-97 | 1932 | 1727 | 89.4% |
| 95-96 | 1893 | 1686 | 89.1% |
| 94-95 | 1791 | 1562 | 87.2% |
| 93-94 | 1817 | 1628 | 89.6% |
| 92-93 | 1613 | 1429 | 88.6% |
| 91-92 | 1527 | 1373 | 89.9% |
* Starting Fall 2010, certificates and associate degree-seeking students are included in the fall to spring retention tables.
