|
> Office of Planning & Analysis
Fall Headcount Enrollment by Major
Fall Headcount Enrollment By Major

This summary is based on the Registrar's Report G, which is run at the end of the third
week of classes every fall semester.
The number of students enrolled in each major is reported since fall of 1991, when the university
converted from quarters to semesters. Each student is counted in one major only. Enrollment is reported by gender at the following levels:
- Nondeg-UG: students who have not earned a degree and are not enrolled in a degree program
- Bachelor's: students enrolled in a Bachelor's degree program
- Nondeg-GR: students who have earned a degree but are not enrolled in a degree program
- Master's: students enrolled in a Master's degree program
- Specialist: students enrolled in a specialist degree program
- Doctor's: students enrolled in a doctoral degree program
The report is organized by major, not by option.
The major appears on the student's diploma, while the option appears only on the transcript.
For example, the Ph.D. in Engineering has four options; students in all options are grouped here
under the major 'Engineering.' Categories such as 'Special University Attendance,' 'National Student Exchange,'
and 'Teacher Certification' are
not degree-granting majors, but they are listed here to include all students.
Majors are listed alphabetically. The links below will take you to the name of the first major
beginning with the letter.
A,
B,
C,
D,
E,
F,
G,
H,
I,
L,
M,
N,
P,
R,
S,
T,
V,
W
Abused Land Rehabilitation
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2002 1 0 1 0 0 0 0
2001 1 0 1 0 0 0 0
2000 1 0 1 0 0 0 0
1999 0 0 0 0 0 0 0
1998 41 0 41 0 0 0 0
1997 48 0 48 0 0 0 0
1996 32 0 32 0 0 0 0
1995 33 0 33 0 0 0 0
1994 20 0 20 0 0 0 0
1993 7 0 7 0 0 0 0
Ag Operations Technology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 25 0 25 0 0 0 0
2003 22 0 22 0 0 0 0
2002 19 0 19 0 0 0 0
2001 27 0 27 0 0 0 0
2000 29 0 29 0 0 0 0
1999 25 0 25 0 0 0 0
1998 33 0 33 0 0 0 0
1997 40 0 40 0 0 0 0
1996 39 0 39 0 0 0 0
1995 24 0 24 0 0 0 0
1994 20 0 20 0 0 0 0
1993 22 0 22 0 0 0 0
1992 18 0 18 0 0 0 0
1991 12 0 12 0 0 0 0
Ag Short Course
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1994 1 0 1 0 0 0 0
1993 3 0 3 0 0 0 0
1992 4 0 4 0 0 0 0
1991 2 0 2 0 0 0 0
Agricultural Business
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 90 0 90 0 0 0 0
2003 79 0 79 0 0 0 0
2002 79 0 79 0 0 0 0
2001 86 0 86 0 0 0 0
2000 100 0 100 0 0 0 0
1999 120 0 120 0 0 0 0
1998 118 0 118 0 0 0 0
1997 128 0 128 0 0 0 0
1996 124 0 124 0 0 0 0
1995 126 0 126 0 0 0 0
1994 111 0 111 0 0 0 0
1993 113 0 113 0 0 0 0
1992 116 0 116 0 0 0 0
1991 108 0 108 0 0 0 0
Agricultural Economics
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1995 3 0 3 0 0 0 0
1994 8 0 8 0 0 0 0
1993 3 0 3 0 0 0 0
1992 6 0 6 0 0 0 0
1991 6 0 6 0 0 0 0
Agricultural Education
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 70 0 61 0 9 0 0
2003 64 0 57 0 7 0 0
2002 63 0 55 0 8 0 0
2001 58 0 56 0 2 0 0
2000 59 0 58 0 1 0 0
1999 71 0 65 0 6 0 0
1998 74 0 66 0 8 0 0
1997 65 0 57 0 8 0 0
1996 61 0 48 0 13 0 0
1995 59 0 54 0 5 0 0
1994 54 0 46 0 8 0 0
1993 53 0 46 0 7 0 0
1992 50 0 47 0 3 0 0
1991 46 0 43 0 3 0 0
Agricultural Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2001 1 0 1 0 0 0 0
2000 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0
1993 4 0 3 0 1 0 0
1992 7 0 6 0 1 0 0
1991 11 0 11 0 0 0 0
Agronomy
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2001 1 0 1 0 0 0 0
2000 1 0 0 0 1 0 0
1999 2 0 0 0 2 0 0
1998 13 0 3 0 10 0 0
1997 12 0 5 0 7 0 0
1996 22 0 16 0 6 0 0
1995 38 0 26 0 12 0 0
1994 36 0 22 0 14 0 0
1993 45 0 33 0 12 0 0
1992 38 0 31 0 7 0 0
1991 38 0 29 0 9 0 0
Animal Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 154 0 154 0 0 0 0
2003 151 0 151 0 0 0 0
2002 128 0 128 0 0 0 0
2001 126 0 126 0 0 0 0
2000 119 0 118 0 1 0 0
1999 138 0 129 0 9 0 0
1998 157 0 147 0 10 0 0
1997 167 0 156 0 11 0 0
1996 175 0 165 0 10 0 0
1995 173 0 164 0 9 0 0
1994 155 0 143 0 12 0 0
1993 127 0 118 0 9 0 0
1992 107 0 97 0 10 0 0
1991 112 0 100 0 12 0 0
Animal and Range Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 22 0 0 0 19 0 3
2003 23 0 0 0 20 0 3
2002 19 0 1 0 17 0 1
2001 19 0 0 0 19 0 0
2000 20 0 0 0 20 0 0
1999 5 0 0 0 5 0 0
Anthropology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 42 0 42 0 0 0 0
2003 43 0 43 0 0 0 0
2002 32 0 32 0 0 0 0
2001 30 0 30 0 0 0 0
2000 31 0 0 0 0 0 0
Applied Economics
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 15 0 0 0 15 0 0
2003 10 0 0 0 10 0 0
2002 7 0 0 0 7 0 0
2001 11 0 0 0 11 0 0
2000 12 0 0 0 12 0 0
1999 13 0 0 0 13 0 0
1998 13 0 0 0 13 0 0
1997 14 0 0 0 14 0 0
1996 10 0 0 0 10 0 0
1995 12 0 0 0 12 0 0
1994 11 0 0 0 11 0 0
1993 13 0 0 0 13 0 0
1992 13 0 0 0 13 0 0
1991 14 0 0 0 14 0 0
Applied Psychology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 13 0 0 0 13 0 0
2003 11 0 0 0 11 0 0
2002 12 0 0 0 12 0 0
2001 16 0 0 0 16 0 0
2000 13 0 0 0 13 0 0
1999 9 0 0 0 9 0 0
1998 9 0 0 0 9 0 0
1997 10 0 0 0 10 0 0
1996 8 0 0 0 8 0 0
1995 10 0 0 0 10 0 0
1994 4 0 0 0 4 0 0
Architecture
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 75 0 2 0 73 0 0
2003 72 0 11 0 61 0 0
2002 86 0 19 0 67 0 0
2001 131 0 74 0 57 0 0
2000 194 0 138 0 56 0 0
1999 236 0 197 0 39 0 0
1998 413 0 377 0 36 0 0
1997 366 0 366 0 0 0 0
1996 407 0 407 0 0 0 0
1995 419 0 419 0 0 0 0
1994 413 0 413 0 0 0 0
1993 409 0 409 0 0 0 0
1992 390 0 390 0 0 0 0
1991 371 0 371 0 0 0 0
Art
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 251 0 236 0 15 0 0
2003 221 0 205 0 16 0 0
2002 211 0 196 0 15 0 0
2001 213 0 205 0 8 0 0
2000 387 0 377 0 10 0 0
1999 389 0 377 0 12 0 0
1998 365 0 365 0 0 0 0
1997 332 0 332 0 0 0 0
1996 312 0 312 0 0 0 0
1995 274 0 274 0 0 0 0
1994 236 0 236 0 0 0 0
1993 236 0 236 0 0 0 0
1992 233 0 233 0 0 0 0
1991 241 0 241 0 0 0 0
Biochemistry
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 20 0 0 0 3 0 17
2003 14 0 0 0 2 0 12
2002 14 0 0 0 2 0 12
2001 18 0 1 0 3 0 14
2000 18 0 0 0 3 0 13
1999 20 0 0 0 4 0 16
1998 15 0 0 0 2 0 13
1997 13 0 0 0 2 0 11
1996 17 0 0 0 4 0 13
1995 17 0 0 0 5 0 12
1994 9 0 0 0 3 0 6
1993 6 0 0 0 1 0 5
1992 7 0 0 0 4 0 3
1991 3 0 0 0 1 0 2
Biological Sciences
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 276 0 235 0 15 0 26
2003 292 0 253 0 15 0 24
2002 287 0 241 0 21 0 25
2001 611 0 571 0 19 0 21
2000 622 0 590 0 12 0 20
1999 643 0 609 0 18 0 16
1998 689 0 654 0 19 0 16
1997 710 0 678 0 15 0 17
1996 795 0 758 0 23 0 14
1995 780 0 728 0 29 0 23
1994 738 0 682 0 34 0 22
1993 619 0 571 0 30 0 18
1992 513 0 467 0 25 0 21
1991 435 0 394 0 24 0 17
Biotechnology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 58 0 58 0 0 0 0
2003 58 0 58 0 0 0 0
2002 66 0 66 0 0 0 0
2001 56 0 56 0 0 0 0
2000 51 0 51 0 0 0 0
1999 59 0 59 0 0 0 0
1998 55 0 55 0 0 0 0
1997 40 0 40 0 0 0 0
1996 27 0 27 0 0 0 0
1995 3 0 3 0 0 0 0
Business
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 1062 0 1062 0 0 0 0
2003 1034 0 1034 0 0 0 0
2002 1102 0 1101 0 1 0 0
2001 1075 0 1072 0 3 0 0
2000 1057 0 1057 0 0 0 0
1999 1071 0 1071 0 0 0 0
1998 1040 0 1040 0 0 0 0
1997 1022 0 1022 0 0 0 0
1996 979 0 979 0 0 0 0
1995 927 0 927 0 0 0 0
1994 890 0 890 0 0 0 0
1993 966 0 966 0 0 0 0
1992 1039 0 1039 0 0 0 0
1991 1106 0 1106 0 0 0 0
Business Education
2001 1 0 0 0 1 0 0
1999 4 0 0 0 4 0 0
1998 8 0 0 0 8 0 0
1997 5 0 0 0 5 0 0
1996 7 0 0 0 7 0 0
1995 8 0 0 0 8 0 0
1994 5 0 0 0 5 0 0
1993 3 0 0 0 3 0 0
1992 4 0 0 0 4 0 0
1991 5 0 0 0 5 0 0
Cell Biology and Neuroscience
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 312 0 312 0 0 0 0
2003 324 0 324 0 0 0 0
2002 327 0 327 0 0 0 0
Chemical Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 144 0 135 0 9 0 0
2003 153 0 137 0 16 0 0
2002 148 0 138 0 10 0 0
2001 176 0 166 0 10 0 0
2000 189 0 173 0 15 0 1
1999 197 0 179 0 17 0 1
1998 190 0 167 0 21 0 2
1997 182 0 155 0 24 0 3
1996 187 0 164 0 20 0 3
1995 212 0 190 0 15 0 7
1994 207 0 181 0 17 0 9
1993 207 0 186 0 16 0 5
1992 216 0 202 0 8 0 6
1991 200 0 187 0 8 0 5
Chemistry
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 103 0 74 0 4 0 25
2003 111 0 74 0 4 0 33
2002 115 0 75 0 7 0 33
2001 87 0 48 0 12 0 27
2000 113 0 66 0 11 0 36
1999 119 0 70 0 13 0 36
1998 131 0 80 0 12 0 39
1997 133 0 79 0 12 0 42
1996 132 0 73 0 8 0 51
1995 121 0 61 0 13 0 47
1994 114 0 52 0 11 0 51
1993 113 0 55 0 12 0 46
1992 97 0 44 0 12 0 41
1991 77 0 30 0 12 0 35
Civil Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 345 0 323 0 22 0 0
2003 371 0 348 0 23 0 0
2002 365 0 347 0 18 0 0
2001 395 0 372 0 23 0 0
2000 391 0 364 0 27 0 0
1999 379 0 354 0 24 0 1
1998 394 0 367 0 20 0 7
1997 422 0 393 0 20 0 9
1996 427 0 398 0 20 0 9
1995 445 0 415 0 21 0 9
1994 413 0 385 0 21 0 7
1993 394 0 366 0 20 0 8
1992 337 0 317 0 11 0 9
1991 244 0 230 0 7 0 7
College Consortium -- Int's Stud
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 9 6 3 2 0 0 0
Complex Biological Systems
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
Complex Biological Systems
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 4 0 0 0 0 0 4
2003 2 0 0 2 0 0 0
Computer Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 91 0 91 0 0 0 0
2003 99 0 99 0 0 0 0
2002 109 0 109 0 0 0 0
2001 101 0 101 0 0 0 0
2000 90 0 90 0 0 0 0
1999 76 0 76 0 0 0 0
1998 42 0 42 0 0 0 0
1997 20 0 20 0 0 0 0
Computer Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 257 0 214 0 33 0 10
2003 282 0 240 0 33 0 9
2002 316 0 279 0 32 0 5
2001 368 0 332 0 36 0 0
2000 393 0 355 0 38 0 0
1999 357 0 327 0 30 0 0
1998 365 0 326 0 39 0 0
1997 329 0 289 0 40 0 0
1996 293 0 256 0 37 0 0
1995 281 0 252 0 29 0 0
1994 243 0 205 0 38 0 0
1993 251 0 200 0 51 0 0
1992 235 0 188 0 47 0 0
1991 229 0 199 0 30 0 0
Construction Engr Management
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 1 0 0 0 1 0 0
2003 2 0 0 0 2 0 0
2002 8 0 0 0 8 0 0
2001 13 0 1 0 12 0 0
2000 6 0 0 0 6 0 0
1999 11 0 0 0 11 0 0
1998 8 0 0 0 8 0 0
1997 8 0 0 0 8 0 0
1996 3 0 0 0 3 0 0
Construction Engr Technology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 261 0 261 0 0 0 0
2003 254 0 254 0 0 0 0
2002 252 0 252 0 0 0 0
2001 266 0 266 0 0 0 0
2000 255 0 255 0 0 0 0
1999 266 0 266 0 0 0 0
1998 250 0 250 0 0 0 0
1997 234 0 234 0 0 0 0
1996 221 0 221 0 0 0 0
1995 189 0 189 0 0 0 0
1994 185 0 185 0 0 0 0
1993 158 0 158 0 0 0 0
1992 149 0 149 0 0 0 0
1991 156 0 156 0 0 0 0
Crop & Soil Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2001 2 0 0 0 0 0 2
2000 4 0 0 0 0 0 4
1999 6 0 0 0 0 0 6
1998 19 0 0 0 0 0 19
1997 18 0 0 0 0 0 18
1996 18 0 0 0 0 0 18
1995 16 0 0 0 0 0 16
1994 15 0 0 0 0 0 15
1993 14 0 0 0 0 0 14
1992 12 0 0 0 0 0 12
1991 11 0 0 0 0 0 11
Crop Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2001 1 0 1 0 0 0 0
2000 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0
1998 20 0 20 0 0 0 0
1997 13 0 13 0 0 0 0
1996 10 0 10 0 0 0 0
Directed Interdisciplinary Studies
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 1 0 1 0 0 0 0
Early Admit (H.S. Student)
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 17 17 0 0 0 0 0
Earth Sciences
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 208 0 169 0 32 0 7
2003 200 0 168 0 30 0 2
2002 195 0 171 0 24 0 0
2001 202 0 181 0 21 0 0
2000 211 0 187 0 24 0 0
1999 210 0 184 0 26 0 0
1998 215 0 190 0 25 0 0
1997 193 0 167 0 26 0 0
1996 180 0 158 0 22 0 0
1995 167 0 137 0 30 0 0
1994 148 0 113 0 35 0 0
1993 142 0 106 0 36 0 0
1992 142 0 111 0 31 0 0
1991 114 0 92 0 22 0 0
Economics
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 41 0 41 0 0 0 0
2003 43 0 43 0 0 0 0
2002 35 0 35 0 0 0 0
2001 24 0 24 0 0 0 0
2000 45 0 45 0 0 0 0
1999 61 0 61 0 0 0 0
1998 66 0 66 0 0 0 0
1997 52 0 52 0 0 0 0
1996 44 0 44 0 0 0 0
1995 37 0 37 0 0 0 0
1994 21 0 21 0 0 0 0
1993 32 0 32 0 0 0 0
1992 40 0 40 0 0 0 0
1991 36 0 36 0 0 0 0
Education
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 145 0 0 0 92 2 51
2003 146 0 0 0 97 2 47
2002 120 0 0 0 63 2 55
2001 112 0 1 0 54 0 57
2000 130 0 0 0 57 1 72
1999 127 0 0 0 52 0 75
1998 130 0 0 0 50 0 80
1997 145 0 0 0 39 0 106
1996 185 0 0 0 61 0 124
1995 153 0 0 0 77 0 76
1994 165 0 0 0 84 0 81
1993 134 0 0 0 75 0 59
1992 129 0 0 0 76 0 53
1991 151 0 0 0 93 0 58
Elec/Electron Engr Technology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 1 0 1 0 0 0 0
2002 1 0 1 0 0 0 0
2001 8 0 8 0 0 0 0
2000 16 0 16 0 0 0 0
1999 24 0 24 0 0 0 0
1998 38 0 38 0 0 0 0
1997 47 0 47 0 0 0 0
1996 47 0 47 0 0 0 0
1995 55 0 55 0 0 0 0
1994 57 0 57 0 0 0 0
1993 67 0 67 0 0 0 0
1992 67 0 67 0 0 0 0
1991 69 0 69 0 0 0 0
Electrical Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 194 0 170 0 24 0 0
2003 178 0 151 0 27 0 0
2002 208 0 189 0 18 0 1
2001 216 0 199 0 17 0 0
2000 222 0 211 0 11 0 0
1999 242 0 229 0 13 0 0
1998 255 0 241 0 14 0 0
1997 240 0 225 0 15 0 0
1996 250 0 237 0 10 0 3
1995 245 0 229 0 14 0 2
1994 254 0 233 0 15 0 6
1993 285 0 258 0 23 0 4
1992 343 0 316 0 24 0 3
1991 348 0 320 0 24 0 4
Elementary Education
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2003 532 0 532 0 0 0 0
2002 580 0 580 0 0 0 0
2001 588 0 588 0 0 0 0
2000 566 0 566 0 0 0 0
1999 568 0 568 0 0 0 0
1998 537 0 537 0 0 0 0
1997 581 0 581 0 0 0 0
1996 611 0 611 0 0 0 0
1995 573 0 573 0 0 0 0
1994 571 0 571 0 0 0 0
1993 560 0 560 0 0 0 0
1992 543 0 543 0 0 0 0
1991 484 0 484 0 0 0 0
Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 33 0 0 0 0 0 33
2003 29 0 0 0 0 0 29
2002 23 0 0 0 0 0 23
2001 20 0 0 0 0 0 20
2000 18 0 0 0 0 0 18
1999 19 0 0 0 0 0 19
1998 19 0 0 0 0 0 19
1997 13 0 0 0 0 0 13
1996 10 0 0 0 0 0 10
1995 3 0 0 0 0 0 3
Engineering Mechanics
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1998 1 0 0 0 1 0 0
1996 1 0 0 0 1 0 0
1995 3 0 0 0 3 0 0
1994 3 0 0 0 3 0 0
1993 4 0 0 0 4 0 0
1992 2 0 0 0 2 0 0
1991 2 0 0 0 2 0 0
English
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 230 0 215 0 15 0 0
2003 263 0 246 0 17 0 0
2002 244 0 226 0 18 0 0
2001 240 0 227 0 13 0 0
2000 219 0 209 0 10 0 0
1999 236 0 229 0 7 0 0
1998 254 0 254 0 0 0 0
1997 290 0 290 0 0 0 0
1996 276 0 276 0 0 0 0
1995 276 0 276 0 0 0 0
1994 270 0 270 0 0 0 0
1993 247 0 247 0 0 0 0
1992 237 0 237 0 0 0 0
1991 230 0 230 0 0 0 0
Entomology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 13 0 0 0 13 0 0
2003 12 0 0 0 12 0 0
2002 14 0 0 0 14 0 0
2001 12 0 0 0 12 0 0
2000 13 0 0 0 13 0 0
1999 12 0 0 0 12 0 0
1998 12 0 0 0 12 0 0
1997 10 0 0 0 10 0 0
1996 10 0 0 0 10 0 0
1995 10 0 0 0 10 0 0
1994 7 0 0 0 7 0 0
1993 10 0 0 0 10 0 0
1992 7 0 0 0 7 0 0
1991 4 0 0 0 4 0 0
Environmental Design
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 450 0 450 0 0 0 0
2003 429 0 429 0 0 0 0
2002 429 0 429 0 0 0 0
2001 348 0 348 0 0 0 0
2000 298 0 298 0 0 0 0
1999 219 0 219 0 0 0 0
1998 12 0 12 0 0 0 0
1997 1 0 1 0 0 0 0
Environmental Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 4 0 0 0 4 0 0
2003 5 0 0 0 5 0 0
2002 4 0 0 0 4 0 0
2001 5 0 0 0 5 0 0
2000 8 0 0 0 8 0 0
1999 9 0 0 0 9 0 0
1998 4 0 0 0 4 0 0
1997 6 0 0 0 6 0 0
1996 9 0 0 0 9 0 0
1995 17 0 0 0 17 0 0
1994 15 0 0 0 15 0 0
1993 19 0 0 0 19 0 0
1992 13 0 0 0 13 0 0
1991 8 0 0 0 8 0 0
Environmental Science
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 65 0 65 0 0 0 0
2003 58 0 58 0 0 0 0
2002 61 0 61 0 0 0 0
2001 48 0 48 0 0 0 0
2000 29 0 29 0 0 0 0
1999 21 0 21 0 0 0 0
Fine Arts
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1998 13 0 0 0 13 0 0
1997 7 0 0 0 7 0 0
1996 9 0 0 0 9 0 0
1995 15 0 0 0 15 0 0
1994 12 0 0 0 12 0 0
1993 14 0 0 0 14 0 0
1992 14 0 0 0 14 0 0
1991 16 0 0 0 16 0 0
Fish & Wildlife Biology
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 12 0 0 0 0 0 12
2003 9 0 0 0 0 0 9
2002 6 0 0 0 0 0 6
2001 9 0 0 0 0 0 9
2000 8 0 0 0 0 0 8
1999 4 0 0 0 0 0 4
1998 5 0 0 0 0 0 5
1997 1 0 0 0 0 0 1
Fish & Wildlife Mgmt
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 20 0 0 0 20 0 0
2003 28 0 0 0 28 0 0
2002 23 0 0 0 23 0 0
2001 19 0 0 0 19 0 0
2000 24 0 0 0 24 0 0
1999 20 0 0 0 20 0 0
1998 24 0 0 0 24 0 0
1997 27 0 0 0 27 0 0
1996 25 0 0 0 25 0 0
1995 24 0 0 0 24 0 0
1994 31 0 0 0 31 0 0
1993 30 0 0 0 30 0 0
1992 23 0 0 0 23 0 0
1991 23 0 0 0 23 0 0
General Agriculture
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 5 0 5 0 0 0 0
2003 8 0 8 0 0 0 0
2002 6 0 6 0 0 0 0
2001 5 0 5 0 0 0 0
2000 14 0 14 0 0 0 0
1999 12 0 12 0 0 0 0
1998 11 0 11 0 0 0 0
1997 22 0 22 0 0 0 0
1996 25 0 25 0 0 0 0
1995 29 0 29 0 0 0 0
1994 23 0 23 0 0 0 0
1993 26 0 26 0 0 0 0
1992 16 0 16 0 0 0 0
1991 19 0 19 0 0 0 0
General Engineering
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 45 0 45 0 0 0 0
2003 46 0 46 0 0 0 0
2002 41 0 41 0 0 0 0
2001 34 0 34 0 0 0 0
2000 19 0 19 0 0 0 0
1999 46 0 46 0 0 0 0
1998 55 0 55 0 0 0 0
1997 46 0 46 0 0 0 0
1996 60 0 60 0 0 0 0
1995 77 0 77 0 0 0 0
1994 93 0 93 0 0 0 0
1993 100 0 100 0 0 0 0
1992 85 0 85 0 0 0 0
1991 86 0 86 0 0 0 0
General Studies
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2003 1288 0 1288 0 0 0 0
2002 1219 0 1219 0 0 0 0
2001 1159 0 1159 0 0 0 0
2000 1259 0 1259 0 0 0 0
1999 1191 0 1191 0 0 0 0
1998 1157 0 1157 0 0 0 0
1997 1212 0 1212 0 0 0 0
1996 1153 0 1153 0 0 0 0
1995 1133 0 1133 0 0 0 0
1994 1131 0 1131 0 0 0 0
1993 1062 0 1062 0 0 0 0
1992 1015 0 1015 0 0 0 0
1991 953 0 953 0 0 0 0
Graduate-Pending Admission
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1993 5 0 0 0 5 0 0
1992 15 0 0 0 14 0 1
1991 18 0 0 0 17 0 1
Health & Human Development
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 510 0 452 0 58 0 0
2003 530 0 460 0 70 0 0
2002 552 0 491 0 61 0 0
2001 573 0 516 0 57 0 0
2000 560 0 497 0 63 0 0
1999 632 0 577 0 55 0 0
1998 623 0 574 0 49 0 0
1997 650 0 604 0 46 0 0
1996 636 0 586 0 50 0 0
1995 632 0 585 0 47 0 0
1994 620 0 596 0 24 0 0
1993 629 0 601 0 28 0 0
1992 669 0 636 0 33 0 0
1991 621 0 583 0 38 0 0
Health Administration
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
1999 1 0 1 0 0 0 0
Health Promotion
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 28 0 28 0 0 0 0
2003 25 0 25 0 0 0 0
2002 13 0 13 0 0 0 0
2001 14 0 14 0 0 0 0
2000 14 0 14 0 0 0 0
1999 4 0 4 0 0 0 0
History
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 169 0 151 0 16 0 2
2003 157 0 136 0 21 0 0
2002 137 0 116 0 21 0 0
2001 148 0 122 0 26 0 0
2000 163 0 147 0 16 0 0
1999 165 0 145 0 20 0 0
1998 163 0 136 0 27 0 0
1997 145 0 124 0 21 0 0
1996 166 0 140 0 26 0 0
1995 135 0 112 0 23 0 0
1994 124 0 106 0 18 0 0
1993 127 0 111 0 16 0 0
1992 126 0 103 0 23 0 0
1991 105 0 84 0 21 0 0
Horticulture
Fall Total Nondeg-UG Bachelor's Nondeg-GR Master's Specialist Doctor's
2004 122 0 122 0 0 0 0
2003 120 0 120 0 0 0 0
2002 152 0 152 0 0 0 0
2001 142 0 142 0 0 0 0
2000 146 0 146 0 0 0 0
1999 143 0 143 0 0 0 0
1998 135 0 135 0 0 0 0
1997 118 0 118 0 0 0 0
1996 105 0 105 0 0 0 0
1995 83 0 83 0 0 0 0
1994 69 0 69 0 0 0 0
1993 64 0 64 0 0 0 0
1992 59 0 59 0 0 0 0
1991 55 0 55 0 0 0 0
