Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
Fall Headcount Enrollment: By College, by Gender

The table below shows the distribution of enrolled students by by college by gender during the period Fall 1995 though Fall 2009.

The "Other" catagory includes General Studies, undeclared majors, non-degree students, University College, Extension students, and various other unknowns.

Fall College Total
Agri-
culture
Arts and
Archi-
tecture
Business Education Engi-
neering
Letters
and
Sciences
Nursing Other
Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male Fe-
male
Male
2009 385 388 615 907 488 680 1097 440 302 1842 1223 1468 759 92 1033 1045 5902 6862
2008 372 367 584 958 508 681 1066 373 283 1782 1244 1326 746 81 976 1022 5779 6590
2007 355 357 580 887 511 688 1010 339 259 1813 1273 1352 723 81 920 1022 5631 6539
2006 378 383 631 974 507 654 1027 342 216 1831 1330 1373 726 81 946 939 5761 6577
2005 401 425 659 985 551 646 1048 349 212 1778 1326 1337 745 82 778 928 5720 6530
2004 423 441 689 938 483 622 977 370 225 1823 1261 1326 721 83 758 863 5537 6466
2003 428 422 677 931 476 589 1018 391 242 1848 1280 1375 685 79 782 912 5588 6547
2002 429 432 699 884 511 624 1067 392 275 1870 1203 1331 585 75 738 819 5507 6427
2001 388 441 651 848 497 612 1108 383 329 1940 1151 1279 524 59 734 801 5382 6363
2000 410 461 596 846 512 580 1095 406 341 1901 1151 1257 479 60 815 851 5399 6362
1999 393 483 557 817 498 607 1116 416 328 1888 1199 1353 461 67 788 782 5340 6413
1998 374 508 524 823 500 583 1026 405 290 1869 1251 1386 504 58 815 830 5284 6462
1997 365 505 471 745 479 564 1055 471 262 1779 1262 1422 496 66 835 885 5225 6437
1996 357 534 450 762 469 530 1168 492 264 1747 1277 1496 474 83 709 799 5168 6443
1995 334 511 425 738 437 504 1086 482 285 1699 1226 1470 513 84 669 804 4975 6292

View Text-only Version Text-only Updated: 9/2/10
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.