Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Fall Headcount Enrollment: By College, by Gender

The table below shows the distribution of enrolled students by by college by gender during the period Fall 1995 though Fall 2006.

The "Other" catagory includes General Studies, undeclared majors, non-degree students, University College, Extension students, and various other unknowns.

College
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Fall 1995
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
    Agriculture 378 383 401 425 423 441 428 422 429 432 388 441 410 461 393 483 374 508 365 505 357 534 334 511
    Arts and Architecture 631 974 659 985 689 938 677 931 699 884 651 848 596 846 557 817 524 823 471 745 450 762 425 738
    Business 507 654 551 646 483 622 476 589 511 624 497 612 512 580 498 607 500 583 479 564 469 530 437 504
    Education 1027 342 1048 349 977 370 1018 391 1067 392 1108 383 1095 406 1116 416 1026 405 1055 471 1168 492 1086 482
    Engineering 216 1831 212 1778 225 1823 242 1848 275 1870 329 1940 341 1901 328 1888 290 1869 262 1779 264 1747 285 1699
    Letters and Sciences 1330 1373 1326 1337 1261 1326 1280 1375 1203 1331 1151 1279 1151 1257 1199 1353 1251 1386 1262 1422 1277 1496 1226 1470
    Nursing 726 81 745 82 721 83 685 79 585 75 524 59 479 60 461 67 504 58 496 66 474 83 513 84
    Other 946 939 778 928 758 863 782 912 738 819 734 801 815 851 788 782 815 830 835 885 709 799 669 804
Total 5761 6577 5720 6530 5537 6466 5588 6547 5507 6427 5382 6363 5399 6362 5340 6413 5284 6462 5225 6437 5168 6443 4975 6292

 


Updated: 4/3/07
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.