Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
Geographic Origins of US Students by Country

Not all historical student locations were converted to the Banner student records system in 1999. Therefore, many foreign students are mistakenly reported as Montana students for that year.

  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Albania 0 0 0 1 1 0 1 1 22200000
Argentina 2 3 4 4 4 21212020111
Armenia 0 0 0 0 0 00100000000
Australia 5 6 3 3 3 33652035420
Austria 3 1 1 0 0 00100011110
Azerbaijan 0 0 0 0 1 00000000000
Bahamas 0 1 0 0 0 00000000000
Bangladesh 3 5 5 3 0 11000123113
Belarus 0 0 0 0 1 23111000000
Belgium 0 0 0 0 0 01102212000
Belize 0 0 0 0 0 00000110000
Benin 0 0 0 0 0 1120 2 1 0 1 0 0 0
Brazil 0 0 0 0 0 0000 0 1 2 1 1 1 0
Bulgaria 0 0 0 0 0 00000110000
Burma/Myanmar 0 0 0 1 0 00000110011
Cameroon 0 0 0 0 0 00001000011
Canada 31 34 36 30 31 293125335157698192107110
Cayman Islands 0 1 1 0 0 00111000000
Chile 2 0 2 2 2 00002321000
China 22 14 14 14 17 2727292643494543515342
Colombia 5 3 3 1 0 00022344100
Congo 0 0 0 1 1 11000000000
Costa Rica 1 0 0 2 1 11001320000
Croatia 0 0 0 0 0 10100010110
Czechoslovakia 1 1 3 1 1 10000022200
Cyprus 0 0 0 0 000000000001
Denmark 0 0 0 0 111200111110
Dominican Republic 0 0 0 0 000111000000
Ecuador 1 1 2 2 221110110000
Egypt 2 3 1 1 111000000012
El Salvador 0 0 0 0 000000330000
Eritrea 2 1 1 1 111110000000
Estonia 0 0 0 0 000010000000
Ethiopia 0 0 0 0 000000000011
Finland 1 2 0 1 221141020201
France 7 8 6 8 594545764211
Gabon 0 0 0 0 000000000011
Georgia 0 0 1 1 120102010200
Germany 15 11 12 15 1220182615272323241094
Ghana 1 1 1 1 000101110000
Greece 0 0 0 0 000000000200
Guam 0 0 0 0 100000000000
Guatemala 1 2 1 0 100000111133
Honduras 0 0 0 0 111000220000
Hong Kong 0 2 4 3 333345544433
Hungary 0 3 1 1 111000111102
Iceland 0 2 1 2 200200000000
India 41 29 33 43 423527181218131322344644
Indonesia 5 5 7 7 76791010981145
Iran 1 1 0 0 000000000121
Iraq 1 1 0 0 000000000000
Ireland 0 5 2 4 420454300000
Israel 1 2 2 2 200001121112
Italy 1 1 1 2 214113411222
Jamaica 0 0 0 0 000000000010
Japan 28 23 27 36 4249495650472726221466
Jordan 2 1 1 1 000000111133
Kazakhstan 17 11 0 0 010102121500
Kenya 0 2 1 2 111010000001
Korea 6 6 5 7 814181371310105532
Kuwait 2 1 0 0 100010010201
Kyrgystan 0 0 0 0 010000100000
Laos 0 0 0 0 000000010000
Latvia 0 0 0 0 001000000000
Lebanon 1 1 1 0 000000000000
Lithuania 0 0 0 0 110122000000
Madagascar 0 0 0 0 000000001100
Malaysia 13 15 14 14 10171531475854174443
Mali 1 2 1 0 000000000000
Malta 2 0 1 1 110000100100
Mauritius 0 0 0 0 000000010000
Mexico 7 7 5 4 742244254222
Modova 0 0 0 0 000002000100
Monaco 0 0 0 0 000010000000
Mongolia 0 1 2 2 232212110000
Morocco 9 7 12 12 1268131612200000
Mozambique 0 0 0 0 000100000000
Myanmar (Burma) 0 0 1 0 000000000000
Nepal 1 3 2 1 121112211043
Netherlands 1 1 1 1 423323645411
Netherlands Antilles 0 0 0 0 000010000111
New Zealand 0 0 1 0 001101210011
Nicaragua 0 0 0 0 011100110000
Nigeria 0 0 0 0 100000000000
Norway 9 7 9 8 646692584235
Pakistan 2 2 1 1 221112212144
Panama 0 0 0 0 001000220000
Peru 0 0 0 0 012222224743
Philippines 1 1 0 0 011110010002
Poland 5 4 3 2 322323222233
Portugal 0 0 0 0 000011000000
Puerto Rico 0 0 0 0 301000000000
Romania 0 0 0 0 010111000000
Russia 6 4 4 2 3254499118610
Rwanda 0 0 0 0 000011000000
Saudi Arabia 26 4 4 3 13223411121110
Senegal 0 1 1 1 000110000000
Singapore 0 0 0 0 000000012110
Slovak Republic 0 1 1 1 111001131000
Slovenia 1 1 1 0 010000000000
Somalia 0 0 0 0 000000011000
South Africa 1 1 2 2 110013321000
Soviet Union 0 0 0 0 000000000222
Spain 3 5 3 3 440234452134
Sri Lanka 0 1 1 0 011100011123
Sweden 0 3 4 4 3236763977106
Switzerland 1 1 3 3 333321010101
Syria 2 2 2 2 000000000011
Taiwan 3 4 4 3 321413412154
Tajikistan 0 0 0 0 101000001000
Tanzania 0 0 1 2 333122111000
Thailand 2 1 1 1 26813151718122321
Trinidad/Tobago 1 1 1 0 000000000011
Tunisia 0 0 1 1 000000011110
Turkey 6 7 7 3 447627545653
Turkmenstan 0 0 0 0 000000001000
Ukraine 1 0 0 0 004311443300
United Arab Emirates 7 4 2 0 000000000000
United Kingdom 8 7 3 9 868646485441
Uruguay 0 0 0 0 000000001000
Uzbekistan 0 0 0 0 000021101400
Venezuela 2 2 1 1 000112110011
Viet Nam 1 1 0 0 000013221210
West Bank 3 3 0 0 000000000000
Yemen 0 0 0 0 000000010000
Yugoslavia 2 2 1 0 001001012234
Zaire 0 0 0 0 000000110000
Zimbabwe 2 2 0 0 000000000000
Unspecified 47 25 0 1 0502900234232445
Total Foreign 377 328 284 291 295314305369331420398383314341352349
Total Countries 60 69 65 59 596056605661647556575450

Updated November 9, 2006
Contact: facts@montana.edu


View Text-only Version Text-only Updated: 11/9/2006
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.