Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
Geographic Origins of Montana Students by County

Not all historical student locations were converted to the Banner student records system in 1999. Therefore, a number of out-of-state and foreign students are mistakenly reported as Montana students--and Gallatin County students--for that year.

  2007 2006 2005 2004200320022001200019991998199719961995199419931992
Beaverhead 65 74 67 71 816070686683747561555046
Big Horn 78 84 76 68 645853505152506064887778
Blaine 33 35 36 42 443942332835434746474541
Broadwater 34 30 29 36 313433274050515663524855
Carbon 87 77 89 82 906775787075697072687374
Carter 21 25 21 20 1713101184432366
Cascade 553 567 565 564 567566551554519610671683651639625628
Choteau 62 72 65 63 726371696873666569748897
Custer 51 69 90 101 9810395837789948483808196
Daniels 18 19 19 19 222125242022212627282628
Dawson 53 62 62 62 625340424751587566727785
Deer Lodge 47 52 55 50 495256505759626856465657
Fallon 15 22 25 29 352421241823221718161521
Fergus 130 140 148 140 12011412011599114112118121131130134
Flathead 527 476 455 451 464474445413373380351352358330328328
Gallatin 2098 2178 2220 2221 249324672694309536332060210819741913168618272008
Garfield 10 9 11 9 1097863586847
Glacier 62 69 66 68 747369634860728367746967
Golden Valley 3 8 7 7 71098871098567
Granite 11 13 12 8 91111131819202219242420
Hill 128 135 125 120 1249897906810086991099397111
Jefferson 84 99 93 109 11010711110211011411510397898384
Judith Basin 16 19 18 27 302526323137303026354037
Lake 118 125 110 116 121941029994138136144133119123110
Lewis & Clark 483 492 488 499 468476429441426492475498511484478507
Liberty 20 19 31 24 192422262732322828252326
Lincoln 78 79 74 89 899276735971738692949285
Madison 82 88 102 104 979195907998958089858274
McCone 11 15 16 16 181816171421151719312737
Meagher 19 13 13 16 191823211722161819222427
Mineral 21 15 16 15 81461391514161612109
Missoula 376 411 427 396 345335327323318364355357349343317304
Musselshell 24 31 34 44 433540292528292726252926
Park 270 269 300 304 321291276235223237268241242227240254
Petroleum 1 1 3 6 588646744699
Phillips 50 45 41 36 253425333648514846434242
Pondera 49 56 66 55 646470816467635546514850
Powder River 12 9 12 12 1066231012813131719
Powell 47 46 52 53 412729303239505146373928
Prairie 14 14 11 10 15171410111281919241920
Ravalli 164 175 195 174 169165154171153154159145124106107109
Richland 71 59 56 61 606560655782706069717479
Roosevelt 55 53 69 75 757867726967706469646057
Rosebud 69 72 74 70 738178727175828583757690
Sanders 38 41 42 49 524538486257524843373728
Sheridan 38 38 36 32 333130283347444657495762
Silver Bow 167 174 157 161 174167186180162149157160166164158153
Stillwater 69 66 65 63 707454626562645856596259
Sweet Grass 54 57 61 61 594442414658585461515040
Teton 64 67 67 68 586365786573818176676269
Toole 47 51 50 52 554146434853504945485644
Treasure 8 6 12 13 8599131087111089
Valley 52 51 55 48 635460515157686460586270
Wheatland 28 31 29 26 202221262323292425262314
Wibaux 2 3 7 9 101077691297545
Yellowstone 979 957 935 929 971899866835776876845844799831851871
Unspecified 86 101 149 47 022416201003435116110

110

Total Montana 7852 8064 8209 8100 833182538240836986057672773976567486722173517611
Total Counties 56 56 56 56 565656565656565656565656

Updated November 9, 2006
Contact: facts@montana.edu


View Text-only Version Text-only Updated: 11/9/2006
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.