Ethnic Distribution of Instructional Faculty
Ethnicity is self-reported by faculty, and many faculty choose not to specify a racial/ethnic category. By federal law, ethnicity is a protected category and no one can be forced to disclose it.
Beginning in 2010, Montana State University began reporting race/ethnicity with new requirements from the U.S. Department of Education. Under the new guidelines, collection of and reporting of data are no longer the same; due to these changes, previous race/ethnicity data will not be comparable. For collecting race/ethnicity data, institutions must use a two-question format as follows: The first question is whether the respondent is Hispanic/Latino. The second question is whether the respondent is from one or more races from the following list: American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White).
The old categories and the new ones are as follows:
New Categories (beginning in 2010)
- Nonresident Alien
- Race and Ethnicity Unknown
- Hispanic of any race
- American Indian or Alaska Native
- Asian
- Black or African American
- Native Hawaiian or Other Pacific Islander
- White
- Two or more races
For non-Hispanics only:
Old Categories (prior to 2010)
- Black, non-Hispanic
- American Indian or Alaskan Native
- Asian or Pacific Islander
- Hispanic
- White, non-Hispanic
These categories are reported for US citizens and resident aliens.
Faculty who are not US citizens and are in the country on a temporary basis are reported as nonresident aliens (the column 'Foreign' below).
| Fall | Hispanic/Latino | American Indian/Alaska Native | Asian | Black/African American | Native Hawaiian/Pacific Islander | White | Two or More Races | Unknown | Foreign | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | 22 | 3 | 0 | 806 | 9 | 19 | 1 | 881 |
| 2010 | 10 | 5 | 26 | 2 | 0 | 767 | 9 | 21 | 2 | 842 |
| Fall | American Citizens/Permanent Residents | Foreign | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Asian | Hisp | Indian | Other | White | Unknown | |||
| 2009 | 1 | 13 | 1 | 4 | 0 | 618 | 168 | 3 | 808 |
| 2008 | 0 | 12 | 3 | 5 | 0 | 614 | 173 | 6 | 813 |
| 2007 | 0 | 11 | 1 | 5 | 0 | 631 | 152 | 2 | 802 |
| 2006 | 0 | 11 | 1 | 6 | 0 | 667 | 112 | 8 | 805 |
| 2005 | 0 | 13 | 1 | 8 | 0 | 697 | 103 | 5 | 827 |
| 2004 | 0 | 13 | 1 | 7 | 0 | 710 | 83 | 2 | 816 |
| 2003 | 0 | 13 | 1 | 8 | 0 | 726 | 52 | 1 | 801 |
| 2002 | 0 | 12 | 1 | 8 | 0 | 779 | 0 | 3 | 803 |
| 2001 | 0 | 9 | 0 | 8 | 0 | 765 | 0 | 5 | 787 |
| 2000 | 0 | 7 | 1 | 8 | 0 | 701 | 12 | 6 | 735 |
| 1999 | 0 | 8 | 1 | 8 | 0 | 653 | 0 | 15 | 685 |
