Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
Average Cumulative GPAs

During the 1990s, grade inflation does not seem to have been a problem at MSU-Bozeman. Average cumulative GPAs show fluctuation, but no evidence of a consistent upward trend. The cumulative GPAs by class are based on fall census information collected at the end of the third week of classes. Thus, the 1997 cumulative GPAs of enrolled students are those carried by returning students in the fall of 1998. The cumulative GPAs of degree recipients are calculated for those who graduated summer, fall, or spring term of the fiscal year. Data prior to 89-90 are not available.

        Class   05-06 04-05 03-04 02-03 01-02 00-01 99-00 98-99 97-98 96-97 95-96 94-95 93-94 92-93 91-92 90-91 89-90
 Freshmen 2.64 2.60 2.53 2.53 2.53 2.51 2.51 2.45 2.36 2.41 2.29 2.32 2.42 2.31 2.46 2.50 2.39
 Sophomores 2.98 2.97 2.96 2.92 2.86 2.86 2.82 2.82 2.76 2.76 2.75 2.76 2.74 2.73 2.70 2.77 2.75
 Juniors 3.05 3.05 3.05 2.97 2.97 2.92 2.93 2.89 2.86 2.89 2.85 2.83 2.84 2.84 2.82 2.88 2.88
 Seniors 3.15 3.13 3.09 3.06 3.04 3.01 3.01 2.97 2.99 2.97 2.97 2.96 2.94 2.995 2.96 3.00 2.94
 Post-Bacs 3.42 3.38 3.27 3.27 3.32 3.30 3.23 3.25 3.25 3.32 3.29 3.27 3.31 3.26 3.27 3.31 3.32
 Nondeg Undergrad 2.85 3.6 3.26 2.93 3.70 3.13 2.93 2.81 3.24 3.31 3.44 3.31 2.64 3.09 3.04 3.97 3.10
 Nondeg Graduate 3.71 3.63 3.35 3.65 3.56 3.69 3.67 3.64 3.64 3.65 3.59 3.62 3.62 3.49 3.51 3.51 3.45
 Master's 3.72 3.70 3.39 3.73 3.67 3.68 3.67 3.67 3.62 3.63 3.64 3.67 3.63 3.64 3.63 3.62 3.58
 Doctoral 3.74 3.73 3.72 3.72 3.75 3.77 3.72 3.72 3.73 3.74 3.75 3.71 3.69 3.71 3.68 3.67 3.63
 Specialist 4.0 ---- 3.89 3.72 3.76 ---- 4.00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Updated 6/26/07


View Text-only Version Text-only Updated: 6/27/07
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.