|
> Office of Planning & Analysis
Fall Headcount and FTE Enrollment by Level

Figures in the table below come from Report C and Report G, which are submitted by the Registrar's office to the Commissioner of Higher Education. Headcount enrollment is presented below in four categories:
First Degree Undergraduates (1st Deg Under) - Students who have not yet earned a bachelor's degree.
Second Degree Undergraduates (2nd Deg Under) - Students who have earned at least one bachelor's degree and are working toward another.
Nondegree Graduates (Nondeg Grad) - Students who have earned a bachelor's degree and are taking additional course but are not enrolled in an MSU degree program (includes WAMI medical students, teacher certification students, graduate applicants not yet admitted to a degree program, and students taking MPA courses in Helena).
Degree-Seeking Graduates (Degree Grad) - Students who are working toward a master's or doctoral degree.
The second degree undergraduates and nondegree graduates are frequently referred to as "postbaccalaureate students." This group of students complicates answering the question "How many undergraduate and graduate students do you have?" There are three possible answers to this question. Some consider graduate students to be only those working toward graduate degrees, and group the postbaccalaureates with undergraduates. Some consider undergraduates to be only those working toward a first degree and group the postbaccalaureates with undergraduates. Finally, some consider undergraduates to be those working toward baccalaureate degrees and group nondegree graduates and degree-seeking graduates as graduate students.
Full-time equivalent students are based on credit hours of courses taken by students regardless of the student's class level. Undergraduate courses are those numbered below 500, and graduate courses are numbered 500 and above. Note: The Commissioner of Higher Education approved including 400-level courses taken by graduate students for graduate credit the graduate FTE calculation, beginning in fall 1999.
| FALL |
|
FALL HEADCOUNT ENROLLMENT | | FALL FTE ENROLLMENT |
|
1st Deg Under |
2nd Deg Under |
Nondeg Grad |
Degree Grad |
TOTAL |
Undergrad |
Graduate |
TOTAL |
|
2006 | 10508 | 324 | 279 | 1227 | 12338 | 9688.60 | 753.42 | 10442.02 |
|
2005 | 10495 | 347 | 235 | 1173 | 12250 | 9822.86 | 791.92 | 10614.78 |
|
2004 | 10315 | 353 | 215 | 1120 | 12003 | 9674.40 | 782.75 | 10457.15 |
|
2003 | 10419 | 331 | 247 | 1138 | 12135 | 9825.53 | 757.50 | 10583.03 |
|
2002 | 10396 | 293 | 227 | 1018 | 11934 | 9756.27 | 738.25 | 10494.52 |
|
2001 | 10278 | 259 | 254 | 954 | 11745 | 9532.67 | 685.42 | 10218.09 |
|
2000 | 10268 | 261 | 294 | 938 | 11761 | 9521.73 | 701.92 | 10223.65 |
|
1999 | 10307 | 235 | 288 | 923 | 11753 | 9564.87 | 688.66 | 10253.53 |
|
1998 | 10254 | 254 | 306 | 932 | 11746 | 9607.87 | 561.25 | 10169.12 |
|
1997 | 10178 | 263 | 320 | 901 | 11662 | 9513.27 | 517.58 | 10030.85 |
|
1996 | 10177 | 287 | 223 | 924 | 11611 | 9592.47 | 541.42 | 10133.88 |
|
1995 | 9864 | 286 | 203 | 914 | 11267 | 9444.33 | 562.92 | 10007.25 |
|
1994 | 9533 | 270 | 263 | 896 | 10962 | 9158.27 | 549.67 | 9707.93 |
|
1993 | 9430 | 237 | 247 | 884 | 10798 | 9143.87 | 538.42 | 9682.28 |
|
1992 | 9249 | 201 | 247 | 843 | 10540 | 9011.00 | 480.00 | 9491.00 |
|
1991 | 8851 | 202 | 261 | 797 | 10111 | 8557.00 | 495.17 | 9052.17 |
|
1990 | 9154 | 226 | 248 | 764 | 10392 | 9197.87 | 456.33 | 9654.20 |
|
1989 | 9016 | 224 | 249 | 762 | 10251 | 9062.27 | 509.75 | 9572.02 |
|
1988 | 8777 | 246 | 248 | 753 | 10024 | 8811.13 | 477.58 | 9288.71 |
|
1987 | 8625 | 241 | 275 | 737 | 9878 | 8662.73 | 490.08 | 9152.81 |
|
1986 | 8942 | 260 | 308 | 723 | 10233 | 8765.46 | 492.75 | 9258.21 |
|
1985 | 9375 | 288 | 302 | 745 | 10710 | 9571.27 | 487.33 | 10058.60 |
|
1984 | 9734 | 333 | 265 | 703 | 11035 | 9821.73 | 466.00 | 10287.73 |
|
1983 | 10049 | 337 | 304 | 757 | 11447 | 10242.93 | 496.17 | 10739.10 |
|
1982 | 9905 | 304 | 287 | 737 | 11233 |
10141.14 | 444.42 | 10585.56 |
|
1981 | 9963 | 282 | 262 | 680 | 11187 | 10253.80 | 405.92 | 10659.72 |
|
1980 | 9654 | 216 | 217 | 658 | 10745 | 9870.94 | 423.42 | 10294.36 |
Updated October 26, 2006
|