Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
FTE, Revenue, and Expenditures

The data below are summaries from the State Budgeting and Accounting System (SBAS) of the current unrestricted operating account as reported to the Office of the Commissioner of Higher Education. Additional detail is available from the MSU-Bozeman Budget Office on forms CHE 101 and CHE 102.

Because all revenue and expenditure figures are rounded to the nearest dollar, the sum of the categories may differ from the total by one or two dollars.


FTE Staff and Students

Year Contract
Faculty
Contract
Admini-
strative
Contract
Profes-
sional
Classified Graduate
Teaching
Asst
Graduate
Research
Asst
Part Time
& Other
STATE
FUNDED
STAFF
FY FTE
STUDENTS
07-08 598.49 25.92 231.63 516.36 98.77 0 26.91 1,406.73****** 10467.00
06-07 588.03 31.58 191.12 484.39 84.88 0 45.00 1381.07***** 10556.00
05-06 597.82 40.75 161.53 500.39 81.88 0 22.25 1361.12**** 10642.60
04-05 573.35 41.06 155.11 499.96 69.60 0 25.61 1318.69*** 10527.58
03-04 573.40 39.70 142.06 502.08 74.97 0 26.74 1314.39** 10665.39
02-03 568.89 33.74 129.32 508.27 71.05 0 25.32 1306.29* 10674.47
01-02 600.32 27.50 91.81 450.35 53.98 0 19.81 1243.77 10443.92
00-01 531.40 34.14 107.98 415.88 69.30 1.80 35.37 1195.87 10411.00
99-00 528.57 33.64 100.66 430.87 72.88 2.48 41.12 1210.21 10402.00
98-99 534.36 30.95 93.38 377.32 64.50 2.95 42.10 1145.57 10374.00
97-98 524.12 32.87 91.95 376.73 68.14 2.40 38.55 1134.76 10209.34
96-97 510.95 34.31 94.45 382.69 76.79 1.66 38.72 1139.57 10349.03
95-96 538.45 33.00 81.57 393.87 63.56 2.10 26.85 1139.39 10285.06
94-95 535.38 34.94 69.09 300.96 58.97 5.64 106.78 1111.76 10022.37
93-94 538.56 --> 104.09 299.04 54.45 6.07 92.98 1095.20 10017.82
92-93 543.25 --> 116.96 305.85 55.27 5.83 82.24 1109.40 9945.85
91-92 532.06 --> 112.43 304.83 56.66 5.16 86.17 1097.31 9505.34
90-91 520.87 --> 111.59 302.31 57.73 3.90 87.59 1083.99 9670.00
89-90 497.07 --> 126.70 295.68 59.28 4.46 89.02 1072.21 9553.00
88-89 497.00 --> 116.10 290.51 57.51 5.40 83.22 1049.74 9380.00
87-88 516.90 --> 112.36 285.09 59.07 4.03 76.69 1054.14 9292.00
86-87 522.09 --> 117.88 292.08 60.15 4.25 77.26 1073.71 9671.00
85-86 547.02 --> 132.90 322.38 61.83 3.91 84.72 1152.76 10104.00

****** These numbers do not add up, as there was 91.35 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2007-08

***** These numbers do not add up, as there was 43.93 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2006-07

**** These numbers do not add up, as there was 43.50 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2005-06

*** These numbers do not add up, as there was 46.00 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2004-05

** These numbers do not add up, as there was 44.57 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2003-04

* These numbers do not add up, as there was 30.30 FTE taken away from the total "State Funded Staff" FTE for "Overhead Cost Distribution" for 2002-03

Revenue by Object

Year State
Approp
Tuition
& Fees
Scholarships
& Fellowships
Miscellaneous Total
07-08 40,060,295 65,599,162 N/A 1,518,406 107,177,863
06-07 40,060,295 76,768,840 N/A 1,518,406 118,347,541
05-06 39,341,474 71,043,540 N/A 788,108 111,173,122
04-05 35,607,912 64,161,166 N/A 1,410,166 101,179,244
03-04 40,399,418 57,083,994 N/A 638,253 98,121,665
02-03 37,554,443 53,287,963 N/A 1,104,674 91,947,080
01-02 39,241,751 40,453,816 3,862,116 1,018,067 84,575,750
00-01 37,972,837 37,069,954 3,333,228 1,620,376 79,996,395
99-00 36,490,509 36,232,297 3,291,075 1,545,439 77,559,320
98-99 35,254,876 33,699,860 2,998,435 1,172,268 73,125,439
97-98 35,345,605 31,158,995 2,857,724 1,069,512 70,431,836
96-97 35,544,257 28,536,128 2,662,581 386,359 67,129,325
95-96 34,686,247 25,607,261 2,455,114 344,856 63,093,478
94-95 33,903,622 21,616,527 2,191,261 340,954 58,052,364
93-94 35,656,270 18,371,060 1,818,667 397,388 56,243,385
92-93 39,230,453 16,645,681 1,772,047 447,012 58,095,193
91-92 40,648,018 12,176,141 1,378,508 413,919 54,616,586
90-91 37,300,358 11,025,789 1,245,563 364,215 49,935,925
89-90 34,147,174 10,693,111 1,322,787 1,270,150 47,433,222
88-89 32,762,631 8,811,250 1,110,584 1,145,469 43,829,934
87-88 33,159,704 8,884,913 1,046,456 1,036,075 44,127,148
86-87 32,131,515 9,118,643 1,051,097 1,213,295 43,514,850
85-86 33,984,278 8,396,112 1,035,270 1,297,410 44,713,070
84-85 34,097,964 7,847,042 856,196 1,784,214 44,585,416

Beginning in 1991, indirect cost returns associated with grants and contracts were moved from state accounts ('Miscellaneous' above) to designated accounts.

Expenditures by Object

Year Personal
Services
Operations Equipment
& Capital
Scholarships
& Fellowships
Total
07-08 95,601,360 17,490,346 5,809,829 7,583,631 126,485,166
06-07 89,852,620 14,156,002 8,055,628 7,249,349 119,313,599
05-06 81,719,612 13,153,137 7,615,350 7,880,745 110,368,844
04-05 77,418,643 12,228,627 5,733,475 6,662,035 102,042,780
03-04 75,524,009 10,925,228 4,996,445 5,700,281 97,145,963
02-03 72,334,596 10,047,409 4,536,461 5,005,924 91,924,390
01-02 63,581,267 12,139,188 3,059,744 3,862,116 82,642,315
00-01 61,462,812 12,254,450 2,088,789 3,337,389 79,143,440
99-00 60,283,022 11,605,503 2,073,232 3,303,241 77,264,998
98-99 55,911,229 11,568,553 2,223,093 3,005,735 72,708,609
97-98 54,274,382 10,340,145 2,381,600 2,864,724 69,860,851
96-97 50,840,108 11,713,364 2,963,236 2,634,410 68,151,118
95-96 46,314,385 10,832,842 2,906,337 2,459,014 62,512,578
94-95 43,773,753 10,052,005 2,207,475 2,191,261 58,224,494
93-94 43,529,223 8,796,929 2,011,687 1,818,667 56,156,506
92-93 43,993,237 10,118,859 2,145,298 1,772,047 58,029,441
91-92 42,013,791 9,270,276 1,954,012 1,378,508 54,616,586
90-91 37,281,363 9,623,478 1,786,221 1,244,863 49,935,925
89-90 35,019,258 9,141,776 1,815,438 1,322,787 47,299,259
88-89 32,476,061 8,254,553 1,631,718 1,112,084 43,474,416
87-88 32,347,385 8,137,522 2,303,585 1,070,456 43,885,948
86-87 32,812,784 7,607,642 2,009,505 1,080,097 43,510,28
85-86 34,643,891 8,215,872 1,353,971 896,879 45,110,613
84-85 33,858,648 8,380,965 1,458,910 855,656 44,554,179

Expenditures by Program

Year Instruction Research Public
Service
Academic
Support
Student
Services
Institut'l
Support
Physical
Plant
Scholarships
& Fellowships
Total
07-08 62,734,123 1,169,281 1,398,391 16,743,397 8,558,484 9,787,781 15,742,591 10,007,618 126,485,166****
06-07 58,846,258 371,468 1,276,011 15,363,132 8,055,896 9,730,692 15,799,982 9,547,376 119,313,599***
05-06 55,098,386 447,670 968,189 14,987,052 7,209,456 8,599,167 15,178,179 7,880,745 110,368,844
04-05 52,019,673 396,543 840,008 13,968,687 6,824,202 7,949,515 13,376,996 6,662,035 102,042,780**
03-04 50,646,099 414,278 839,734 12,745,379 6,905,250 7,454,809 12,106,134 5,700,281 97,145,963*
02-03 48,690,002 391,646 942,079 12,032,798 6,700,169 7,095,907 11,065,865 5,005,924 91,924,390
01-02 45,044,704 617,307 766,280 9,483,095 6,364,136 6,045,053 10,459,624 3,862,116 82,642,315
00-01 43,013,285 566,950 819,765 9,394,306 6,289,817 5,936,153 9,785,775 3,337,389 79,143,440
99-00 42,516,122 618,467 794,713 9,015,140 6,392,930 5,381,806 9,242,579 3,303,241 77,264,998
98-99 40,244,811 514,353 680,821 8,716,823 6,044,558 4,562,230 8,939,278 3,005,735 72,708,609
97-98 38,807,674 667,746 699,539 8,129,569 5,718,419 4,964,181 8,008,999 2,864,724 69,860,851
96-97 37,311,703 664,739 474,518 8,171,512 5,583,455 4,854,889 8,222,969 2,667,331 68,251,116
95-96 34,029,040 745,709 483,970 7,328,464 5,253,180 4,238,758 7,974,443 2,459,014 62,512,578
94-95 32,043,461 711,897 522,874 6,709,772 4,820,210 4,042,588 7,182,497 2,191,261 58,224,494
93-94 31,889,743 666,751 469,232 6,482,642 4,436,064 3,847,123 6,546,283 1,818,667 56,156,506
92-93 33,153,763 613,754 417,627 6,513,331 5,049,047 4,047,841 6,462,033 1,772,047 58,029,441
91-92 30,239,207 615,402 303,620 6,235,110 4,626,335 4,686,029 6,232,374 1,378,508 54,616,586
90-91 26,979,719 619,197 10,958 5,951,834 4,675,376 4,295,594 6,158,385 1,244,863 49,935,925
89-90 25,517,141 602,547 10,749 5,636,572 4,081,524 4,083,479 6,044,460 1,322,787 47,299,259
88-89 23,444,535 550,680 10,400 5,149,166 4,042,478 3,797,900 5,367,173 1,112,084 43,474,416
87-88 23,896,970 597,742 11,876 5,967,432 3,938,903 3,169,880 5,502,690 1,070,455 43,885,948
86-87 24,328,236 490,910 8,255 5,471,974 4,014,128 3,277,454 4,838,974 1,080,097 43,510,028
85-86 25,187,572 578,210 10,056 5,916,355 4,216,101 3,452,585 4,852,855 896,879 45,110,613
84-85 24,927,515 596,740 9,955 5,741,187 4,077,927 3,463,337 4,908,862 855,656 44,554,179

*** These numbers do not add up for 2007-08, as there was a $343,500 one-time transfer to other MSU campuses.

*** These numbers do not add up for 2006-07, as there was a $322,784 one-time transfer to other MSU campuses.

** These numbers do not add up for 2004-05, as there was a $5,119 one-time transfer to other MSU campuses.

* These numbers do not add up for 2003-04, as there was a $333,999 one-time transfer to other MSU campuses.

Updated April 22, 2009


View Text-only Version Text-only Updated: 4/22/09
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.