Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
> Office of Planning & Analysis
Geographic Origins of US Students by State

Not all historical student locations were converted to the Banner student records system in 1999. Therefore, many out-of-state students are mistakenly reported as Montana students for that year.

\
  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Alabama 8 5 4 5 2 5 4 6 5 8 11 13 13 11 11 8
Alaska 211 214 217 223 226 202 198 205 214 237 213 214 208 215 194 159
Arizona 24 27 25 26 26 25 23 18 11 22 23 25 21 10 19 17
Arkansas 8 8 7 4 6 4 4 1 0 3 3 3 3 4 3 5
California 290 286 258 223 216 201 193 175 186 291 294 288 296 250 214 183
Colorado 389 384 323 286 270 248 232 234 237 288 268 246 241 228 210 176
Connecticut35 36 38 38 24 30 30 30 28 40 40 34 29 24 19 17
Delaware 7 2 3 2 1 4 5 6 3 4 4 3 4 1 3 0
District of Columbia 7 7 3 1 3 2 0 0 0 2 1 1 1 2 2 5
Florida 35 36 28 34 23 21 13 16 14 23 30 32 29 26 27 20
Georgia 24 24 35 52 40 40 33 28 22 39 31 34 26 15 7 8
Hawaii 23 21 10 9 11 6 5 4 4 9 10 11 11 18 12 8
Idaho 222 229 210 228 216 206 176 159 148 165 133 139 143 133 144 129
Illinois 92 85 82 80 75 78 63 64 62 104 101 82 75 47 51 55
Indiana 21 17 16 11 18 19 19 19 16 29 26 27 27 18 14 10
Iowa 33 38 35 30 35 39 32 31 27 29 33 31 30 21 26 24
Kansas 20 17 18 18 14 10 9 12 11 12 16 18 20 12 5 9
Kentucky 6 9 12 12 13 14 12 7 8 8 12 10 8 8 7 4
Louisiana 9 11 6 9 6 9 8 6 14 19 19 17 14 9 4 5
Maine 48 45 34 35 28 28 23 17 14 21 15 14 12 16 19 16
Maryland 32 40 39 39 26 28 30 25 23 34 36 26 27 25 18 16
Massachusetts 48 43 46 46 39 28 31 25 27 33 35 41 36 33 26 19
Michigan 58 51 60 65 70 79 81 74 68 111 105 91 92 62 50 36
Minnesota 320 315 326 294 316 284 276 263 230 277 279 279 259 241 206 233
Mississippi 5 3 8 4 3 3 3 4 3 7 7 4 5 4 2 3
Missouri 27 29 21 19 18 19 18 24 16 28 19 17 20 17 14 11
Nebraska 23 22 16 21 18 22 24 17 12 20 23 17 21 25 28 22
Nevada 37 34 37 33 34 31 30 37 29 46 43 34 39 33 30 27
New Hampshire 78 62 39 31 26 26 32 37 42 48 42 33 31 23 21 16
New Jersey 24 24 18 20 25 27 24 20 18 32 46 49 44 32 36 30
New Mexico 27 30 33 31 25 20 28 26 22 33 33 31 30 26 24 27
New York 59 52 46 48 52 50 47 36 37 60 61 73 70 50 36 32
North Carolina 25 21 16 9 12 15 13 17 18 24 23 17 23 12 8 5
North Dakota 111 116 118 138 125 126 129 136 98 123 106 106 122 123 145 164
Ohio 43 42 38 47 54 59 61 54 48 62 56 42 35 34 37 36
Oklahoma 6 11 14 13 7 7 7 4 8 12 10 11 15 7 5 6
Oregon 189 203 187 176 189 200 197 168 177 227 210 215 210 190 184 130
Pennsylvania 65 53 48 44 55 56 57 63 57 79 65 77 72 64 55 52
Rhode Island 2 6 9 10 6 7 5 5 7 7 6 6 3 6 6 8
South Carolina 8 9 8 11 13 8 6 5 5 9 10 8 12 13 11 6
South Dakota 100 115 118 129 146 140 129 132 111 125 127 114 119 122 130 104
Tennessee 15 22 20 23 23 22 20 16 13 22 20 20 19 10 15 16
Texas 69 56 63 56 57 46 50 46 38 51 56 41 44 38 41 38
Utah 53 65 66 53 55 50 49 48 40 53 52 45 41 32 29 18
Vermont 89 78 77 58 47 39 39 41 36 46 46 46 32 33 35 27
Virginia 69 61 65 49 43 33 26 22 24 39 41 44 43 39 31 29
Washington 475 488 440 398 366 356 317 319 272 372 334 333 294 228 208 168
West Virginia 5 3 2 3 1 2 1 1 2 4 2 0 2 2 6 4
Wisconsin 81 85 84 83 78 80 74 65 70 79 71 64 46 42 39 41
Wyoming 265 291 316 315 321 309 272 234 226 283 277 276 322 366 425 367
US Territories 21 15 13 20 6 8 8 5 1 0 1 3 2 2 1 1
Unspecified 505 0 0 0 0 0 0 14 0 0 0 167 153 398 202 30
Total US, Non-Montana 3958 3946 3755 3612 350933713166302128023654352535723467340030952580
Montana 7843 8064 8209 8100 833182538214836986057672773976567486722173517611
Total States 50 50 50 50 505050494950495050505049

Updated November 9, 2006
Contact: facts@montana.edu


View Text-only Version Text-only Updated: 11/9/2006
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.