The following data are taken from Montana State University's annual fall 15th class day snapshot files.
| Native American Students by Tribe* |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010** | 2011** | 2012** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assiniboine-Fort Belknap res. | 5 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 28 | 18 | 11 |
| Assiniboine-Fort Peck res. | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 17 | 14 |
| Assiniboine-no reservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 |
| Blackfeet-Blackfeet res. | 26 | 41 | 33 | 22 | 16 | 9 | 6 | 4 | 6 | 4 | 48 | 38 | 41 |
| Blackfeet-no reservation | 8 | 10 | 10 | 8 | 5 | 3 | 2 | 2 | 3 | 2 | 32 | 24 | 19 |
| Chippewa-Little Shell band | 3 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | - | 22 | 11 | 8 |
| Chippewa-no reservation | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | - | 24 | 15 | 12 |
| Chippewa-Rocky Boy reservation | 6 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | - | 24 | 15 | 12 |
| Chippewa-Turtle Mountain res. | 4 | 5 | 8 | 5 | 4 | 4 | 5 | 3 | 1 | 3 | 31 | 14 | 14 |
| Cree-no reservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 9 |
| Cree-Rocky Boy reservation | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 22 | 14 | 9 |
| Crow-Crow reservation | 18 | 20 | 17 | 14 | 13 | 11 | 13 | 19 | 18 | 20 | 49 | 50 | 46 |
| Crow-no reservation | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 24 | 19 | 12 |
| Gros Ventre-Fort Belknap res. | 3 | 8 | 8 | 5 | 2 | 4 | 4 | 3 | 1 | 2 | 31 | 25 | 13 |
| Gros Ventre-no reservation | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 6 |
| Kootenai-Salish/Kootenai res. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 24 | 15 | 8 |
| Kootenai-Salish-no reservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 |
| Northern Cheyenne-no res. | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | - | 26 | 19 | 11 |
| Northern Cheyenne-No.Cheyenne | 11 | 14 | 11 | 11 | 11 | 10 | 7 | 6 | 5 | 1 | 36 | 27 | 23 |
| Other tribal affiliation | 23 | 15 | 14 | 17 | 9 | 8 | 5 | 6 | 6 | 6 | 58 | 55 | 46 |
| Salish-no reservation | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16 | 11 | 5 |
| Salish-Salish/Kootenai res. | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 23 | 17 | 11 |
| Sioux-Fort Peck reservation | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 24 | 19 | 17 |
| Sioux-no reservation | 6 | 6 | 4 | 5 | 3 | 2 | 1 | 1 | 3 | - | 36 | 31 | 21 |
* Please note that not all Native American students specify a tribe.
** Beginning in Fall 2010, students could report more than one tribe.
Note: Students may identify as more than one race or ethnicity. For this report, students who identify as American Indian/Alaska Native are included whether or not they identify with another race or ethnicity as well.
