The following data show the number of degrees awarded per academic year and which majors were chosen.
| Degrees Awarded to Native American Students |
AY 2001 |
AY 2002 |
AY 2003 |
AY 2004 |
AY 2005 |
AY 2006 |
AY 2007 |
AY 2008 |
AY 2009 |
AY 2010 |
AY 2011 |
AY 2012 |
Associate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Certificate (non-degree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Bachelor's | 28 | 28 | 38 | 20 | 30 | 17 | 38 | 27 | 39 | 51 | 51 | 41 |
| Master's | 4 | 1 | 6 | 12 | 4 | 9 | 5 | 4 | 22 | 19 | 16 | 11 | Specialist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Doctoral | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total Native American Degrees Awarded | 32 | 29 | 45 | 32 | 36 | 28 | 44 | 32 | 61 | 73 | 68 | 56 | Total MSU Degrees Awarded | 2029 | 2184 | 2180 | 2238 | 2288 | 2301 | 2360 | 2296 | 2374 | 2354 | 2379 | 2444 |
| Percent Native American of Total Degrees Awarded | 1.58% | 1.33% | 2.06% | 1.43% | 1.57% | 1.22% | 1.86% | 1.39% | 2.57% | 3.10% | 2.86% | 2.29% |
| Degrees Awarded by Major to Native American Students |
AY 2000 |
AY 2001 |
AY 2002 |
AY 2003 |
AY 2004 |
AY 2005 |
AY 2006 |
AY 2007 |
AY 2008 |
AY 2009 |
AY 2010 |
AY 2011 |
AY 2012 |
| Agricultural Business | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agricultural Education | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Animal Science | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Architecture | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Art | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Biological Sciences | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Business | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Business Education | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cell Biology and Neuroscience | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chemical Engineering | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Chemistry | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Civil Engineering | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 |
| Community Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Computer Engineering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Computer Science | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Construction Engineering Tech | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Early Childhood Education and Child Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| Earth Sciences | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Education | 7 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 2 | 18 | 17 | 5 | 4 |
| Electrical Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elementary Education | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 2 |
| English | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Environmental Design | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Environmental Horticulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Environmental Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Family and Consumer Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Film and Photography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fish and Wildlife Management | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fish and Wildlife Management | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fish and Wildlife Management | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Food and Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Health and Human Development | 3 | 2 | 5 | 13 | 2 | 1 | 1 | 16 | 2 | 10 | 2 | 0 | 1 |
| Health and Human Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| History | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 3 |
| Horticulture | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Immunology and Infectious Diseases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Industrial Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Industrial & Management Engineering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land Rehabilitation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land Resource Sciences | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liberal Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
| Mathematics | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Mechanical Engineering Technology | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Media and Theatre Arts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Microbiology | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Modern Languages & Literatures | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natural Resources/Rangeland Ecology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Native American Studies | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| Nursing | 2 | 2 | 6 | 5 | 5 | 3 | 3 | 9 | 4 | 6 | 5 | 9 | 8 |
| Philosophy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plant Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Political Science | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Professional Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Public Administration | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Range Science | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Science Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Secondary Education | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sociology | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Technology Education | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Welding Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Native American Degrees Awarded | 36 | 32 | 29 | 45 | 32 | 36 | 28 | 44 | 32 | 61 | 73 | 68 | 56 |
Note: Students may identify as more than one race or ethnicity. For this report, students who identify as American Indian/Alaska Native are included whether or not they identify with another race or ethnicity as well.
