|
> Office of Planning & Analysis
Native American Students Enrollment
The following data are taken from Montana State University's annual fall 15th class day snapshot files.
| Enrollment |
2000 | 2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
| New Freshmen Native American | 31 | 28 | 31 | 33 | 55 | 41 | 50 | 55 | 54 |
| Total Undergrad Native American (incl. freshmen) | 194 | 202 | 210 | 197 | 226 | 248 | 276 | 254 | 282 |
| Total Graduate Native American | 17 | 23 | 19 | 26 | 18 | 20 | 22 | 51 | 80 |
| Total Native American Enrollment | 211 | 225 | 229 | 223 | 244 | 268 | 298 | 305 | 362 |
| Total MSU Enrollment | 11,761 | 11,745 | 11,934 | 12,135 | 12,003 | 12,250 | 12,338 | 12,170 | 12,369 |
| Percent Native American of Total Enrollment | 1.79% | 1.92% | 1.92% | 1.84% | 2.03% | 2.19% | 2.42% | 2.51% | 2.93% |
Incoming Native American Transfers (included in above totals) |
2000 | 2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
Freshman | 19 | 15 | 16 | 17 | 13 | 23 | 17 | 5 | 14 |
| Sophomore | 2 | 4 | 1 | 7 | 7 | 8 | 17 | 8 | 2 |
| Junior | 5 | 5 | 2 | 4 | 7 | 11 | 17 | 10 | 10 |
| Senior | 3 | 0 | 0 | 0 | 7 | 4 | 17 | 4 | 23 |
| Postbaccalaureate | 1 | 2 | 2 | 1 | 0 | 1 | 17 | 1 | 4 |
| Total Incoming Transfers | 30 | 26 | 21 | 29 | 34 | 17 | 47 | 28 | 53 |
Back to the Office of Planning and Analysis or Montana State University's Homepage.
|