Montana State University-Billings
Return to MUS Economic Impact
| Mortgage-Rent-Taxes (Housing) | $14,680,623 |
| Insurance (Housing) | $2,125,295 |
| Gas-Electricity-Water (Housing) | $2,549,542 |
| Telephone (Housing) | $1,685,842 |
| Cable TV (Housing) | $476,490 |
| Garbage (Housing) | $178,896 |
| Repair-Remodel-Construction (Housing) | $229,020 |
| Auto-Truck Purchase (Transportation) | $2,877,612 |
| Auto-Truck Repair Purchase (Transportation) | $3,574,542 |
| Other (Transportation) | $149,853 |
| Groceries (Retail Trade) | $9,018,611 |
| Apparel-Discount-Department (Retail Trade) | $3,806,843 |
| Eating-Drinking Establishments (Retail Trade) | $3,802,063 |
| Furniture-Appliances (Retail Trade) | $182,388 |
| Other (Retail Trade) | $5,488,754 |
| Education (Services) | $547,467 |
| Recreation-Entertainment (Services) | $1,852,671 |
| Out of Pocket Medical (Services) | $1,214,447 |
| Child Care (Services) | $702,760 |
| Professional (Services) | $181,748 |
| Personal (Services) | $815,324 |
| Church-Charities (Services) | $413,371 |
| Hotel-Other (Services) | $144,707 |
| Other Local Expeditures | $546,931 |
| Total Local Expenditures | $57,245,800 |
Return to MUS Economic Impact
|