Montana State University-Bozeman
Return to MUS Economic Impact
| Mortgage-Rent-Taxes (Housing) | $43,205,215 |
| Insurance (Housing) | $6,667,807 |
| Gas-Electricity-Water (Housing) | $6,471,950 |
| Telephone (Housing) | $4,745,791 |
| Cable TV (Housing) | $1,690,580 |
| Garbage (Housing) | $608,323 |
| Repair-Remodel-Construction (Housing) | $948,040 |
| Auto-Truck Purchase (Transportation) | $6,596,531 |
| Auto-Truck Repair Purchase (Transportation) | $9,891,898 |
| Other (Transportation) | $881,844 |
| Groceries (Retail Trade) | $25,420,833 |
| Apparel-Discount-Department (Retail Trade) | $11,479,995 |
| Eating-Drinking Establishments (Retail Trade) | $10,379,740 |
| Furniture-Appliances (Retail Trade) | $718,173 |
| Other (Retail Trade) | $15,085,524 |
| Education (Services) | $1,712,901 |
| Recreation-Entertainment (Services) | $5,211,816 |
| Out of Pocket Medical (Services) | $4,427,808 |
| Child Care (Services) | $1,430,937 |
| Professional (Services) | $430,129 |
| Personal (Services) | $2,338,194 |
| Church-Charities (Services) | $1,414,829 |
| Hotel-Other (Services) | $583,453 |
| Other Local Expeditures | $1,756,609 |
| Total Local Expenditures | $164,098,920 |
Return to MUS Economic Impact
|