Montana State University-Great Falls College of Technology
Return to MUS Economic Impact
| Mortgage-Rent-Taxes (Housing) | $4,377,428 |
| Insurance (Housing) | $627,875 |
| Gas-Electricity-Water (Housing) | $793,470 |
| Telephone (Housing) | $520,402 |
| Cable TV (Housing) | $136,977 |
| Garbage (Housing) | $60,417 |
| Repair-Remodel-Construction (Housing) | $70,663 |
| Auto-Truck Purchase (Transportation) | $904,379 |
| Auto-Truck Repair Purchase (Transportation) | $1,128,423 |
| Other (Transportation) | $22,083 |
| Groceries (Retail Trade) | $2,793,555 |
| Apparel-Discount-Department (Retail Trade) | $1,145,046 |
| Eating-Drinking Establishments (Retail Trade) | $1,171,419 |
| Furniture-Appliances (Retail Trade) | $53,920 |
| Other (Retail Trade) | $1,689,976 |
| Education (Services) | $134,338 |
| Recreation-Entertainment (Services) | $556,425 |
| Out of Pocket Medical (Services) | $338,377 |
| Child Care (Services) | $229,474 |
| Professional (Services) | $57,535 |
| Personal (Services) | $244,611 |
| Church-Charities (Services) | $77,879 |
| Hotel-Other (Services) | $39,732 |
| Other Local Expeditures | $158,563 |
| Total Local Expenditures | $17,332,967 |
Return to MUS Economic Impact
|