Montana State University-Northern
Return to MUS Economic Impact
|
| Mortgage-Rent-Taxes (Housing) | $4,143,289 |
| Insurance (Housing) | $662,082 |
| Gas-Electricity-Water (Housing) | $682,381 |
| Telephone (Housing) | $513,395 |
| Cable TV (Housing) | $187,560 |
| Garbage (Housing) | $47,726 |
| Repair-Remodel-Construction (Housing) | $122,752 |
| Auto-Truck Purchase (Transportation) | $732,497 |
| Auto-Truck Repair Purchase (Transportation) | $1,071,948 |
| Other (Transportation) | $65,114 |
| Groceries (Retail Trade) | $2,659,832 |
| Apparel-Discount-Department (Retail Trade) | $1,325,239 |
| Eating-Drinking Establishments (Retail Trade) | $1,090,657 |
| Furniture-Appliances (Retail Trade) | $47,570 |
| Other (Retail Trade) | $1,776,799 |
| Education (Services) | $232,064 |
| Recreation-Entertainment (Services) | $572,053 |
| Out of Pocket Medical (Services) | $514,464 |
| Child Care (Services) | $148,163 |
| Professional (Services) | $40,451 |
| Personal (Services) | $273,890 |
| Church-Charities (Services) | $141,257 |
| Hotel-Other (Services) | $51,693 |
| Other Local Expeditures | $204,103 |
| Total Local Expenditures | $17,306,979 |
Return to MUS Economic Impact
|