|
Research and Other Sponsored Programs at MSU-Bozeman
Fiscal Year 2002 Expenditures
by Department and College
College of Agriculture
|
Dean's Office | 0
| |
Agricultural Economics and Economics | 1,372,746
| |
Animal and Range Sciences | 2,153,940
| |
Entomology | 1,420,967
| |
Plant Sciences and Plant Pathology | 4,617,283
| |
Land Resources
and Environmental Sciences | 3,099,364
| |
Research Stations | 965,999
| |
Veterinary Molecular Biology | 3,857,671
| |
Total $17,487,970
|
College of Arts and Architecture
|
Dean's Office | 15,745
| | Architecture | 17,643
| | Art | 4,362
| | Media and Theater Arts | 66,556
| | TV Center | 663,468
| |
Total $767,774
|
College of Business | $4,236 |
College of Education, Health and Human Development
|
Dean's Office | 623,869
| | Education | 1,019,339
| | Health and Human Department | 2,343,016
| |
Total $3,986,224
|
College of Engineering
| Dean's Office | 71,567
| | Chemical Engineering | 263,158
| | Civil Engineering | 4,134,263
| | Computer Science | 114,245
| | Electrical and Computer Engineering | 750,582
| | Mechanical and Industrial Engineering | 1,390,901
| | Center for Biofilm Engineering | 2,701,308
| |
Total $9,426,024
|
College of Letters and Science
| Dean's Office | 738,361
| | Cell Biology and Neuroscience | 2,395,141
| | Chemistry and Biochemistry | 5,307,189
| | Earth Sciences | 534,615
| | Ecology | 2,439,796
| | English | 3,200
| | History and Philosophy | 91,904
| | Mathematical Sciences | 342,968
| | Microbiology | 3,264,436
| | Native American Studies | 7,043
| | Physics | 7,063,514
| | Psychology | 22,146
| | Sociology | 36,468
| |
Total $22,246,781
|
College of Nursing | Total $891,230
|
University Programs
| American Indian
Research Opportunities (AIRO) | 248,598
| | Area Health Education Center | 227,439
| | Big Sky Institute | 324,424
| | Biomedical Research | 255,843
| | Burns Telecommunications Center | 888,130
| | Career Services | 32,393
| | Center for Community Involvement | 79,013
| | Extension Service | 222,221
| | Family Practice Residency | 67,967
| | Fire Training School | 221,798
| | Graduate Studies | 28,023
| | Information Technology Center | 94,384
| | International Education | 255,449
| | Library | 17,328
| | Local Government Center | 63,550
| | Montana Water Resources Center | 1,498,086
| | MSU TechLink | 2,279,228
| | Museum of the Rockies | 1,508,306
| | Other | 499,794
| | Science/Math Resource Center | 429,781
| | Student Affairs (ABC) | 354,894
| | WWAMI | 232,324
| | WET | 1,660,213
| |
Total $11,489,185
|
|