|
Research and other sponsored programs at MSU-Bozeman
Fiscal year 2003 expenditures by departments and colleges
College of Agriculture
|
Dean's Office | 7,187
| |
Agricultural Economics and Economics | 1,418,983
| |
Agricultural Education | 36,046
| |
Animal and Range Sciences | 2,047,805
| |
Entomology | 1,663,254
| |
Plant Sciences and Plant Pathology | 4,292,129
| |
Land Resources
and Environmental Sciences | 4,025,391
| |
Research Stations | 1,295,600
| |
Veterinary Molecular Biology | 5,390,475
| |
Total $20,176,870
|
College of Arts and Architecture
|
Dean's Office | 206
| | Art | 5,656
| | Media and Theater Arts | 95,808
| | Shakespeare in the Parks | 17,160
| | KUSM | 1,099,082
| |
Total $1,217,912
|
College of Business | $6,319 |
College of Education, Health and Human Development
|
Dean's Office | 830,979
| | Education | 1,039,946
| | Health and Human Department | 2,910,027
| |
Total $4,780,952
|
College of Engineering
| Dean's Office | 98,797
| | Chemical Engineering | 330,318
| | Civil Engineering | 5,171,898
| | Computer Science | 205,942
| | Electrical and Computer Engineering | 1,316,151
| | Mechanical and Industrial Engineering | 1,510,311
| | Center for Biofilm Engineering | 2,975,784
| |
Total $11,609,201
|
College of Letters and Science
| Dean's Office | 2,124,945
| | Cell Biology and Neuroscience | 2,579,886
| | Chemistry and Biochemistry | 4,625,357
| | Earth Sciences | 579,446
| | Ecology | 2,514,960
| | English | 428
| | History and Philosophy | 65,825
| | Mathematical Sciences | 402.126
| | Microbiology | 3,257,475
| | Native American Studies | 10,212
| | Physics | 7,894,451
| | Psychology | 97,949
| | Sociology | 15,185
| |
Total $24,168,245
|
College of Nursing | Total $1,072,269
|
University Programs
| American Indian
Research Opportunities (AIRO) | 307,337
| | Area Health Education Center | 403,582
| | Athletics | 7,248
| | Big Sky Institute | 693,602
| | Biomedical Research | 1,020,653
| | Burns Telecommunications Center | 1,219,243
| | Career Services | 31,043
| | Center for Community Involvement | 43,133
| | EPSCoR Programs (University wide) | 4,548,838
| | Extension Service | 240,963
| | Fire Services Training School | 213,532
| | Graduate Studies | 225,953
| | Information Technology Center | 140,422
| | International Education | 310,362
| | Library | 17,533
| | Local Government Center | 10,574
| | Montana Water Resources Center | 1,582,971
| | MSU TechLink | 2,140,082
| | Museum of the Rockies | 1,518,679
| | Other | 201,611
| | Science/Math Resource Center | 1,613,307
| | Student Affairs (ABC) | 373,210
| | Student Health | 33,375
| | WWAMI | 93,181
| | Project WET | 2,331,121
| |
Total $19,321,555
|
|