Annual Reporting
| 2011-2012 (Fiscal Year 2012) | Annual Report FY12 |
| 2010-2011 (Fiscal Year 2011) | Annual Report FY11 |
| 2009-2010 (Fiscal Year 2010) | Annual Report FY10 |
| 2008-2009 (Fiscal Year 2009) | Annual Report FY09 |
| 2007-2008 (Fiscal Year 2008) | Annual Report FY08 |
| 2006-2007 (Fiscal Year 2007) | Annual Report FY07 |
| 2005-2006 (Fiscal Year 2006) | Annual Report FY06 |
| 2004-2005 (Fiscal Year 2005) | Annual Report FY05 |
Appendices
CEPAC-Staff Senate's 360 Review, 2007
CEPAC-Staff Senate Membership, and CEPAC-Staff Senate-nominated Committee Representation, FY05
CEPAC-Staff Senate's 360 Review, 2005
(General comments) (Review comments)

