A survey was sent to both classified staff and student employees of MSU Bozeman to discover the general preference on the timing of pay. Data was collected from mid-February to mid-March, 2011.
| Classified staff | Electronic | Paper | ||
| Monthly on the 11th (no change) | 201 | 43 | ||
| Monthly on the 1st | 110 | 16 | ||
| Twice a month on the 1st and 15th | 307 | 72 | ||
| Twice a month on the 5th and 20th | 89 | 14 | ||
| Every other week | 110 | 25 | ||
| Other | 17 | 1 | ||
| 834 | 171 | 1005 | ||
|
||||
| Student employees | Electronic | Paper | ||
| Monthly on the 11th (no change) | 33 | |||
| Monthly on the 1st | 56 | |||
| Twice a month on the 1st and 15th | 144 | |||
| Twice a month on the 5th and 20th | 54 | |||
| Every other week | 63 | |||
| Other | 3 | |||
| 353 | 0 | 353 | ||
|
![]()



