| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Jan 27 Noon - 10:30 pm | Jan 28 10:00 am - 11:00 pm | Jan 29 10:00 am - 11:00 pm | Jan 30 10:00 am - 11:00 pm | Jan 31 10:00 am - 11:00 pm | Feb 1 10:00 am - 11:00 pm | 2 11:00 am - 11:00 pm |
3 Noon - 10:30 pm | 4 10:00 am - 11:00 pm | 5 10:00 am - 11:00 pm | 6 10:00 am - 11:00 pm | 7 10:00 am - 11:00 pm | 8 10:00 am - 11:00 pm | 9 11:00 am - 11:00 pm |
10 Noon - 10:30 pm | 11 10:00 am - 11:00 pm | 12 10:00 am - 11:00 pm | 13 10:00 am - 11:00 pm | 14 10:00 am - 11:00 pm | 15 10:00 am - 11:00 pm | 16 11:00 am - 9:00 pm |
17 Noon - 9:00 pm | 18 10:00 am - 11:00 pm | 19 10:00 am - 11:00 pm | 20 10:00 am - 11:00 pm | 21 10:00 am - 11:00 pm | 22 10:00 am - 11:00 pm | 23 11:00 am - 11:00 pm |
24 Noon - 10:30 pm | 25 10:00 am - 11:00 pm | 26 10:00 am - 11:00 pm | 27 10:00 am - 11:00 pm | 28 10:00 am - 11:00 pm | Mar 1 10:00 am - 11:00 pm | Mar 2 |
Strand Union
Policy Manual Hours SUB Map Businesses & Services Dining VenuesOther Resources
AskUs Information Center Conference Services - SUB Meeting and Event Space Rec Center AV & Misc Rental PricingMSU Strand Union Building
Montana State UniversityP.O. Box 174140
Bozeman, MT 59717
Tel: (406) 994-3082
Fax: (406) 994-3228
Location: 223 Strand Union
Director:
Butch Damberger
bdamberger@montana.edu
