| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Mar 31 Closed | Apr 1 10:00 am - 11:00 pm | 2 10:00 am - 11:00 pm | 3 10:00 am - 11:00 pm | 4 10:00 am - 11:00 pm | 5 10:00 am - 11:00 pm | 6 11:00 am - 11:00 pm |
7 Noon - 10:30 pm | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 10:00 am - 11:00 pm | 16 10:00 am - 11:00 pm | 17 10:00 am - 11:00 pm | 18 10:00 am - 11:00 pm | 19 10:00 am - 11:00 pm | 20 11:00 am - 11:00 pm |
21 Noon - 10:30 pm | 22 10:00 am - 11:00 pm | 23 10:00 am - 11:00 pm | 24 10:00 am - 11:00 pm | 25 10:00 am - 11:00 pm | 26 10:00 am - 11:00 pm | 27 11:00 am - 11:00 pm |
28 11:00 am - 11:00 pm | 29 10:00 am - 11:00 pm | 30 10:00 am - 11:00 pm | May 1 10:00 am - 11:00 pm | May 2 10:00 am - 10:00 pm | May 3 10:00 am - 3:00 pm | May 4 |
Strand Union
Policy Manual Hours SUB Map Businesses & Services Dining VenuesOther Resources
AskUs Information Center Conference Services - SUB Meeting and Event Space Rec Center AV & Misc Rental PricingMSU Strand Union Building
Montana State UniversityP.O. Box 174140
Bozeman, MT 59717
Tel: (406) 994-3082
Fax: (406) 994-3228
Location: 223 Strand Union
Director:
Butch Damberger
bdamberger@montana.edu
