All Departments || First Interstate Bank Website
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Dec 30 Closed | Dec 31 7:30 am - 4:30 pm | Jan 1 7:30 am - 4:30 pm | 2 7:30 am - 4:30 pm | 3 7:30 am - 4:30 pm | 4 7:30 am - 4:30 pm | 5 Closed |
6 Closed | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 7:30 am - 4:30 pm | 15 7:30 am - 4:30 pm | 16 7:30 am - 4:30 pm | 17 7:30 am - 4:30 pm | 18 7:30 am - 4:30 pm | 19 Closed |
20 Closed | 21 7:30 am - 4:30 pm | 22 7:30 am - 4:30 pm | 23 7:30 am - 4:30 pm | 24 7:30 am - 4:30 pm | 25 7:30 am - 4:30 pm | 26 Closed |
27 Closed | 28 7:30 am - 4:30 pm | 29 7:30 am - 4:30 pm | 30 7:30 am - 4:30 pm | 31 7:30 am - 4:30 pm | Feb 1 7:30 am - 4:30 pm | Feb 2 Closed |
