All Departments || Strand Union Building Website
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Sep 30 Noon - 11:30 pm | Oct 1 6:30 am - 11:30 pm | 2 6:30 am - 11:30 pm | 3 6:30 am - 11:30 pm | 4 6:30 am - 11:30 pm | 5 6:30 am - Midnight | 6 8:00 am - Midnight |
7 Noon - 11:30 pm | 8 6:30 am - 11:30 pm | 9 6:30 am - 11:30 pm | 10 6:30 am - 11:30 pm | 11 6:30 am - 11:30 pm | 12 6:30 am - Midnight | 13 6:30 am - 1:00 am |
14 Noon - 11:30 pm | 15 6:30 am - 11:30 pm | 16 6:30 am - 11:30 pm | 17 6:30 am - 11:30 pm | 18 6:30 am - 11:30 pm | 19 6:30 am - Midnight | 20 8:00 am - Midnight |
21 Noon - 11:30 pm | 22 6:30 am - 11:30 pm | 23 6:30 am - 11:30 pm | 24 6:30 am - 11:30 pm | 25 6:30 am - 11:30 pm | 26 6:30 am - Midnight | 27 6:30 am - Midnight |
28 Noon - 11:30 pm | 29 6:30 am - 11:30 pm | 30 6:30 am - 11:30 pm | 31 6:30 am - 11:30 pm | Nov 1 6:30 am - 11:30 pm | Nov 2 6:30 am - Midnight | Nov 3 8:00 am - Midnight |
