| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Jan 27 Closed | Jan 28 9:00 am - 5:00 pm | Jan 29 9:00 am - 5:00 pm | Jan 30 9:00 am - 5:00 pm | Jan 31 9:00 am - 5:00 pm | Feb 1 9:00 am - 5:00 pm | 2 Closed |
3 Closed | 4 9:00 am - 5:00 pm | 5 9:00 am - 5:00 pm | 6 9:00 am - 5:00 pm | 7 9:00 am - 5:00 pm | 8 9:00 am - 5:00 pm | 9 Closed |
10 Closed | 11 9:00 am - 5:00 pm | 12 9:00 am - 5:00 pm | 13 9:00 am - 5:00 pm | 14 9:00 am - 5:00 pm | 15 9:00 am - 5:00 pm | 16 Closed |
17 Closed | 18 Closed | 19 9:00 am - 5:00 pm | 20 9:00 am - 5:00 pm | 21 9:00 am - 5:00 pm | 22 9:00 am - 5:00 pm | 23 Closed |
24 Closed | 25 9:00 am - 5:00 pm | 26 9:00 am - 5:00 pm | 27 9:00 am - 5:00 pm | 28 9:00 am - 5:00 pm | Mar 1 9:00 am - 5:00 pm | Mar 2 Closed |
Strand Union
Policy Manual Hours SUB Map Businesses & Services Dining VenuesOther Resources
AskUs Information Center Conference Services - SUB Meeting and Event Space Rec Center AV & Misc Rental PricingMSU Strand Union Building
Montana State UniversityP.O. Box 174140
Bozeman, MT 59717
Tel: (406) 994-3082
Fax: (406) 994-3228
Location: 223 Strand Union
Director:
Butch Damberger
bdamberger@montana.edu
