Bobcat Grill - Menu
| Serving tasty burgers hot off the grill and the best fries on campus! Also serving chicken sandwiches, buffalo swiss burgers, tater gems, salads, chicken strips, and more. | |
Hours of Operation Monday-Friday 8:00 am- 2:30 pm Phone: 994-6837 |
![]() |
Now Serving Breakfast from 8:00am - 10:30am! |
||
|---|---|---|
Enjoy a delicious omelet of your choice ala carte or as a combo with hash brown patties and toast. |
||
| Ala Carte | Combo | |
| Ham and Cheese Omelet | $3.30 | $4.70 |
| $4.50 | $5.90 |
|
$4.10 | $5.50 |
|
$2.50 | $3.90 |
|
||
| Cheese with 1 ingredient | $3.30 | $4.70 |
| Cheese with 2 ingredients | $4.10 | $5.50 |
| **Additional ingredients add $0.80 | ||
| 3 Scrambled Eggs, Hash Brown Patty, and Toast | $3.25 | |
| Extras | ||
| Hash Brown Patty | $1.00 | |
| 2 Slices of Toast | $1.00 | |
| Raised Donut | $0.60 | |
| Cake Donut | $0.50 | |
| Whole Fruit | $1.00 | |
Main Courses |
||
|---|---|---|
| Ala Carte | Combo** | |
|
$3.75 | $5.50 |
| $4.85 | $6.60 |
|
$4.90 | $6.65 |
|
$4.85 | $6.60 |
|
$4.50 | $6.25 |
|
$5.35 | $7.10 |
|
$4.15 | $5.90 |
|
$4.15 | $5.95 |
|
$3.85 | $5.60 |
|
$4.95 | $6.70 |
|
$4.60 | $6.35 |
|
$2.85 | $4.60 |
| Double Dog Combo | X |
$6.25 |
|
$3.60 | $5.35 |
|
$4.25 | $6.00 |
|
$3.65 | $5.40 |
**Combo includes choice of fries, tater gems, or salad and a medium soda. |
||
Side Orders |
|
|---|---|
|
$2.35 |
|
$1.75 |
|
$2.35 |
|
$1.75 |
|
$1.05 |
|
$0.60 |
Extras |
|
| Bacon | $0.80 |
| Jalapeno Bacon | $0.80 |
| Cheese Sauce | $0.90 |
| Sliced Cheese | $0.50 |
| Leaf Lettuce | $0.30 |
| Mushrooms | $0.50 |
| Mushroom Sauce | $0.80 |
| Onion | $0.30 |
| Ranch Dip | $0.60 |
| Tartar Sauce | $0.50 |
| Tomato Slice | $0.50 |
Thirst Quenchers |
|||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
$2.25 | ||
|
$1.75 | ||
|
$0.80 | ||

