| SUBJECT | NUMBER-SECTION | COURSE TITLE | FEE AMOUNT |
| ACTG | 201 | Principles of Financial Accounting (per credit) | 21.00 |
| ACTG | 202 | Principles of Management Accounting (per credit) | 21.00 |
| ACTG | 220 | Survey Of Accounting (per credit) | 21.00 |
| ACTG | 223 | Principles of Financial Acct II (per credit) | 21.00 |
| ACTG | 290R | Undergraduate Research (per credit) | 21.00 |
| ACTG | 291 | Special Topics (per credit) | 21.00 |
| ACTG | 292 | Independent Study(per credit) | 21.00 |
| ACTG | 321R | Accounting Information Systems (per credit) | 21.00 |
| ACTG | 327 | Intermediate Finance Acct & Reporting I (per credit) | 21.00 |
| ACTG | 328 | Intermediate Finance Acct & Reporting II (per credit) | 21.00 |
| ACTG | 401 | Principles of Fed Tax-Ind (per credit) | 21.00 |
| ACTG | 410 | Cost/Mgmt Acct I (per credit) | 21.00 |
| ACTG | 411 | Auditing I (per credit) | 21.00 |
| ACTG | 415 | Governmental & Non- Profit Accounting I (per credit) | 21.00 |
| ACTG | 420 | Cost/Mgmt Acct I (per credit) | 21.00 |
| ACTG | 421 | Accounting Information Systems II(per credit) | 21.00 |
| ACTG | 436 | Advanced Accounting (per credit) | 21.00 |
| ACTG | 441 | Financial Statement Analysis (per credit) | 21.00 |
| ACTG | 490R | Undergraduate Research (per credit) | 21.00 |
| ACTG | 491 | Special Topics (per credit) | 21.00 |
| ACTG | 492 | Independent Study (per credit) | 21.00 |
| ACTG | 494 | Seminar (per credit) | 21.00 |
| ACTG | 498 | Internship (per credit) | 21.00 |
| ACTG | 514 | Fraud Examination (per credit) | 21.00 |
| ACTG | 515 | Professional Svc Mgmt (per credit) | 21.00 |
| ACTG | 521 | Advanced Auditing (per credit) | 21.00 |
| ACTG | 525 | Accounting Theory & Complex Issues (per credit) | 21.00 |
| ACTG | 526 | Advanced Taxation (per credit) | 21.00 |
| ACTG | 527 | Estate & Gift Taxation (per credit) | 21.00 |
| ACTG | 528 | Legal Issues for Accountants (per credit) | 21.00 |
| ACTG | 529 | Survey of Research in Accounting (per credit) | 21.00 |
| ACTG | 530 | Tax Research & Planning (per credit) | 21.00 |
| ACTG | 531 | Tax Practicum (per credit) | 21.00 |
| ACTG | 532 | Governmental & Nonprofit Accounting II (per credit) | 21.00 |
| ACTG | 536 | Advanced Accounting (per credit) | 21.00 |
| ACTG | 575 | Professional Paper/Project (per credit) | 21.00 |
| ACTG | 591 | Special Topics (per credit) | 21.00 |
| ACTG | 592 | Independent Study (per credit) | 21.00 |
| ACTG | 594 | Seminar (per credit) | 21.00 |
| ACTG | 598 | Internship (per credit) | 21.00 |
| AGED | 140 | Leadership Dev for Agriculture | 15.00 |
| AGED | 301 | Rural Electrification | 25.00 |
| AGED | 312 | Communicating Agriculture | 10.00 |
| AGED | 316 | Agricultural Transmission & Control Systems | 10.00 |
| AGED | 333 | Construction Technology | 25.00 |
| AGED | 397 | Educational Methods in AG | 10.00 |
| AGTE | 355 | Power Systems Operational Control | 25.00 |
| ANSC | 234 | Livestock Mgmt-Beef I | 50.00 |
| ANSC | 265 | Funct Anatomy Domestic Animals | 30.00 |
| ANSC | 316 | Meat Science | 25.00 |
| ANSC | 416 | Meat Science | 50.00 |
| ANSC | 421 | Assisted Reproductive Technologies | 150.00 |
| ANSC | 434 | Beef Cattle Management | 50.00 |
| ARCH | 151 | Design Fundamentals I | 63.20 |
| ARCH | 152 | Design Fundamentals II | 63.20 |
| ARCH | 253 | Program Fee-Architecture | 379.30 |
| ARCH | 354 | Program Fee-Architecture | 379.30 |
| ARCH | 355 | Program Fee-Architecture | 379.30 |
| ARCH | 414 | Program Fee-Architecture | 379.30 |
| ARCH | 428 | Architectural Study Abroad (varies based on program $3,000-$8,000) | varies |
| ARCH | 450 | Program Fee-Architecture | 379.30 |
| ARCH | 456 | Program Fee-Architecture | 379.30 |
| ARCH | 458 | Program Fee-Architecture | 379.30 |
| ARCH | 476 | Program Fee-Architecture | 379.30 |
| ARCH | 543 | Adv Appl Design/Construction | 6.65 |
| ARCH | 551 | Program Fee-Architecture | 505.70 |
| ARCH | 554 | Program Fee-Architecture | 505.70 |
| ARCH | 557 | Program Fee-Architecture | 505.70 |
| ARCH | 558 | Program Fee-Architecture | 505.70 |
| ARCH | 576 | Program Fee-Architecture | 505.70 |
| ARCH | 590-02 | Program Fee-Architecture | 505.70 |
| ARCH | 592 | Program Fee-Architecture | 505.70 |
| ARNR | 544 | Advanced Grazing & Ecology Management | 25.00 |
| ARTH | 495 | Field Studies - Italy | Varies |
| ASTR | 371 | Solar System Astronomy | 16.45 |
| ASTR | 373 | Stars, Galaxies & the Universe | 16.45 |
| BCH | 104 | Biochem of Health Non-Science Majors | 19.50 |
| BCH | 380 | Biochemistry | 19.80 |
| BCH | 444 | Biochemical Methods in Molecular Biology | 43.95 |
| BFIN | 205 | Personal Finance (per credit) | 21.00 |
| BFIN | 291 | Special Topics (per credit) | 21.00 |
| BFIN | 292 | Independent Study (per credit) | 21.00 |
| BFIN | 322 | Finance (per credit) | 21.00 |
| BFIN | 352 | Intermediate Financial(per credit) | 21.00 |
| BFIN | 409 | Intro to Applied Investing (per credit) | 21.00 |
| BFIN | 420 | Investments (per credit) | 21.00 |
| BFIN | 421 | Real Estate & Investment Analysis (per credit) | 21.00 |
| BFIN | 441 | Financial Statement Analysis(per credit) | 21.00 |
| BFIN | 456 | Entrepreneurial Finance (per credit) | 21.00 |
| BFIN | 457R | Financial Market & Institutions (per credit) | 21.00 |
| BFIN | 458 | Financial Market & Institutions II (per credit) | 21.00 |
| BFIN | 459 | Current Topics(per credit) | 21.00 |
| BFIN | 466 | Investments II (per credit) | 21.00 |
| BFIN | 490R | UG Research (per credit) | 21.00 |
| BFIN | 491 | Special Topics (per credit) | 21.00 |
| BFIN | 492 | Independent Study(per credit) | 21.00 |
| BFIN | 494 | Seminar (per credit) | 21.00 |
| BFIN | 498 | Internship (per credit) | 21.00 |
| BFIN | 591 | Special Topics (per credit) | 21.00 |
| BFIN | 592 | Independent Study (per credit) | 21.00 |
| BIOB | 170 | Principles of Biological Diversity | 23.35 |
| BIOB | 160 | Principles of Living Systems | 23.35 |
| BIOB | 256 | Intro to Biology: Cells to Organisms | 19.50 |
| BIOB | 258 | Intro to Biology: Organisms to Populations | 19.50 |
| BIOB | 260 | Cellular & Molecular Biology | 19.50 |
| BIOB | 412 | Hybridomas | 25.00 |
| BIOB | 413 | Flow Cytometry | 10.00 |
| BIOB | 414 | Advanced Microscopy | 10.00 |
| BIOB | 415 | Advanced Immunology | 10.00 |
| BIOB | 475 | Genome Science | 30.00 |
| BIOB | 476 | Gene Construction | 55.15 |
| BIOB | 478 | Functional Gene Expression | 20.00 |
| BIOB | 491 | Special Topics | 37.85 |
| BIOE | 370 | General Ecology | 16.50 |
| BIOE | 408 | Rocky Mountain Vegetation | 56.10 |
| BIOE | 427 | Aquatic Field Ecology | 21.20 |
| BIOE | 455 | Plant Ecology | 25.00 |
| BIOH | 185 | Integrative Physiology I | 28.05 |
| BIOH | 201 | Human Anatomy & Physiology I | 29.05 |
| BIOH | 211 | Human Anatomy & Physiology II | 30.05 |
| BIOH | 323 | Human Developmental Biology | 27.50 |
| BIOH | 406 | Hematology Laboratory | 26.50 |
| BIOH | 411 | Adv Human Anatomy | 130.00 |
| BIOH | 466 | Clinical Microbiology I | 1,020.00 |
| BIOH | 470 | Summer Clinical Lab-North Dakota | 1,000.00 |
| BIOH | 470 | Medical Laboratory Science Option-Denver | 500.00 |
| BIOH | 470 | Medical Laboratory Science Option-Spokane | 250.00 |
| BIOH | 471 | Medical Laboratory Science Option-Prof Training I-North Dakota | 1,000.00 |
| BIOH | 471 | Medical Laboratory Science Option-Prof Training I-Denver | 500.00 |
| BIOH | 471 | Medical Laboratory Science Option-Prof Training I-Spokane | 250.00 |
| BIOH | 472 | Medical Laboratory Science Option-Prof Training II-North Dakota | 1,000.00 |
| BIOH | 472 | Medical Laboratory Science Option-Prof Training II-Denver | 500.00 |
| BIOH | 472 | Medical Laboratory Science Option-Prof Training II-Spokane | 250.00 |
| BIOH | 474 | Clinical Microbiology & Molecular Diagnosis | 1,020.00 |
| BIOH | 476 | Clinical Microbiology II | 1,020.00 |
| BIOL | 316 | Intro to Research in Molecular Biology | 53.00 |
| BIOL | 409 | Adv Human Anatomy of Thorax & Abdomen | 130.00 |
| BIOL | 516 | Terrestrial Ecology of the Northern Rocky Mountains | 50.00 |
| BIOL | 520 | Managing Animal Diversity | 100.00 |
| BIOL | 522 | Birds of Prey | 50.00 |
| BIOL | 523 | Wildlife Ecology-N. Rockies | 100.00 |
| BIOL | 580 | Ecology of Trout Streams | 75.00 |
| BIOL | 580 | Land Use Issues | 100.00 |
| BIOM | 103 | Unseen Universe: Microbes | 35.70 |
| BIOM | 210 | Prin-Environmental Health | 108.15 |
| BIOM | 360 | General Microbiology | 40.80 |
| BIOM | 415 | Microbial Diversity Ecology & Evolution | 21.10 |
| BIOM | 432 | Medical Bacteriology Lab | 42.40 |
| BIOM | 435 | Virology | 55.15 |
| BIOM | 441 | Eukaryotic Pathogens | 25.50 |
| BIOM | 455 | Research Methods in Microbiology | 82.70 |
| BIOO | 262 | Intro to Entomology | 19.15 |
| BIOO | 310 | Comp Vertebrate Anatomy | 44.35 |
| BIOO | 415 | Icthyology | 22.00 |
| BIOO | 470 | Ornithology | 20.00 |
| BIOO | 475 | Mammology | 20.00 |
| BUS | 101 | First Year Seminar (per credit) | 21.00 |
| BUS | 201 | Managerial Communication (per credit) | 21.00 |
| BUS | 211 | Business Software Applications (per credit) | 21.00 |
| BUS | 301 | Management& Organization (per credit) | 21.00 |
| BUS | 302 | Career Perspectives (per credit) | 21.00 |
| BUS | 311 | Information Systems (per credit) | 21.00 |
| BUS | 331 | Operations Management (per credit) | 21.00 |
| BUS | 341 | Principles of Marketing (per credit) | 21.00 |
| BUS | 361 | Introduction to Law (per credit) | 21.00 |
| BUS | 474 | Business Senior Seminar (per credit) | 21.00 |
| CAA | 290 | Collaborative Research/Creative Activity (per credit) | 10.00 |
| CAA | 490 | Collaborative Research/Creative Activity (per credit) | 10.00 |
| CHMY | 121 | Intro to General Chemistry | 19.50 |
| CHMY | 123 | Intro to Organic & Biochem | 19.50 |
| CHMY | 141 | College Chemistry I | 19.50 |
| CHMY | 143 | College Chemistry II | 19.50 |
| CHMY | 151 | Honors College Chemistry I | 19.50 |
| CHMY | 153 | Honors College Chemistry II | 19.50 |
| CHMY | 211 | Elements of Organic Chemistry | 19.50 |
| CHMY | 311 | Analytical Chem-Quant Analysis | 23.45 |
| CHMY | 321 | Organic Chemistry I | 33.10 |
| CHMY | 323 | Organic Chemistry II | 33.10 |
| CHMY | 331 | Honors Organic Chemistry I | 33.10 |
| CHMY | 333 | Honors Organic Chemistry II | 33.10 |
| EDU | 495 | Student Teaching | 150.00 |
| EELE | 591 | Solar Cell Basics for Teachers | 50.00 |
| ENSC | 110 | Land Resources & Environmental Sciences | 18.00 |
| ENSC | 245 | Soils | 18.00 |
| ENSC | 443 | Weed Ecology & Management | 18.00 |
| ENSC | 444 | Watershed Hydrology | 18.00 |
| ERTH | 212 | Yellowstone:Scientific Lab | 71.05 |
| ERTH | 307 | Principles of Geomorphology | 101.50 |
| ERTH | 432 | Surface Water Resources | 21.20 |
| ERTH | 500 | Montana's Mountains | 35.00 |
| ERTH | 500 | Alpine Ecology | 50.00 |
| ERTH | 516 | Northern Rocky Mountain Geology | 100.00 |
| ERTH | 591 | Special Topics | 250.00 |
| EQUH | 110 | Western Equitation (per credit) | 125.00 |
| EQUH | 114 | Beginning English Equitation (per credit) | 125.00 |
| EQUH | 207 | Intermediate English Equitation (per credit) | 125.00 |
| EQUH | 210 | Intermediate Western Equitation (per credit) | 125.00 |
| EQUH | 253 | Starting Colts (per credit) | 125.00 |
| EQUH | 256 | Developing the Young Horse (per credit) | 125.00 |
| EQUS | 346 | Equine Reproduction Mgmt | 150.00 |
| ESL | 1 | ESL -- Practical Skills (per credit) | 238.60 |
| ESL | 11 | ESL -- Speaking and Listening I (per credit) | 238.60 |
| ESL | 17 | ESL -- Grammar (per credit) | 238.60 |
| ESL | 18 | ESL -- Reading & Writing I (per credit) | 238.60 |
| ESL | 21 | ESL -- Speaking & Listening II (per credit) | 238.60 |
| ESL | 27 | ESL -- Listening II (per credit) | 234.90 |
| ESL | 28 | ESL -- Reading II (per credit) | 238.60 |
| ESL | 29 | ESL -- Writing II (per credit) | 238.60 |
| ESL | 31 | ESL -- Speaking III (per credit) | 238.60 |
| ESL | 37 | ESL -- Listening III (per credit) | 234.90 |
| ESL | 38 | ESL -- Reading III (per credit) | 234.90 |
| ESL | 39 | ESL -- Writing III (per credit) | 238.60 |
| ESL | 41 | ESL -- Speaking IV (per credit) | 238.60 |
| ESL | 47 | ESL -- Listening IV (per credit) | 238.60 |
| ESL | 48 | ESL -- Reading IV (per credit) | 234.90 |
| ESL | 49 | ESL -- Writing IV (per credit) | 238.60 |
| ESL | 51 | ESL -- Speaking V (per credit) | 238.60 |
| ESL | 57 | ESL -- Listening V (per credit) | 238.60 |
| ESL | 58 | ESL -- Reading V (per credit) | 238.60 |
| ESL | 59 | ESL -- Writing V (per credit) | 238.60 |
| ESL | 61 | ESL -- Audit (per credit) | 238.60 |
| ESL | 62 | ESL -- Audit Review (per credit) | 238.60 |
| ESL | 64 | ESL -- Advanced Speaking (per credit) | 238.60 |
| ESL | 67 | ESL -- Advanced Listening (per credit) | 238.60 |
| ESL | 68 | ESL -- Advanced Reading (per credit) | 238.60 |
| ESL | 69 | ESL -- Advanced Writing (per credit) | 238.60 |
| ESL | 71 | ESL -- Oral Skills 7 (per credit) | 238.60 |
| ESL | 72 | ESL -- Technical Writing 7 (per credit) | 238.60 |
| GEO | 101 | Intro to Physical Geology | 19.80 |
| GEO | 103 | Intro to Envrmntl Geology | 19.75 |
| GEO | 205 | Mineralogy | 42.20 |
| GEO | 307 | Sedimentary Petrology | 52.80 |
| GEO | 308 | Metamorphic Petrology | 63.35 |
| GEO | 309 | Sedimentation & Stratigraphy | 71.05 |
| GEO | 310 | Invertebrate Paleontology | 33.80 |
| GEO | 315 | Structural Geology | 15.85 |
| GEO | 330 | Paleo Lab Techniques | 28.50 |
| GEO | 417 | Taphonomy:Fossil Preservation | 33.80 |
| GEO | 419 | Field Paleontology | 456.75 |
| GEO | 429 | Field Geology | 893.20 |
| GEO | 440 | Volcanology | 81.20 |
| GEO | 445 | Glacial Geology | 28.00 |
| GEO | 491-05 | Special Topics | 104.00 |
| GEO | 515 | Structural Geology | 15.85 |
| GEO | 517 | Taphonomy | 33.80 |
| GEO | 521 | Dinosaur Paleontology | 250.00 |
| GEO | 535 | Advanced Stratigraphy | 263.90 |
| GEO | 540 | Volcanology | 81.20 |
| GEO | 591 | Advanced Paleontology for Teachers | 250.00 |
| GEO | 591 | Geology of the Yellowstone Volcanic Center | 150.00 |
| GEO | 594 | A Tale of Two Peaks | 35.00 |
| GPHY | 111 | Intro to Physical Geography | 19.75 |
| GPHY | 357 | GPS Fundamentals & Applications | 40.00 |
| GPHY | 441 | Mountain Geography | 63.65 |
| GPHY | 504 | GIS Research Fundamentals | 26.40 |
| GPHY | 505 | Climatography | 27.40 |
| HDCF | 219 | Apparel Assembly & Fit | 25.00 |
| HDCF | 458 | Assessment & Intervent | 25.00 |
| HDFN | 541 | Culinary Mktg:Farm/Table | 50.00 |
| HDCO | 551 | Appraisal of Individual and Systems | 25.00 |
| HDPE | 320 | Biomechanics for Nonscience | 25.00 |
| HDPE | 322 | Exercise Physiology | 50.00 |
| HDPE | 323 | Biomechanics for Science Majors | 25.00 |
| HDPE | 465 | Exer Testing & Prescription | 50.00 |
| HDPE | 545 | Graduate Exercise Physiology | 25.00 |
| HDPE | 551 | Electrocardiography | 25.00 |
| HHD | 100 | Special Activity | 115.00 |
| HHD | 110 | Pocket Billiards | 55.00 |
| HHD | 115 | Advanced Billiards | 55.00 |
| HHD | 117 | Bowling Fundamentals | 55.00 |
| HHD | 118 | Bowling Competition | 55.00 |
| HHD | 145 | Fly fishing | 25.00 |
| HHD | 161 | Skiing | 95.00 |
| HHD | 261 | Skiing-Cross country | 104.00 |
| HHD | 498 | Internships | 16.00 |
| HORT | 146 | Intro Sust Food/Bioenergy Systems | 50.00 |
| ICS | 404 | Special Program Fee (portion of revenues is pass-through) | Varies |
| LRES | 543 | Agroecology/Appl Plant Ecology | 18.00 |
| LRES | 557 | Thermal Biology in Yellowstone Park | 50.00 |
| LRES | 569 | Ecology of Invasive Plants | 100.00 |
| LRES | 591 | Yellowstone Lake Ecology | 100.00 |
| M | 085 | Prealgebra (per credit) | 5.35 |
| M | 097 | Survey of Algebra (per credit) | 5.35 |
| M | 121 | College Algebra (per credit) | 5.25 |
| M | 135 | Math for K-8 Teachers I(per credit) | 5.35 |
| M | 136 | Math for K-8 Teachers II (per credit) | 5.35 |
| M | 145 | Math for the Liberal Arts (per credit) | 5.35 |
| M | 147 | Language of Mathematics (per credit) | 5.35 |
| M | 149 | Secrets of the Infinite (per credit) | 5.25 |
| M | 151 | Precalculus (per credit) | 5.35 |
| M | 161 | Survey of Calculus (per credit) | 5.35 |
| M | 165 | Calculus for Technology I (per credit) | 5.35 |
| M | 166 | Calculus for Technology II (per credit) | 5.35 |
| M | 171 | Calculus I (per credit) | 5.35 |
| M | 172 | Calculus II (per credit) | 5.25 |
| M | 181 | Honors Calculus I (per credit) | 5.35 |
| M | 182 | Honors Calculus (per credit) | 5.35 |
| M | 221 | Introduction to Linear Algebra (per credit) | 5.35 |
| M | 242 | Methods of Proof (per credit) | 5.35 |
| M | 273 | Multivariable Calculus (per credit) | 5.25 |
| M | 274 | Intro to Differential Equation (per credit) | 5.35 |
| M | 283 | Honors Multivariable Calculus (per credit) | 5.35 |
| M | 284 | Honors Intro to Diff Equations (per credit) | 5.35 |
| M | 290 | Undergraduate Research (per credit) | 5.35 |
| M | 291 | Special Topics (per credit) | 5.35 |
| M | 328 | Higher Math for Sec Teachers (per credit) | 5.25 |
| M | 329 | Modern Geometry (per credit) | 5.35 |
| M | 330 | History of Mathematics (per credit) | 5.35 |
| M | 333 | Linear Algebra(per credit) | 5.35 |
| M | 348 | Techniques of Applied Math I (per credit) | 5.35 |
| M | 349 | Techniques of Applied Math II (per credit) | 5.35 |
| M | 381 | Advanced Calculus I (per credit) | 5.25 |
| M | 382 | Advanced Calculus II (per credit) | 5.35 |
| M | 420 | Geom, Measure, and Data Mid Gr (per credit) | 5.35 |
| M | 421 | Probability Theory (per credit) | 5.35 |
| M | 422 | Mathematical Statistics (per credit) | 5.35 |
| M | 424 | Alg Think & Num Sense Mid Gr (per credit) | 5.35 |
| M | 427 | Integ Math and Sci Thrgh Model (per credit) | 5.35 |
| M | 428 | Math Modeling for Teachers (per credit) | 5.35 |
| M | 431 | Abstract Algebra I (per credit) | 5.35 |
| M | 441 | Num Linear Alg & Optimization (per credit) | 5.35 |
| M | 442 | Mathematical Statistics (per credit) | 5.35 |
| M | 450 | Applied Mathematics I (per credit) | 5.35 |
| M | 451 | Applied Mathematics II (per credit) | 5.35 |
| M | 454 | Intro Dynamical Systems I | 5.35 |
| M | 455 | Intro Dynamical Systems II (per credit) | 5.35 |
| M | 472 | Intro to Complex Analysis (per credit) | 5.35 |
| M | 486 | Research Exp in Applied Math (per credit) | 5.35 |
| M | 490 | Undergraduate Research (per credit) | 5.35 |
| M | 491 | Special Topics (per credit) | 5.35 |
| M | 492 | Independent Study (per credit) | 5.35 |
| M | 494 | Seminar (per credit) | 5.35 |
| M | 497 | Ed Methods Teaching Fellowship (per credit) | 5.35 |
| M | 498 | Internship (per credit) | 5.35 |
| MB | 538 | Cell & Molecular Biol | 53.00 |
| MB | 591 | Special Topics | 55.15 |
| MEDS | 511 | Anatomy-Gross | 294.25 |
| MEDS | 531 | Head & Neck Anatomy | 294.25 |
| MGMT | 204 | Introduction to Business (per credit) | 21.00 |
| MGMT | 231 | Business Research Methods (per credit) | 21.00 |
| MGMT | 291 | Special Topics (per credit) | 21.00 |
| MGMT | 292 | Independent Study (per credit) | 21.00 |
| MGMT | 314 | Business Web Site Design (per credit) | 21.00 |
| MGMT | 366 | Managerial Analysis & Action I (per credit) | 21.00 |
| MGMT | 402 | Leadership in Business Organizations (per credit) | 21.00 |
| MGMT | 403 | Human Resources Management (per credit) | 21.00 |
| MGMT | 406 | Negotiation & Dispute Resolution (per credit) | 21.00 |
| MGMT | 412 | System Analysis & Design (per credit) | 21.00 |
| MGMT | 413 | Contemporary Support Systems (per credit) | 21.00 |
| MGMT | 460 | Business Tutorial (per credit) | 21.00 |
| MGMT | 461 | Small Business Management (per credit) | 21.00 |
| MGMT | 462 | Entrepreneurship (per credit) | 21.00 |
| MGMT | 463 | The Entrepreneurial Experience (per credit) | 21.00 |
| MGMT | 464 | International Management (per credit) | 21.00 |
| MGMT | 465 | International Practicum (per credit) | 21.00 |
| MGMT | 466 | Managerial Analysis & Action II (per credit) | 21.00 |
| MGMT | 472 | Legal & Social Framework of Business Regulation (per credit) | 21.00 |
| MGMT | 473 | Modern Management of Western Resources (per credit) | 21.00 |
| MGMT | 475 | Management Practicum (per credit) | 21.00 |
| MGMT | 490R | Undergraduate Research (per credit) | 21.00 |
| MGMT | 491 | Special Topics (per credit) | 21.00 |
| MGMT | 492 | Independent Study (per credit) | 21.00 |
| MGMT | 494 | Seminar (per credit) | 21.00 |
| MGMT | 498 | Internship (per credit) | 21.00 |
| MGMT | 591 | Special Topics (per credit) | 21.00 |
| MGMT | 592 | Independent Study (per credit) | 21.00 |
| MKTG | 242D | Introduction to Global Markets (per credit) | 21.00 |
| MKTG | 291 | Special Topics (per credit) | 21.00 |
| MKTG | 292 | Independent Study (per credit) | 21.00 |
| MKTG | 342R | Marketing Research (per credit) | 21.00 |
| MKTG | 343 | Consumer Behavior (per credit) | 21.00 |
| MKTG | 441 | International Marketing (per credit) | 21.00 |
| MKTG | 443 | Promotion (per credit) | 21.00 |
| MKTG | 444 | Retail Management (per credit) | 21.00 |
| MKTG | 445 | Profession Selling (per credit) | 21.00 |
| MKTG | 446 | Marketing for Entrepreneurs (per credit) | 21.00 |
| MKTG | 447 | Marketing Mix Design (per credit) | 21.00 |
| MKTG | 449 | Marketing Management (per credit) | 21.00 |
| MKTG | 490R | Undergraduate Research (per credit) | 21.00 |
| MKTG | 491 | Special Topics (per credit) | 21.00 |
| MKTG | 492 | Independent Study (per credit) | 21.00 |
| MKTG | 494 | Seminar (per credit) | 21.00 |
| MKTG | 498 | Internship (per credit) | 21.00 |
| MKTG | 591 | Special Topics (per credit) | 21.00 |
| MKTG | 592 | Independent Study (per credit) | 21.00 |
| MSG | 203 | American Military History | 75.00 |
| MTA | 102 | Understanding Movies, TV & Video | 100.00 |
| MTA | 103 | Understanding Photo | 100.00 |
| MTA | 106 | Intermediate B&W Photo | 100.00 |
| MUED | 595 | Applied Music | 80.35 |
| MUSE | 130 | Techniques: Flute & Clarinet | 20.00 |
| MUSE | 131 | Techniques: Sax, Oboe, Bassoon | 20.00 |
| MUSE | 132 | Techniques: Brass | 20.00 |
| MUSE | 134 | Techniques: Percussion | 20.00 |
| MUSE | 135 | Techniques: Strings | 20.00 |
| MUSE | 220 | Comp App Music Ed | 30.00 |
| MUSI | 105 | Music Theory I | 15.00 |
| MUSI | 106 | Music Theory II | 15.00 |
| MUSI | 112 | Choral Ens: University Chorus | 10.20 |
| MUSI | 114 | Band: MSU University Band | 10.20 |
| MUSI | 131 | Jazz Ensemble I: MSU | 10.00 |
| MUSI | 135 | Keyboard Skills I | 15.00 |
| MUSI | 136 | Keyboard Skills II | 15.00 |
| MUSI | 155 | Marching: Spirit of the West | 20.00 |
| MUSI | 160 | Beginning Guitar I | 15.00 |
| MUSI | 161 | Beginning Guitar II | 15.00 |
| MUSI | 195 | Applied Music I | 80.35 |
| MUSI | 205 | Music Theory III | 15.00 |
| MUSI | 206 | Music Theory IV | 15.00 |
| MUSI | 231 | Intrm Keyboard: Accompanying | 15.00 |
| MUSI | 232 | Interm Keyboard: Opn Scre Rdng | 15.00 |
| MUSI | 257 | Piano in Class | 15.00 |
| MUS | 258 | Piano in Class | 15.00 |
| MUSI | 260 | Intermediate Guitar | 15.00 |
| MUSI | 295 | Applied Music | 80.35 |
| MUSI | 308 | Orchestras II: MSU Symph Orch | 20.00 |
| MUSI | 310 | Opera Theatre II | 10.00 |
| MUSI | 312 | Choir III: MSU Chorale | 20.00 |
| MUSI | 314 | Band III: MSU Wind Symphony | 20.00 |
| MUSI | 322 | Symphonic Band/Percussion Ensemble/ | 10.00 |
| MUSI | 331 | Jazz Ens II: One O'Clock Jazz | 20.00 |
| MUSI | 348 | Ensemble | 10.00 |
| MUSI | 362 | Chamber Ens III: MSU | 10.00 |
| MUSI | 395 | Applied Music III | 80.35 |
| MUSI | 422 | Chamber Orchestra | 15.00 |
| MUSI | 426 | Montanans | 10.00 |
| MUSI | 428 | Gamelan | 6.00 |
| MUSI | 450 | Recital | 100.00 |
| MUSI | 495 | Applied Music IV | 80.35 |
| MUST | 115 | Introduction to Digital Music | 50.00 |
| MUST | 125 | MIDI and Electro-Acoustic Comp | 50.00 |
| NRSG | 220-20 | Fndtns, Ethical Nursing Care | 500.00 |
| NRSG | 220-30 | Fndtns, Ethical Nursing Care | 500.00 |
| NRSG | 220-40 | Fndtns, Ethical Nursing Care | 500.00 |
| NRSG | 220-50 | Fndtns, Ethical Nursing Care | 500.00 |
| NRSG | 220-60 | Fndtns, Ethical Nursing Care | 500.00 |
| NRSG | 225-20 | Provide Clinical Nursing Care | 500.00 |
| NRSG | 225-30 | Provide Clinical Nursing Care | 500.00 |
| NRSG | 225-40 | Provide Clinical Nursing Care | 500.00 |
| NRSG | 223-50 | Provide Clinical Nursing Care | 500.00 |
| NRSG | 225-60 | Provide Clinical Nursing Care E | 500.00 |
| NRSG | 258-20 | Principles of Pathophysiology | 500.00 |
| NRSG | 258-30 | Principles of Pathophysiology | 500.00 |
| NRSG | 258-40 | Principles of Pathophysiology | 500.00 |
| NRSG | 258-50 | Principles of Pathophysiology | 500.00 |
| NRSG | 258-60 | Principles of Pathophysiology | 500.00 |
| NRSG | 238-20 | Hlth Assessment Across the Lifespan | 500.00 |
| NRSG | 238-30 | Hlth Assessment Across the Lifespan | 500.00 |
| NRSG | 238-40 | Hlth Assessment Across the Lifespan | 500.00 |
| NRSG | 238-50 | Hlth Assessment Across the Lifespan | 500.00 |
| NRSG | 238-60 | Hlth Assessment Across the Lifespan | 500.00 |
| NRSG | 336-30 | Nursing Pharmacotherapeutics | 500.00 |
| NRSG | 341-30 | Psyxchosocial Nsg Concepts | 500.00 |
| NRSG | 346-30 | Nursing Care of Childbearing Family | 500.00 |
| NRSG | 348-30 | Nursing Care of Child & Family | 500.00 |
| NRSG | 352-30 | Acute & Chronic Illness | 500.00 |
| NRSG | 377-30 | Intro To Comm Based NSG | 500.00 |
| NRSG | 387-30 | Research in Health Care | 500.00 |
| NRSG | 418-30 | Health Policy/Health Care Economics | 500.00 |
| NRSG | 437-30 | Psyxchiatric Nursing | 500.00 |
| NRSG | 477-30 | Pop Based Nurse Care in Comm | 500.00 |
