Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State University
Graduate and Post Baccalaureate Fees*
Fall 2008
IN-STATE
 
Credits Tuition Fees*
(SeeBelow)
RESIDENT
TOTAL
(Tuition + Fees)
1 227.95
98.85
   326.80
2 455.90
118.90
  574.80
3 683.85
138.95
   822.80
4 911.80
159.00
1,070.80
5 1,139.75
179.05
1,318.80
6 1,367.70
199.10
1,566.80
7 1,595.65
1,314.20
2,909.85
8 1,823.60
1,334.25
3,157.85
9 2,051.55
1,354.30
3,405.85
10 2,279.50
1,374.35
3,653.85
11 2,507.45
1,394.40
3,901.85
12 & up 2,735.40
1,414.45
4,149.85

 

OUT-OF-STATE
 
Tuition Non-Resident
AdditionalTuition
Non-Resident
BuildingFee
Fees*
(SeeBelow)
Non-Resident
TOTAL
(Tuition + Fees)
Credits
227.95 463.05 3.60 98.85 793.45 1
455.90 926.10 7.20 118.90 1,508.10 2
683.85 1,389.15 10.80 138.95 2,222.75 3
911.80 1,852.20 14.40 159.00 2,937.40 4
1,139.75 2,315.25 18.00 179.05 3,652.05 5
1,367.70 2,778.30 21.60 199.10 4,366.70 6
1,595.65 3,241.35 25.20 1,314.20 6,176.40 7
1,823.60 3,704.40 28.80 1,334.25 6,891.05 8
2,051.55 4,167.45 32.40 1,354.30 7,605.70 9
2,279.50 4,630.50 36.00 1,374.35 8,320.35 10
2,507.45 5,093.55 39.60 1,394.40 9,035.00 11
2,735.40 5,556.60 43.20 1,414.45 9,749.65 12 & up



* Schedule of Fees
 
Credits Registration Fee Building Fee Computer Fee SFEP Fee Equipment Fee Information Technology Fee Health Service Fee Dental Fee Activity Fee Athletic Fee BusService Fee Health Insurance Fee*** Total
1 30.00 21.15 3.15 5.15 3.20 36.20 0.00 0.00 0.00 0.00 0.00 0.00 98.85
2 30.00 29.70 6.30 10.30 6.40 36.20 0.00 0.00 0.00 0.00 0.00 0.00 118.90
3 30.00 38.25 9.45 15.45 9.60 36.20 0.00 0.00 0.00 0.00 0.00 0.00 138.95
4 30.00 46.80 12.60 20.60 12.80 36.20 0.00 0.00 0.00 0.00 0.00 0.00 159.00
5 30.00 55.35 15.75 25.75 16.00 36.20 0.00 0.00 0.00 0.00 0.00 0.00 179.05
6 30.00 63.90 18.90 30.90 19.20 36.20 0.00 0.00 0.00 0.00 0.00 0.00 199.10
7 30.00 72.45 22.05 36.05 22.40 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,314.20
8 30.00 81.00 25.20 41.20 25.60 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,334.25
9 30.00 89.55 28.35 46.35 28.80 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,354.30
10 30.00 98.10 31.50 51.50 32.00 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,374.35
11 30.00 106.65 34.65 56.65 35.20 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,394.40
12 & up 30.00 115.20 37.80 61.80 38.40 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,414.45
                             
    * All fees subject to change with Board of Regents approval                
04/18/08   **  International students subject to additional fees
  *** The Health Insurance Fee may be waived by students who are insured through another plan.
Updated: 05/27/08
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.