Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

> MSU Catalog
Montana State University
Western Undergraduate Exchange Program (WUE) Fees*
Fall 2008
WUE
 
Credits WUE Tuition Non-Resident Building Fee Fees*
(See Below)
WUE
TOTAL**
(Tuition + Fees)
1 284.90 3.60 98.85 387.35
2 569.80 7.20 118.90 695.90
3 854.70 10.80 138.95 1,004.45
4 1,139.60 14.40 159.00 1,313.00
5 1,424.50 18.00 179.05 1,621.55
6 1,709.40 21.60 199.10 1,930.10
7 1,994.30 25.20 1,314.20 3,333.70
8 2,279.20 28.80 1,334.25 3,642.25
9 2,564.10 32.40 1,354.30 3,950.80
10 2,849.00 36.00 1,374.35 4,259.35
11 3,133.50 39.60 1,394.40 4,567.90
12 & up 3,418.80 43.20 1,414.45 4,876.45


* Schedule of Fees
 
Credits Registration Fee Building Fee Computer Fee Equipment Fee SFEP Fee

Information Technology Fee

Health Service Fee Dental Fee Activity Fee Athletic Fee Bus Service Fee Health Insurance Fee*** Total
1 30.00 21.15 3.15 3.20 5.15 36.20 0.00 0.00 0.00 0.00 0.00 0.00 98.85
2 30.00 29.70 6.30 6.40 10.30 36.20 0.00 0.00 0.00 0.00 0.00 0.00 118.90
3 30.00 38.25 9.45 9.60 15.45 36.20 0.00 0.00 0.00 0.00 0.00 0.00 138.95
4 30.00 46.80 12.60 12.80 20.60 36.20 0.00 0.00 0.00 0.00 0.00 0.00 159.00
5 30.00 55.35 15.75 16.00 25.75 36.20 0.00 0.00 0.00 0.00 0.00 0.00 179.05
6 30.00 63.90 18.90 19.20 30.90 36.20 0.00 0.00 0.00 0.00 0.00 0.00 199.10
7 30.00 72.45 22.05 22.40 36.05 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,314.20
8 30.00 81.00 25.20 25.60 41.20 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,334.25
9 30.00 89.55 28.35 28.80 46.35 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,354.30
10 30.00 98.10 31.50 32.00 51.50 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,374.35
11 30.00 106.65 34.65 35.20 56.65 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,394.40
12 & up 30.00 115.20 37.80 38.40 61.80 36.20 149.00 12.00 64.55 70.00 4.50 795.00 1,414.45
                             
    *  All fees subject to change with Board of Regents approval                
04/25/08   **  International students subject to additional fees
  *** The Health Insurance Fee may be waived by students who are insured through another plan.
Updated: 5/28/08
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.