Montana State University
Academics | Administration | Admissions | A-Z Index | Directories

Montana State Universityspacer Mountains and Minds
MSU AcademicsspacerMSU AdministrationspacerMSU AdmissionsspacerMSU A-Z IndexspacerMSU Directoriesspacer
 


Contact Us
ITC - Telephone Services
Montana State University
P.O. Box 173240
Bozeman, MT 59717-3240

Email Telephone Services
> Information Technology Center  > Telephone Services
Long Distance Rates By Country


Country Name Country Code Initial (1st Minute) Additional (30 Seconds)
Afghanistan 93 $1.47 $0.735
Albania 355 $0.93 $0.465
Algeria 213 $0.71 $0.355
American Samoa 684 $0.63 $0.315
Andorra 376 $0.34 $0.170
Angola 244 $1.11 $0.555
Anguilla 264 $0.59 $0.295
Antarctica-Casey 672 $1.71 $0.855
Antarctica-Scott 672 $1.71 $0.855
Antigua and Barbuda 268 $0.84 $0.420
Argentina 54 $0.55 $0.275
Armenia 374 $0.85 $0.425
Aruba 297 $0.47 $0.235
Ascension 247 $0.99 $0.495
Atlantic East 871 $8.75 $4.375
Atlantic West 874 $8.75 $4.375
Australia 61 $0.28 $0.140
Austria 43 $0.29 $0.145
Azerbaijan 994 $1.16 $0.580
Bahamas 242 $0.41 $0.205
Bahrain 973 $0.78 $0.390
Bangladesh 880 $1.08 $0.540
Barbados 246 $0.54 $0.270
Belarus 375 $0.69 $0.345
Belgium 32 $0.29 $0.145
Belize 501 $0.69 $0.345
Benin 229 $0.78 $0.390
Bermuda 441 $0.42 $0.210
Bhutan 975 $1.71 $0.855
Bolivia 591 $0.69 $0.345
Bosnia Herzegovina 387 $0.73 $0.365
Botswana 267 $0.64 $0.320
Brazil 55 $0.47 $0.235
British Virgin Islands 284 $0.49 $0.245
Brunei 673 $0.94 $0.470
Bulgaria 359 $0.50 $0.250
Burkina Faso 226 $0.67 $0.335
Burma 95 $2.55 $1.275
Burundi 257 $2.16 $1.080
Cambodia 855 $1.92 $0.960
Cameroon 237 $0.95 $0.475
Cape Verde 238 $1.01 $0.505
Cayman Islands 345 $0.45 $0.225
Central African Rep 236 $1.92 $0.960
Chad Republic 235 $2.62 $1.310
Chile 56 $0.41 $0.205
China 86 $0.89 $0.445
Christmas Island 61 $0.28 $0.140
Cocos Island 61 $0.28 $0.140
Colombia 57 $0.58 $0.290
Comoro Republic 269 $1.79 $0.895
Congo 242 $0.90 $0.450
Cook Islands 682 $1.86 $0.930
Costa Rica 506 $0.54 $0.270
Croatia 385 $0.73 $0.365
Cuba 53 $0.85 $0.425
Curacao 599 $0.54 $0.270
Cyprus 357 $0.69 $0.345
Czech Republic 420 $0.52 $0.260
Denmark 45 $0.29 $0.145
Djibouti 253 $1.16 $0.580
Dominica 767 $0.58 $0.290
Dominican Republic 809 $0.38 $0.190
Ecuador 593 $0.63 $0.315
Egypt 20 $0.77 $0.385
El Salvador 503 $0.63 $0.315
Equatorial Guinea 240 $2.15 $1.075
Eritrea 291 $1.14 $0.570
Estonia 372 $0.73 $0.365
Ethiopia 251 $1.08 $0.540
Faeroe Islands 298 $0.50 $0.250
Falkland Islands 500 $0.71 $0.355
Fiji Islands 679 $1.02 $0.510
Finland 358 $0.29 $0.145
France 33 $0.11 $0.055
French Guiana 594 $0.84 $0.420
French Polynesia 689 $1.68 $0.840
Gabon Republic 241 $0.85 $0.425
Gambia 220 $0.76 $0.380
Georgia 995 $1.02 $0.510
Germany 49 $0.11 $0.055
Ghana 233 $0.76 $0.380
Gibraltar 350 $0.82 $0.410
Greece 30 $0.49 $0.245
Greenland 299 $0.55 $0.275
Grenada 473 $0.62 $0.310
Guadeloupe 590 $0.49 $0.245
Guam 671 $0.20 $0.100
Guantanamo Bay 53 $0.85 $0.425
Guatemala 502 $0.54 $0.270
Guinea 224 $1.64 $0.820
Guinea-Bissau 245 $1.29 $0.645
Guyana 592 $0.99 $0.495
Haiti 509 $0.77 $0.385
Honduras 504 $0.71 $0.355
Hong Kong 852 $0.42 $0.210
Hungary 36 $0.46 $0.230
Iceland 354 $0.67 $0.335
India 91 $0.88 $0.440
Indonesia 62 $0.72 $0.355
Iran 98 $1.16 $0.580
Iraq 964 $1.20 $0.600
Ireland 353 $0.29 $0.145
Israel 972 $0.55 $0.275
Italy 39 $0.29 $0.145
Ivory Coast 225 $1.14 $0.570
Jamaica 876 $0.73 $0.365
Japan 81 $0.11 $0.055
Jordan 962 $0.81 $0.405
Kazakhstan 7 $1.25 $0.625
Kenya 254 $0.85 $0.425
Kiribati 686 $2.10 $1.050
Korea, North 850 $1.98 $0.990
Korea, South 82 $0.47 $0.235
Kuwait 965 $0.89 $0.445
Kyrgyzstan 7 $1.25 $0.625
Laos 856 $1.98 $0.990
Latvia 371 $0.73 $0.365
Lebanon 961 $0.91 $0.455
Lesotho 266 $0.90 $0.450
Liberia 231 $0.58 $0.290
Libya 218 $1.30 $0.650
Liechtenstein 423 $0.88 $0.440
Lithuania 370 $0.95 $0.475
Luxembourg 352 $0.38 $0.190
Macao 853 $0.99 $0.495
Macedonia 389 $0.73 $0.365
Madagascar 261 $2.85 $1.425
Malawi 265 $0.71 $0.355
Malaysia 60 $0.45 $0.225
Maldives 960 $1.34 $0.670
Mali Republic 223 $1.25 $0.625
Malta 356 $0.81 $0.405
Marisat (Atlantic West) 874 $8.75 $4.375
Marisat (Atlantic) 871 $8.75 $4.375
Marisat (Indian) 873 $14.21 $7.105
Marisat (Pacific) 872 $14.21 $7.105
Marshall Islands 692 $1.11 $0.555
Martinique 596 $0.71 $0.355
Mauritania 222 $1.07 $0.535
Mauritius 230 $1.23 $0.615
Mayotte Island 269 $1.79 $0.895
Mexico 52 $0.20 $0.100
Micronesia 691 $1.02 $0.510
Moldova 373 $1.06 $0.530
Monaco 377 $0.24 $0.120
Mongolia 976 $1.82 $0.910
Monteserrat 664 $0.62 $0.310
Morocco 212 $0.84 $.420
Mozambique 258 $1.30 $0.650
Myanmar 95 $2.55 $1.275
Namibia 264 $0.76 $0.380
Nauru 674 $2.37 $1.185
Nepal 977 $1.07 $0.535
Netherlands 31 $0.25 $0.125
Netherlands Antilles 599 $0.54 $0.270
New Caledonia 687 $1.16 $0.580
New Zealand 64 $0.45 $0.225
Nicaragua 505 $0.64 $0.320
Niger Republic 227 $0.81 $0.405
Nigeria 234 $1.06 $0.530
Niue 683 $1.75 $0.875
Norfolk Island 672 $1.71 $0.855
Oman 968 $0.91 $0.455
Pakistan 92 $1.06 $0.530
Palau 680 $1.17 $0.585
Panama 507 $0.62 $0.310
Papua New Guinea 675 $0.77 $0.385
Paraguay 595 $0.78 $0.390
Peru 51 $0.60 $0.300
Philippines 63 $0.59 $0.295
Poland 48 $0.43 $0.215
Portugal 351 $0.36 $0.180
Puerto Rico 787 $0.20 $0.100
Qatar 974 $0.97 $0.485
Reunion Island 262 $1.30 $0.650
Romania 40 $0.67 $0.335
Russia 7 $1.25 $0.625
Rwanda 250 $1.30 $0.650
Saipan 670 $0.20 $0.100
San Marino 378 $1.01 $0.505
Sao Tome 239 $1.56 $0.780
Saudi Arabia 966 $1.01 $0.505
Senegal Republic 221 $1.29 $0.645
Seychelles Islands 248 $1.46 $0.730
Sierra Leone 232 $0.93 $0.465
Singapore 65 $0.36 $0.180
Slovakia 421 $0.60 $0.300
Slovenia 386 $0.73 $0.365
Solomon Islands 677 $1.25 $0.625
Somalia Republic 252 $2.62 $1.310
South Africa 27 $0.55 $0.275
Spain 34 $0.29 $0.145
Sri Lanka 94 $1.03 $0.515
St Eustatius 599 $0.54 $0.270
St Helena 290 $1.41 $0.705
St Kitts and Nevis 869 $0.51 $0.255
St Lucia 758 $0.62 $0.310
St Maarten 599 $0.54 $0.270
St Pierre/Miguelon 508 $0.49 $0.245
St Vincent 809 $0.64 $0.320
Sudan 249 $1.32 $0.660
Suriname 597 $1.12 $0.560
Swaziland 268 $0.84 $0.420
Sweden 46 $0.21 $0.105
Switzerland 41 $0.25 $0.125
Syria 963 $1.06 $0.530
Taiwan 886 $0.20 $0.100
Tajikistan 7 $1.25 $0.625
Tanzania 255 $0.84 $0.420
Thailand 66 $0.65 $0.325
Togo 228 $1.01 $0.505
Tonga Islands 676 $1.07 $0.535
Trinidad and Tobago 868 $0.58 $0.290
Tunisia 216 $0.62 $0.310
Turkey 90 $0.55 $0.275
Turkmenistan 993 $1.15 $0.575
Turks and Caicos 649 $0.62 $0.310
Tuvalu 688 $2.08 $1.040
U.S. Virgin Islands 340 $0.20 $0.100
Uganda 256 $0.72 $0.360
Ukraine 380 $0.69 $0.345
United Arab Emirates 971 $0.62 $0.310
United Kingdom 44 $0.11 $0.055
Uruguay 598 $0.65 $0.325
Uzbekistan 7 $1.25 $0.625
Vanuatu 678 $2.55 $1.275
Vatican City 39 $0.29 $0.145
Venezuela 58 $0.45 $0.225
Vietnam 84 $1.14 $0.570
Wallis & Futuna Islands 681 $1.92 $0.960
Western Samoa 685 $0.78 $0.390
Yemen 967 $0.94 $0.470
Yugoslavia 381 $0.75 $0.375


Telephone Services Resources:
How is our service? Complete the Telephone Services & Communication Wiring Feedback Form

Accounting & Billing Services
Alltel Wireless Information
MSU BlackBerry Service
Communication Wiring
Conferencing Information
Country Calling Rates
Dial Tone & Network Activations
   At MSU
Dialing Information
Estimates & Consulting Services
Glossary of Terms
Headsets & Accessories
Incoming & Outgoing Calling
   Services
Mobile Communications Device Information
Operator Information
Orbit One Satellite Phones
Pricing Information
Telephone Account Codes
Telephone Coordinators Duties
Telephone Descriptions & User
   Guides
Telephone Directory
   Information
Telephone Features
   Information
Telephone Repairs
Telephone Services Newsletters
Telephone Services Personnel
Training Opportunities
Troubleshooting Guide
Verizon Wireless Information
Voice Mail Information
Voice Menu Information

View Text-only Version Text-only Updated: 08/07/06
spacer
spacer
© Montana State University 2006 Didn't Find it? Please use our contact list or our site index.