|
> Office of the Provost > Student Outcomes Assessment > Senior and Alumni Surveys
Senior Survey Results: Class of '95
The following survey was sent to all graduating seniors by their
academic colleges as part of a packet of information about graduation.
The survey was sent to 1531 seniors and returned by 502, yielding a
response rate of 32.8 percent. Responses below are expressed as percentages.
The results are presented in two ways. The columns labeled "Percent Evaluating"
and "Did Not Use/No Answer" sum to 100 percent and represent the breakdown of all
respondents--the students who gave an opinion vs. those who said the question did not apply
to them or left it blank. The columns between the bars labeled "Percent of Those Evaluating"
breaks down the usable answers into the percents of positive vs negative responses; these
columns also sum to 100 percent.
How effective has your MSU education been in helping you to:
|--Percent of Those Evaluating--|
| |
Percent |Very Effective/ Ineffective/ |
Evaluating | Effective Very Ineffective| No Answer
| |
Analyze written arguments . . . . . . 97.2 | 90.2 9.8 | 2.8
Appreciate other cultures . . . . . . 97.0 | 79.1 20.9 | 3.0
Appreciate visual arts and music. . . 95.0 | 63.9 36.1 | 5.0
Broaden your intellectual interests . 97.8 | 92.1 7.9 | 2.2
Develop leadership skills . . . . . . 96.8 | 83.3 16.7 | 3.2
Improve decision-making abilities . . 97.6 | 90.6 9.4 | 2.4
Increase your self-confidence . . . . 97.4 | 85.3 14.7 | 2.6
Reason mathematically . . . . . . . . 96.4 | 78.5 21.5 | 3.6
Respect different points of view . . 97.4 | 88.1 11.9 | 2.6
Set personal priorities . . . . . . . 96.8 | 87.0 13.0 | 3.2
Speak to groups . . . . . . . . . . . 97.4 | 88.1 11.9 | 2.6
Think independently . . . . . . . . . 97.4 | 91.4 8.6 | 2.6
Understand scientific concepts . . . 97.8 | 85.5 14.5 | 2.2
Use information technology . . . . . 98.2 | 84.0 16.0 | 1.8
Write clearly . . . . . . . . . . . . 98.2 | 87.8 12.2 | 1.8
How satisfied were you with each of these services?
|--Percent of Those Evaluating--|
| |
Percent |Very Satisfied/ Dissatisfied/ | Did Not Use/
Evaluating | Satisfied Very Dissatisfied| No Answer
| |
ASK-US Desk . . . . . . . . . . . . . 95.6 | 95.6 4.4 | 4.4
ASMSU . . . . . . . . . . . . . . . . 72.7 | 83.6 16.4 | 27.3
Bookstore . . . . . . . . . . . . . . 99.6 | 90.8 9.2 | 0.4
Classroom facilities . . . . . . . . 97.6 | 81.4 18.6 | 2.4
Computer labs . . . . . . . . . . . . 90.6 | 73.0 27.0 | 9.4
Counseling services . . . . . . . . . 39.2 | 72.1 27.9 | 60.8
Family housing . . . . . . . . . . . 21.1 | 77.4 22.6 | 78.9
Fee payment . . . . . . . . . . . . . 98.0 | 52.8 47.2 | 2.0
Financial aid services . . . . . . . 70.9 | 68.5 31.5 | 29.1
Gym facilities . . . . . . . . . . . 80.5 | 93.8 6.2 | 19.5
Intramural programs . . . . . . . . . 55.8 | 95.7 4.3 | 44.2
Library holdings . . . . . . . . . . 91.2 | 65.1 34.9 | 8.8
Library services . . . . . . . . . . 97.8 | 85.3 14.7 | 2.2
Math Learning Center . . . . . . . . 43.4 | 72.6 27.5 | 56.6
Medical/dental services . . . . . . . 86.3 | 85.5 14.5 | 13.7
Registration . . . . . . . . . . . . 98.6 | 67.1 32.9 | 1.4
Residence halls . . . . . . . . . . . 61.6 | 79.0 21.0 | 38.4
Student Union . . . . . . . . . . . . 97.6 | 97.3 2.7 | 2.4
Writing Center . . . . . . . . . . . 60.0 | 86.7 13.3 | 40.0
How do you rate your satisfaction with the following aspects of your education?
|--Percent of Those Evaluating--|
| |
Percent |Very Satisfied/ Dissatisfied/ | Did Not Use/
Evaluating | Satisfied Very Dissatisfied| No Answer
| |
Quality of academic advising in
Your major . . . . . . . . . . . . . 97.2 | 69.3 30.7 | 2.8
General Studies . . . . . . . . . . . 22.7 | 74.6 25.4 | 77.3
| |
Accessibility of advisors in
Your major . . . . . . . . . . . . . 97.2 | 74.8 25.2 | 2.8
General Studies . . . . . . . . . . . 19.9 | 87.0 13.0 | 80.1
| |
Quality of career advising by
Faculty/advisor . . . . . . . . . . . 86.5 | 61.8 38.2 | 13.5
Career Services . . . . . . . . . . . 46.8 | 60.9 39.1 | 53.2
| |
Responsiveness to student concerns by
Your department's office . . . . . . 91.2 | 77.9 22.1 | 8.8
Your college dean's office . . . . . 70.3 | 80.7 19.3 | 29.7
Dean of Students' office . . . . . . 24.7 | 74.2 25.8 | 75.3
Provost's office . . . . . . . . . . 43.4 | 78.4 21.6 | 56.6
| |
Quality of courses
Core curriculum . . . . . . . . . . . 96.0 | 75.5 24.5 | 4.0
Required by major . . . . . . . . . . 98.0 | 94.7 5.3 | 2.0
| |
Availability of courses
Core curriculum . . . . . . . . . . . 97.0 | 70.2 29.8 | 3.0
Required by major . . . . . . . . . . 98.6 | 78.6 21.4 | 1.4
| |
Quality of preparation for
Employment . . . . . . . . . . . . . 95.8 | 72.6 27.4 | 4.2
Graduate or professional school . . . 61.6 | 79.6 20.4 | 38.4
| |
Quality of instruction by
Faculty in core courses . . . . . . . 96.0 | 77.6 22.4 | 4.0
Faculty in your major . . . . . . . . 98.2 | 87.4 12.6 | 1.8
Graduate teaching assistants . . . . 76.1 | 70.4 29.6 | 23.9
Please fill in the following information so we know how different
groups of students evaluate MSU:
Gender Age Ethnicity Residence Entered MSU as
43.8% Male 0.4% Under 20 0.0% Black 82.7% Montana 61.8% Freshman
55.6% Female 65.9% 20-24 0.2% Hispanic 14.7% Other state 37.1% Transfer
0.6% No answer 15.3% 25-29 0.2% Asian 1.2% Other country 1.2% No answer
7.0% 30-34 1.8% Amerindian 1.4% No answer
4.6% 35-39 85.1% White
4.0% 40-44 1.0% Other
1.0% 45-49 11.8% No answer
0.4% 50-54
0.2% 55 or over
1.2% No answer
|