Response Summary for Reaapointment & Budget Training Survey
Total Started Survey: 
40
Total Completed Survey: 
35  (87.5%)
INSTRUCTORS
Based on your experience during the REAPPOINTMENT TRAINING (as ITC "classes" during the week of May 14 through 18), please indicate how SATISFIED you are with following elements of the training. 1 - LOW level of SATISFACTION to 5 - HIGH level of SATISFACTION. If a particular element does not apply to you, please select the box marked N/A for "Not Applicable."

1 - LOWEST SATISFACTION 2 3 4 5 - HIGHEST SATISFACTION N/A Rating Average Response
Count
The instructor demonstrated thorough knowledge and understanding of the topic 5.1% (2) 12.8% (5) 17.9% (7) 41.0% (16) 20.5% (8) 2.6% (1) 3.61  39 
The instructor presented information in a clear, understandable, and professional manner 17.9% (7) 12.8% (5) 15.4% (6) 41.0% (16) 10.3% (4) 2.6% (1) 3.13  39 
The instructor had classroom, materials, and resources ready for class 10.5% (4) 13.2% (5) 7.9% (3) 42.1% (16) 23.7% (9) 2.6% (1) 3.57  38 
The materials provided were clear, complete, and helpful 12.8% (5) 17.9% (7) 25.6% (10) 30.8% (12) 10.3% (4) 2.6% (1) 3.08  39 
The instructor supported questions and discussion 10.3% (4) 7.7% (3) 10.3% (4) 30.8% (12) 38.5% (15) 2.6% (1) 3.82  39 
The instructor's assistants were able to help me throughout the training session when I had problems 10.3% (4) 2.6% (1) 5.1% (2) 35.9% (14) 41.0% (16) 5.1% (2) 4.00  39 

answered question   39 

skipped question   1 

Based on your experience during the BUDGET TRAINING (as ITC "classes" during the week of May 14 through 18), please indicate how SATISFIED you are with the following elements of the training. 1 - LOW level of SATISFACTION to 5 - HIGH level of SATISFACTION. If a particular element does not apply to you, please select the box marked N/A for "Not Applicable."

1 - LOWEST SATISFACTION 2 3 4 5 - HIGHEST SATISFACTION N/A Rating Average Response
Count
The instructor demonstrated thorough knowledge and understanding of the topic 7.9% (3) 0.0% (0) 13.2% (5) 52.6% (20) 21.1% (8) 5.3% (2) 3.83  38 
The instructor presented information in a clear, understandable, and professional manner 10.5% (4) 5.3% (2) 23.7% (9) 44.7% (17) 10.5% (4) 5.3% (2) 3.42  38 
The instructor had classroom, materials, and resources ready for class 5.3% (2) 10.5% (4) 13.2% (5) 47.4% (18) 18.4% (7) 5.3% (2) 3.67  38 
The materials provided were clear, complete, and helpful 7.9% (3) 13.2% (5) 28.9% (11) 34.2% (13) 10.5% (4) 5.3% (2) 3.28  38 
The instructor supported questions and discussion 5.3% (2) 2.6% (1) 10.5% (4) 34.2% (13) 42.1% (16) 5.3% (2) 4.11  38 
The instructor's assistants were able to help me throughout the training session when I had problems 7.9% (3) 5.3% (2) 2.6% (1) 36.8% (14) 39.5% (15) 7.9% (3) 4.03  38 

answered question   38 

skipped question   2 

 


CONTENT OF TRAINING
Based on your experience during the REAPPOINTMENT TRAINING, please rank the NEED FOR IMPROVEMENT of the following elements of the REAPPOINTMENT TRAINING. 1 - HIGH level NEED FOR IMPROVEMENT to 5 - NO NEED FOR IMPROVEMENT. If a particular element does not apply to you, please select the box marked N/A for "Not Applicable."

1 - HIGH NEED FOR IMPROVEMENT 2 3 4 5 - NO NEED FOR IMPROVEMENT N/A Rating Average Response
Count
This training was relevant to my current job duties 11.1% (4) 11.1% (4) 19.4% (7) 33.3% (12) 22.2% (8) 2.8% (1) 3.46  36 
The training materials were accurate and up-to-date 8.3% (3) 33.3% (12) 27.8% (10) 19.4% (7) 8.3% (3) 2.8% (1) 2.86  36 
The training materials were complete 11.1% (4) 44.4% (16) 13.9% (5) 22.2% (8) 5.6% (2) 2.8% (1) 2.66  36 
The amount of time allotted for this training was sufficient 5.6% (2) 11.1% (4) 16.7% (6) 38.9% (14) 25.0% (9) 2.8% (1) 3.69  36 

answered question   36 

skipped question   4 

Based on your experience during the BUDGET TRAINING, please rank the NEED FOR IMPROVEMENT of the following elements: 1 - HIGH level NEED FOR IMPROVEMENT to 5 - NO NEED FOR IMPROVEMENT. If a particular element does not apply to you, please select the box marked N/A for "Not Applicable."

1 - HIGH NEED FOR IMPROVEMENT 2 3 4 5 - NO NEED FOR IMPROVEMENT Rating Average Response
Count
This training was relevant to my current job duties 11.4% (4) 5.7% (2) 22.9% (8) 40.0% (14) 20.0% (7) 3.51  35 
The training materials were accurate and up-to-date 11.4% (4) 20.0% (7) 28.6% (10) 34.3% (12) 5.7% (2) 3.03  35 
The training materials were complete 14.3% (5) 25.7% (9) 28.6% (10) 25.7% (9) 5.7% (2) 2.83  35 
The amount of time allotted for this training was sufficient 5.7% (2) 8.6% (3) 17.1% (6) 45.7% (16) 22.9% (8) 3.71  35 

answered question   35 

skipped question   5 

 

 

LEARNING
Based on your experience during the REAPPOINTMENT and BUDGET TRAINING, please indicate how SATISFIED you are with the following elements of the training. 1 - TOTALLY UNSATISFIED to 5 - EXTREMELY SATISFIED. If a particular element does not apply to you, please select the box marked N/A for "Not Applicable."

TOTALLY UNSATISFIED LOW SATISFACTION ADEQUATE GOOD SATISFACTION COULDN'T BE BETTER N/A Rating Average Response
Count
What I learned will allow me to quickly and efficiently REAPPOINT all my department's employees for FY2008 12.1% (4) 39.4% (13) 12.1% (4) 30.3% (10) 0.0% (0) 6.1% (2) 2.65  33 
What I learned will allow me to quickly and efficiently BUDGET all my department's positions, revenue, and operating expenses for FY2008 15.2% (5) 24.2% (8) 27.3% (9) 24.2% (8) 0.0% (0) 9.1% (3) 2.67  33 
I know how to download data into a spreadsheet and save it to my computer 0.0% (0) 12.1% (4) 54.5% (18) 24.2% (8) 6.1% (2) 3.0% (1) 3.25  33 
I understand the difference between reappointing employees into jobs (list by employee) and budgeting positions (list by position) 0.0% (0) 15.2% (5) 27.3% (9) 42.4% (14) 9.1% (3) 6.1% (2) 3.48  33 
I know how to do a "mass apply" of a percent increase in Reappointment 6.1% (2) 6.1% (2) 21.2% (7) 27.3% (9) 27.3% (9) 12.1% (4) 3.72  33 
I understand the difference between current base salary rate and proposed salary rate in Reappointment 0.0% (0) 12.1% (4) 24.2% (8) 39.4% (13) 15.2% (5) 9.1% (3) 3.63  33 
I know how to copy the estimated budget from Reappointment to positions to be budgeted 3.0% (1) 33.3% (11) 27.3% (9) 24.2% (8) 3.0% (1) 9.1% (3) 2.90  33 
I know how to select for specific employee classes in Salary Planner 6.1% (2) 6.1% (2) 30.3% (10) 30.3% (10) 18.2% (6) 9.1% (3) 3.53  33 
I know that longevity and administrative stipends are not part of Reappointment 0.0% (0) 9.1% (3) 24.2% (8) 42.4% (14) 15.2% (5) 9.1% (3) 3.70  33 
I know how to add longevity and administrative components to Position Budgets 6.1% (2) 33.3% (11) 24.2% (8) 18.2% (6) 6.1% (2) 12.1% (4) 2.83  33 
I know how to change proposed budgeted FTEs in Position Budgets 3.1% (1) 18.8% (6) 34.4% (11) 28.1% (9) 9.4% (3) 6.3% (2) 3.23  32 
I know how to change and/or add Job labor distribution and Position labor distribution components 6.3% (2) 25.0% (8) 37.5% (12) 21.9% (7) 3.1% (1) 6.3% (2) 2.90  32 
I know which employees are to be Reappointed in Salary Planner and how to "not" reappoint listed employees 3.1% (1) 31.3% (10) 31.3% (10) 25.0% (8) 3.1% (1) 6.3% (2) 2.93  32 
I know what to do about an employee who does not show up in the data 18.8% (6) 28.1% (9) 34.4% (11) 9.4% (3) 0.0% (0) 9.4% (3) 2.38  32 
I know how to add an operations account code to Budget Development 6.3% (2) 6.3% (2) 18.8% (6) 40.6% (13) 25.0% (8) 3.1% (1) 3.74  32 

answered question   33 

skipped question   7