|
Research and other sponsored programs at MSU

Fiscal year 2004 expenditures
by departments and colleges
College of Agriculture
| |
Dean's Office | . . . . . . | 1,000
| |
Agricultural Economics and Economics | . . . . . . | 1,592,271
| |
Animal and Range Sciences | . . . . . . | 3,221,716
| |
Entomology | . . . . . . | 1,516,693
| |
Plant Sciences and Plant Pathology | . . . . . . | 3,986,110
| |
Land Resources and Environmental Sciences | . . . . . . | 4,444,825
| |
Research Stations | . . . . . . | 1,151,564
| |
Veterinary Molecular Biology | . . . . . . | 6,147,024
| |
TOTAL | . . . . . . | 22,061,203
|

College of Arts and Architecture
| |
Architecture | . . . . . . | 38,751
| |
Art | . . . . . . | 706
| |
Media and Theater Arts | . . . . . . | 46,372
| |
Shakespeare in the Parks | . . . . . . | 48,633
| |
KUSM | . . . . . . | 2,756,473
| |
TOTAL | . . . . . . | 2,890,935
|

College of Business
| |
TOTAL | . . . . . . | 16,483
|

College of Education,Health and Human Development
| |
Dean's Office | . . . . . . | 1,276,191
| |
Education | . . . . . . | 3,113,469
| |
Health and Human Development | . . . . . . | 2,590,571
| |
TOTAL | . . . . . . | 6,980,231
|

College of Engineering
| |
Dean's Office | . . . . . . | 18,130
| |
Chemical Engineering | . . . . . . | 584,208
| |
Civil Engineering | . . . . . . | 388,360
| |
Computer Science | . . . . . . | 208,331
| |
Electrical and Computer Engineering | . . . . . . | 2,032,417
| |
Industrial and Mechanical Engineering | . . . . . . | 1,195,312
| |
Center for Biofilm Engineering | . . . . . . | 3,071,500
| |
Western Transportation Institute | . . . . . . | 4,041,045
| |
TOTAL | . . . . . . | 11,539,303
|

College of Letters and Science
| |
Dean's Office | . . . . . . | 2,756,234
| |
Cell Biology and Neuroscience | . . . . . . | 3,097,890
| |
Chemistry and Biochemistry | . . . . . . | 4,712,517
| |
Earth Sciences | . . . . . . | 402,360
| |
Ecology | . . . . . . | 2,096,683
| |
History and Philosophy | . . . . . . | 171,071
| |
Mathematical Sciences | . . . . . . | 633,895
| |
Microbiology | . . . . . . | 3,116,994
| |
Physics | . . . . . . | 8,563,442
| |
Psychology | . . . . . . | 78,976
| |
Sociology | . . . . . . | 45,060
| |
TOTAL | . . . . . . | 25,675,122
|

College of Nursing
| |
TOTAL | . . . . . . | 1,590,271
|

University Programs
| |
American Indian Research Opportunities (AIRO) | . . . . . . | 345,375
| |
Area Health Education Center (AHEC) | . . . . . . | 347,595
| |
Athletics | . . . . . . | 11,134
| |
Big Sky Institute | . . . . . . | 620,699
| |
Biomedical Research | . . . . . . | 1,316,861
| |
Burns Telecommunications Center | . . . . . . | 1,348,199
| |
Career Services | . . . . . . | 42,048
| |
Center for Community Involvement | . . . . . . | 22,604
| |
EPSCoR Programs (Universitywide) | . . . . . . | 3,853,812
| |
Extension Service | . . . . . . | 203,115
| |
Fire Services Training School | . . . . . . | 161,377
| |
Graduate Studies | . . . . . . | 172,386
| |
Information Technology Center | . . . . . . | 9,469
| |
International Education | . . . . . . | 240,695
| |
Library | . . . . . . | 23,200
| |
Local Government Center | . . . . . . | 26,475
| |
Montana Water Resources Center | . . . . . . | 1,657,611
| |
MSU TechLink | . . . . . . | 2,444,175
| |
Museum of the Rockies | . . . . . . | 1,774,145
| |
Other | . . . . . . | 31,509
| |
Project WET | . . . . . . | 1,577,388
| |
Special Projects | . . . . . . | 426,292
| |
Student Affairs (ABC) | . . . . . . | 362,093
| |
Student Health | . . . . . . | 93,549
| |
WWAMI | . . . . . . | 99,604
| |
TOTAL | . . . . . . | 17,211,410
|
|
GRAND TOTAL | | $87,964,958
|
Page 1 | Page 2
|