College of Agriculture
Agricultural | |
Economics and Economics | $ 1,469,455
| |
Animal and Range Sciences | 1,329,360
| |
Entomology | 1,360,053
| |
Plant Sciences1 | 4,754,833
|
Land Resources and
Environmental Sciences | 1,703,645
| |
Research Stations | 632,821
| |
Veterinary Molecular Biology | 2,239,839
| | Total $ 13,490,006
|
College of Arts and Architecture
| |
Dean's Office | $ 27,791
| |
Architecture | 35,417
| |
Art | 6,901
| |
Media and Theatre Arts | 11,249
| |
TV Center | 816,599
| | Total $ 897,957
|
College of Education,
Health and Human Development
| |
Dean's Office | $ 426,127
| |
Education | 1,304,270
| |
Health and Human Development | 1,797,018
| | Total $ 3,527,415
|
College of Engineering
| |
Chemical Engineering | $ 429,700
| |
Civil Engineering2 | 3,282,252
| |
Computer Science | 123,497
| |
Electrical and Computer Engineering | 440,533
|
Industrial and
Management Engineering | 20,521
| |
Mechanical Engineering3 | 1,249,034
| |
Center for Biofilm Engineering | 3,415,541
| | Total $ 8,961,078
|
College of Letters and Science
| |
Dean's Office | $ 291,563
| |
Biology4 | 3,390,393
| |
Chemistry and Biochemistry | 3,997,528
| |
Earth Sciences | 380,600
| |
History and Philosophy | 12,488
| |
Mathematical Sciences | 216,986
| |
Microbiology | 3,121,000
| |
Native American Studies | 159,039
| |
Physics5 | 6,309,318
| |
Psychology | 15,002
| |
Sociology | 11,840
| | Total $ 17,905,757
|
College of Nursing | Total $ 584,695
|
|
University Programs
| |
Athletics | $ 66,003
|
American Indian Research Opportunities
(AIRO) | 330,362
| |
Area Health Education Center | 58,652
| |
Biomedical Research | 233,181
| |
Burns Telecommunications Center | 282,834
| |
Career Services | 16,262
| |
Center for Community Involvement | 17,533
| |
Extended Studies | 598,122
| |
Extension Service | 592,358
| |
Fire Training School | 226,813
| |
Information Technology Center | 107,162
| |
International Education | 245,482
| |
Library | 92,879
| |
Local Government Center | 94,793
| |
Montana Water Resources Center | 1,601,934
| |
MSU TechLink | 1,455,067
| |
Museum of the Rockies | 1,547,616
| |
Other | 6,513,719
| |
President's Office | 34,175
| |
Science/Math Resource Center | 81,777
| |
Student Affairs (ABC) | 302,667
| |
Student Health Service | 49,268
| |
Student Services Reserve | 1,275
| |
Testing Service | 5,540
| |
Traffic and Safety | 38,427
| |
USDA Research | 93,697
| |
WWAMI | 163,159
| |
WET | 813,485
| |
Total $ 15,664,242
|
Grand Total $ 61,031,150
|
1 includes Thermal Biology Institute
2 includes Western Transportation Institute
3 includes Montana Manufacturing
Extension Center
4 includes Center for Computational Biology
5 includes Spectrum Lab
NEXT
|
|
|