| 415500 | | Barbara Bunge | | Earth Science | | 415350 | | Julie Geyer | | Cell Biology & Neuroscience |
| 416001 | | Barbara Bunge | | Dean of Arts & Architecture | | 415700 | | Julie Geyer | | Mathematical Sciences |
| 416050 | | Barbara Bunge | | Shakespeare in the Parks | | 418000 | | Julie Geyer | | Libraries |
| 416100 | | Barbara Bunge | | Architecture | | 418001 | | Julie Geyer | | Library |
| 416200 | | Barbara Bunge | | Art | | 419110 | | Julie Geyer | | Science Math Resource Center |
| 416400 | | Barbara Bunge | | Media & Theatre Arts | | 421230 | | Julie Geyer | | Computational Biology |
| 416500 | | Barbara Bunge | | Music | | 437010 | | Julie Geyer | | Facility Svcs Admin |
| 419130 | | Barbara Bunge | | Extended Studies Summer Session | | 441130 | | Julie Geyer | | Career Services |
| 419410 | | Barbara Bunge | | University Studies | | 441500 | | Julie Geyer | | Financial Aid Services |
| 41KUSM | | Barbara Bunge | | KUSM State Base Fund | | 481001 | | Julie Geyer | | FSTS Administration |
| 444000 | | Barbara Bunge | | ASMSU | | 414001 | | Dale Huls | | Dean of Engineering |
| 444001 | | Barbara Bunge | |
ASMSU (KGLT) |
| 414100 | | Dale Huls | | Chemical & Biological Engineering |
| 451000 | | Barbara Bunge | | Information Services | | 414200 | | Dale Huls | | Civil Engineering |
| 402050 | | Lois Evans | | Communications & Public Affairs | | 414300 | | Dale Huls | | Electrical Engineering |
| 412600 | | Lois Evans | | Agricultural Education | | 414604 | | Dale Huls | | Computer Science |
| 412700 | | Lois Evans | | Land Resources & Environ Sci | | 421250 | | Dale Huls | | Center for Biofilm Engineering |
| 412901 | | Lois Evans | | AES CARC | | 441125 | | Dale Huls | | TRiO/Student Support Services |
| 412902 | | Lois Evans | | AES EARC | | 414030 | | Peggy Kastella | | Western Transportation Institute |
| 412903 | | Lois Evans | | AES SARC | | 414040 | | Peggy Kastella | | MT Mfg Extension Center MMEC |
| 412904 | | Lois Evans | | AES NARC | | 414400 | | Peggy Kastella | | Industrial & Mgmt Engr |
| 412905 | | Lois Evans | | AES NWARC | | 414500 | | Peggy Kastella | | Mechanical Engineering |
| 412906 | | Lois Evans | | AES WARC | | 419340 | | Peggy Kastella | | Public Service Museum |
| 412907 | | Lois Evans | | AES WTARC | | 415001 | | Traci Miyakawa | | Dean of Letters & Science |
| 412908 | | Lois Evans | | AES LARRS | | 415200 | | Traci Miyakawa | | Chemistry |
| 412909 | | Lois Evans | | AES AES CHEM LAB | | 415600 | | Traci Miyakawa | | History and Philosophy |
| 419001 | | Lois Evans | | Provost (Academic Affairs) | | 415810 | | Traci Miyakawa | | Psychology |
| 419620 | | Lois Evans | | Honor's Program | | 415830 | | Traci Miyakawa | | Political Science |
| 421320 | | Lois Evans | | Animal Resource Center | | 415900 | | Traci Miyakawa | | Sociology & Anthropology |
| 412001 | | Carmen Fike | | Dean of Agriculture | | 417001 | | Traci Miyakawa | | College of Business |
| 412300 | | Carmen Fike | | Plant Sciences | | 421001 | | Traci Miyakawa | | Research |
| 419111 | | Carmen Fike | | Big Sky Institute | | 421040 | | Traci Miyakawa | | CBIN Ctr for BioInspired Nanomat'ls |
| 421280 | | Carmen Fike | | Thermal Biology Institute | | 421210 | | Traci Miyakawa | | Techlink |
| 411600 | | Jerry Fink | | Nursing Departments | | 421330 | | Traci Miyakawa | | DOE EPSCOR |
| 412400 | | Jerry Fink | | Animal & Range Sciences | | 441140 | | Traci Miyakawa | | Student Affairs & Services |
| 413001 | | Jerry Fink | | Dean Educ/HHD | | 441150 | | Traci Miyakawa | | Community Involvement |
| 413100 | | Jerry Fink | | Health & Human Development | | 441160 | | Traci Miyakawa | | Testing Service |
| 413200 | | Jerry Fink | | Education | | 442001 | | Traci Miyakawa | | Bobcat Athletics |
| 415820 | | Jerry Fink | | Modern Languages & Literature | | 443500 | | Traci Miyakawa | | Student Health Service |
| 415840 | | Jerry Fink | | English | | 421600 | | Leslie Schmidt | | Office of Sponsored Programs Admin |
| 415850 | | Jerry Fink | | Native American Studies | | 415375 | | Peggy Smith | | MT Coop Fisheries |
| 419120 | | Jerry Fink | | WWAMI Medical Educ Program | | 412100 | | Naomi Stewart | | Agricultural Economics & Economics |
| 419420 | | Jerry Fink | | Division of Graduate Education | | 415400 | | Naomi Stewart | | Physics |
| 419630 | | Jerry Fink | | Office of International Programs | | 421030 | | Naomi Stewart | | MT Water Resource Center |
| 421012 | | Jerry Fink | | AIRO | | 421290 | | Naomi Stewart | | Spectrum Lab |
| 421220 | | Jerry Fink | | Office of Rural Health | | 421340 | | Naomi Stewart | | NSF EPSCOR |
| 421240 | | Jerry Fink | | Montana AHEC | | 421350 | | Naomi Stewart | | DOE NIH IDEA |
| 471001 | | Jerry Fink | | Extension Service Administration | | 421360 | | Naomi Stewart | | NASA EPSCOR |
| 471002 | | Jerry Fink | | ES Agents | | 412800 | | Sandra Sward | | Vet Molecular Biology |
| 471003 | | Jerry Fink | | ES 4-H | | 419430 | | Sandra Sward | | Undergraduate Scholars Program |
| 415100 | | Julie Geyer | | Microbiology | | 453000 | | Sandra Sward | | Burns Telecom Center |
| 415300 | | Julie Geyer | | Ecology |
| | | | |
| 402050 | | Lois Evans | | Communications & Public Affairs | | 416500 | | Barbara Bunge | | Music |
| 411600 | | Jerry Fink | | Nursing Departments | | 417001 | | Traci Miyakawa | | College of Business |
| 412001 | | Carmen Fike | | Dean of Agriculture | | 418000 | | Julie Geyer | | Libraries |
| 412100 | | Naomi Stewart | | Agricultural Economics & Economics | | 418001 | | Julie Geyer | | Library |
| 412300 | | Carmen Fike | | Plant Sciences | | 419001 | | Lois Evans | | Provost (Academic Affairs) |
| 412400 | | Jerry Fink | | Animal & Range Sciences | | 419110 | | Julie Geyer | | Science Math Resource Center |
| 412600 | | Lois Evans | | Agricultural Education | | 419111 | | Carmen Fike | | Big Sky Institute |
| 412700 | | Lois Evans | | Land Resources & Environ Sci | | 419120 | | Jerry Fink | | WWAMI Medical Educ Program |
| 412800 | | Sandra Sward | | Vet Molecular Biology | | 419130 | | Barbara Bunge | | Extended Studies Summer Session |
| 412901 | | Lois Evans | | AES CARC | | 419340 | | Peggy Kastella | | Public Service Museum |
| 412902 | | Lois Evans | | AES EARC | | 419410 | | Barbara Bunge | | University Studies |
| 412903 | | Lois Evans | | AES SARC | | 419420 | | Jerry Fink | | Division of Graduate Education |
| 412904 | | Lois Evans | | AES NARC | | 419430 | | Sandra Sward | | Undergraduate Scholars Program |
| 412905 | | Lois Evans | | AES NWARC | | 419620 | | Lois Evans | | Honor's Program |
| 412906 | | Lois Evans | | AES WARC | | 419630 | | Jerry Fink | | Office of International Programs |
| 412907 | | Lois Evans | | AES WTARC | | 41KUSM | | Barbara Bunge | | KUSM State Base Fund |
| 412908 | | Lois Evans | | AES LARRS | | 421001 | | Traci Miyakawa | | Research |
| 412909 | | Lois Evans | | AES AES CHEM LAB | | 421012 | | Jerry Fink | | AIRO |
| 413001 | | Jerry Fink | | Dean Educ/HHD | | 421030 | | Naomi Stewart | | MT Water Resource Center |
| 413100 | | Jerry Fink | | Health & Human Development | | 421040 | | Traci Miyakawa | | CBIN Ctr for BioInspired Nanomat'ls |
| 413200 | | Jerry Fink | | Education | | 421210 | | Traci Miyakawa | | Techlink |
| 414001 | | Dale Huls | | Dean of Engineering | | 421220 | | Jerry Fink | | Office of Rural Health |
| 414030 | | Peggy Kastella | | Western Transportation Institute | | 421230 | | Julie Geyer | | Computational Biology |
| 414040 | | Peggy Kastella | | MT Mfg Extension Center MMEC | | 421240 | | Jerry Fink | | Montana AHEC |
| 414100 | | Dale Huls | | Chemical & Biological Engineering | | 421250 | | Dale Huls | | Center for Biofilm Engineering |
| 414200 | | Dale Huls | | Civil Engineering | | 421280 | | Carmen Fike | | Thermal Biology Institute |
| 414300 | | Dale Huls | | Electrical Engineering | | 421290 | | Naomi Stewart | | Spectrum Lab |
| 414400 | | Peggy Kastella | | Industrial & Mgmt Engr | | 421320 | | Lois Evans | | Animal Resource Center |
| 414500 | | Peggy Kastella | | Mechanical Engineering | | 421330 | | Traci Miyakawa | | DOE EPSCOR |
| 414604 | | Dale Huls | | Computer Science | | 421340 | | Naomi Stewart | | NSF EPSCOR |
| 415001 | | Traci Miyakawa | | Dean of Letters & Science | | 421350 | | Naomi Stewart | | DOE NIH IDEA |
| 415100 | | Julie Geyer | | Microbiology | | 421360 | | Naomi Stewart | | NASA EPSCOR |
| 415200 | | Traci Miyakawa | | Chemistry | | 421600 | | Leslie Schmidt | | Office of Sponsored Programs Admin |
| 415300 | | Julie Geyer | | Ecology | | 437010 | | Julie Geyer | | Facility Svcs Admin |
| 415350 | | Julie Geyer | | Cell Biology & Neuroscience | | 441125 | | Dale Huls | | TRiO/Student Support Services |
| 415375 | | Peggy Smith | | MT Coop Fisheries | | 441130 | | Julie Geyer | | Career Services |
| 415400 | | Naomi Stewart | | Physics | | 441140 | | Traci Miyakawa | | Student Affairs & Services |
| 415500 | | Barbara Bunge | | Earth Science | | 441150 | | Traci Miyakawa | | Community Involvement |
| 415600 | | Traci Miyakawa | | History and Philosophy | | 441160 | | Traci Miyakawa | | Testing Service |
| 415700 | | Julie Geyer | | Mathematical Sciences | | 441500 | | Julie Geyer | | Financial Aid Services |
| 415810 | | Traci Miyakawa | | Psychology | | 442001 | | Traci Miyakawa | | Bobcat Athletics |
| 415820 | | Jerry Fink | | Modern Languages & Literature | | 443500 | | Traci Miyakawa | | Student Health Service |
| 415830 | | Traci Miyakawa | | Political Science | | 444000 | | Barbara Bunge | | ASMSU |
| 415840 | | Jerry Fink | | English | | 444001 | | Barbara Bunge | |
ASMSU (KGLT) |
| 415850 | | Jerry Fink | | Native American Studies | | 451000 | | Barbara Bunge | | Information Services |
| 415900 | | Traci Miyakawa | | Sociology & Anthropology | | 453000 | | Sandra Sward | | Burns Telecom Center |
| 416001 | | Barbara Bunge | | Dean of Arts & Architecture | | 471001 | | Jerry Fink | | Extension Service Administration |
| 416050 | | Barbara Bunge | | Shakespeare in the Parks | | 471002 | | Jerry Fink | | ES Agents |
| 416100 | | Barbara Bunge | | Architecture | | 471003 | | Jerry Fink | | ES 4-H |
| 416200 | | Barbara Bunge | | Art | | 481001 | | Julie Geyer | | FSTS Administration |
| 416400 | | Barbara Bunge | | Media & Theatre Arts |
| | | | |
| 412909 | | Lois Evans | | AES AES CHEM LAB | | 441500 | | Julie Geyer | | Financial Aid Services |
| 412901 | | Lois Evans | | AES CARC | | 481001 | | Julie Geyer | | FSTS Administration |
| 412902 | | Lois Evans | | AES EARC | | 413100 | | Jerry Fink | | Health & Human Development |
| 412908 | | Lois Evans | | AES LARRS | | 415600 | | Traci Miyakawa | | History and Philosophy |
| 412904 | | Lois Evans | | AES NARC | | 419620 | | Lois Evans | | Honor's Program |
| 412905 | | Lois Evans | | AES NWARC | | 414400 | | Peggy Kastella | | Industrial & Mgmt Engr |
| 412903 | | Lois Evans | | AES SARC | | 451000 | | Barbara Bunge | | Information Services |
| 412906 | | Lois Evans | | AES WARC | | 41KUSM | | Barbara Bunge | | KUSM State Base Fund |
| 412907 | | Lois Evans | | AES WTARC | | 412700 | | Lois Evans | | Land Resources & Environ Sci |
| 412100 | | Naomi Stewart | | Agricultural Economics & Economics | | 418000 | | Julie Geyer | | Libraries |
| 412600 | | Lois Evans | | Agricultural Education | | 418001 | | Julie Geyer | | Library |
| 421012 | | Jerry Fink | | AIRO | | 415700 | | Julie Geyer | | Mathematical Sciences |
| 412400 | | Jerry Fink | | Animal & Range Sciences | | 414500 | | Peggy Kastella | | Mechanical Engineering |
| 421320 | | Lois Evans | | Animal Resource Center | | 416400 | | Barbara Bunge | | Media & Theatre Arts |
| 416100 | | Barbara Bunge | | Architecture | | 415100 | | Julie Geyer | | Microbiology |
| 416200 | | Barbara Bunge | | Art | | 415820 | | Jerry Fink | | Modern Languages & Literature |
| 444000 | | Barbara Bunge | | ASMSU | | 421240 | | Jerry Fink | | Montana AHEC |
| 444001 | | Barbara Bunge | |
ASMSU (KGLT) |
| 415375 | | Peggy Smith | | MT Coop Fisheries |
| 419111 | | Carmen Fike | | Big Sky Institute | | 414040 | | Peggy Kastella | | MT Mfg Extension Center MMEC |
| 442001 | | Traci Miyakawa | | Bobcat Athletics | | 421030 | | Naomi Stewart | | MT Water Resource Center |
| 453000 | | Sandra Sward | | Burns Telecom Center | | 416500 | | Barbara Bunge | | Music |
| 441130 | | Julie Geyer | | Career Services | | 421360 | | Naomi Stewart | | NASA EPSCOR |
| 421040 | | Traci Miyakawa | | CBIN Ctr for BioInspired Nanomat'ls | | 415850 | | Jerry Fink | | Native American Studies |
| 415350 | | Julie Geyer | | Cell Biology & Neuroscience | | 421340 | | Naomi Stewart | | NSF EPSCOR |
| 421250 | | Dale Huls | | Center for Biofilm Engineering | | 411600 | | Jerry Fink | | Nursing Departments |
| 414100 | | Dale Huls | | Chemical & Biological Engineering | | 419630 | | Jerry Fink | | Office of International Programs |
| 415200 | | Traci Miyakawa | | Chemistry | | 421220 | | Jerry Fink | | Office of Rural Health |
| 414200 | | Dale Huls | | Civil Engineering | | 421600 | | Leslie Schmidt | | Office of Sponsored Programs Admin |
| 417001 | | Traci Miyakawa | | College of Business | | 415400 | | Naomi Stewart | | Physics |
| 402050 | | Lois Evans | | Communications & Public Affairs | | 412300 | | Carmen Fike | | Plant Sciences |
| 441150 | | Traci Miyakawa | | Community Involvement | | 415830 | | Traci Miyakawa | | Political Science |
| 421230 | | Julie Geyer | | Computational Biology | | 419001 | | Lois Evans | | Provost (Academic Affairs) |
| 414604 | | Dale Huls | | Computer Science | | 415810 | | Traci Miyakawa | | Psychology |
| 413001 | | Jerry Fink | | Dean Educ/HHD | | 419340 | | Peggy Kastella | | Public Service Museum |
| 412001 | | Carmen Fike | | Dean of Agriculture | | 421001 | | Traci Miyakawa | | Research |
| 416001 | | Barbara Bunge | | Dean of Arts & Architecture | | 419110 | | Julie Geyer | | Science Math Resource Center |
| 414001 | | Dale Huls | | Dean of Engineering | | 416050 | | Barbara Bunge | | Shakespeare in the Parks |
| 415001 | | Traci Miyakawa | | Dean of Letters & Science | | 415900 | | Traci Miyakawa | | Sociology & Anthropology |
| 419420 | | Jerry Fink | | Division of Graduate Education | | 421290 | | Naomi Stewart | | Spectrum Lab |
| 421330 | | Traci Miyakawa | | DOE EPSCOR | | 441140 | | Traci Miyakawa | | Student Affairs & Services |
| 421350 | | Naomi Stewart | | DOE NIH IDEA | | 443500 | | Traci Miyakawa | | Student Health Service |
| 415500 | | Barbara Bunge | | Earth Science | | 421210 | | Traci Miyakawa | | Techlink |
| 415300 | | Julie Geyer | | Ecology | | 441160 | | Traci Miyakawa | | Testing Service |
| 413200 | | Jerry Fink | | Education | | 421280 | | Carmen Fike | | Thermal Biology Institute |
| 414300 | | Dale Huls | | Electrical Engineering | | 441125 | | Dale Huls | | TRiO/Student Support Services |
| 415840 | | Jerry Fink | | English | | 419430 | | Sandra Sward | | Undergraduate Scholars Program |
| 471003 | | Jerry Fink | | ES 4-H | | 419410 | | Barbara Bunge | | University Studies |
| 471002 | | Jerry Fink | | ES Agents | | 412800 | | Sandra Sward | | Vet Molecular Biology |
| 419130 | | Barbara Bunge | | Extended Studies Summer Session | | 414030 | | Peggy Kastella | | Western Transportation Institute |
| 471001 | | Jerry Fink | | Extension Service Administration | | 419120 | | Jerry Fink | | WWAMI Medical Educ Program |
| 437010 | | Julie Geyer | | Facility Svcs Admin |
| | | | |