College of EHHD Grant Activities
FY2022 EHHD Grant Activity Summary
College of Education, Health and Human Development FY2022 Expenditures | |||
---|---|---|---|
College of EHHD (as a separate unit) | $165,802 | ||
Department of Education | $1,539,999 | ||
Department of Health and Human Development | $3,729,197 | ||
Total College of EHHD Expenditures |
$5,434,998 |
FY2022 EHHD Grant Submissions by Faculty | |||
---|---|---|---|
Department of Education * | $4,671,916 | ||
Department of Health and Human Development * | $5,589,256 | ||
Department of Education ** | $4,811,775 | ||
Department of Health and Human Development ** | $6,330,180 |
**including partnerships where another department's faculty leads the grant
FY2022 EHHD Grant Awards by Department** | |||
---|---|---|---|
Department of Education | $4,037,029 | ||
Department of Health and Human Development | $3,784,776 | ||
FY2022 EHHD Grant Awards by Department** | |||
---|---|---|---|
Department of Education | $4,811,775 | ||
Department of Health and Human Development | $4,129,700 | ||
FY2022 EHHD Grant Success Rate | |||
---|---|---|---|
Department of Education | 67% | ||
Department of Health and Human Development | 73% | ||
FY2022 Submitted Grants that Remain Pending** | |||
---|---|---|---|
Department of Education | $349,997 | ||
Department of Health and Human Development | $ | ||
Current Grants (does include funds awarded to faculty through another department; does include awards of proposals submitted in a prior FY)
College of EHHD Currently Funded Projects
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
College of EHHD Unit Total Current Grant Funding |
$0 |
Department of Education Currently Funded Projects
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
Carjuzaa, Jioanna with Janelle Rasmussen (PI - OIP) | International Research & Exchange Board | Fulbright TEA 2023 | 5/1/2022 - 12/1/2022 $219,999 |
Davis, Lauren | NIH/CAIRHE (MSU) | A Trauma-Informed Intervention for Positive Youth Development and Teacher Wellness in Rural Montana | $445,000 9/1/21 - 8/31/24 |
Downey, Jayne; Versland, Tena | Margaret A. Cargill Foundation | Resolving the Rural Teacher Shortage in Montana | 9/1/21 - 8/31/23 $1,500,000 |
Downey, Jayne; Kelley Edwards | Bozeman Deaconess Health | Bozeman Health YAM | 9/1/21 - 8/31/24 $60,000 |
Downey, Jayne | USDA-NIFA Rural Health & Safety | Rural Resiliency: Expanding Access to Youth Aware of Mental Health | 9/1/21 - 8/30/23 $346,967 |
Downey, Jayne | Helena Public Schools | Youth Aware of Mental Health Program in Helena for 2019-2020 | 9//1/19 - 6/30/22 $60,226 |
Downey, Jayne | MSU VPRED/Research Expansion Funds Awards | Building Capacity, Collaboration, and Innovation in Rural Education Research and Practice |
9/30/2022
$97,294 |
Downey, Jayne | National Alliance on Mental Illness | Youth Aware of Mental Health | 10/1/20 - 8/31/23 $22,000 |
Downey, Jayne | Steele-Reese Foundation | Indigenous Youth Suicide Prevention Through the Youth Aware of Mental Health Program (YAM) | 8/1/21 - 7/31/22 $30,000 |
Downey, Jayne with Seifert, Tricia | U.S. Department of Education Teacher Quality Partnership | Addressing Rural Recruitment and Retention in Montana |
9/30/2024
$3,874,536 |
PI Paul Gannon (CBE) with Rebekah Hammack, Nick Lux and Sweeney Windchief | NSF/RET | Culturally-Responsive Energy Engineering Education in Rural/Reservation Elementary Schools |
5/31/2024
$600,000 |
Hammack, Rebekah and Ahmed, Selena (HHD) with PI Jamie Cornish (ATO) | NIH/SEPA | My Home, My Health: Place-Based Public Health-Resources for Rural Educators |
6/1/2021 - 5/31/2026
$1,425,041 |
Hammack, Rebekah with Lux, Nicholas | NSF | "Looks Like Me": Leveraging Funds of Identity to Enhance STEM Career Pursuits in Rural/Reservation Communities |
6/30/2024
$415,166
|
Hammack, Rebekah | NSF-DRK12/Univ. North Dakota | Investigating how combining intensive professional development and modest support effects rural elementary teachers’ science and engineering practice | 6/1/2022 - 5/31/2026 $779,757 |
Hughes, Bryce with Shannon Willoughby (PI - Physics) | NSF Research Traineeships | Nelson Story STEM Fellowship Project |
8/31/2022
$492,485 |
Hughes, Bryce with Schell, William (PI - MIE) | Kern Family Foundation | Accelerating Development an Entrepreneurial Mindset Ecosystem Using Faculty Development and Outcomes Based Research |
1/14/2023
$598,000 |
Hughes, Bryce | NSF/CAREER | Exploring the Participation of LGBTQ Undergraduates in STEM | 2/1/2021 - 1/31/2026 $695,122 |
Luo, Fenqjen | MSU Faculty Excellence Grant | Preparing a Future Competitive Submission in NSF grant proposals to Support STEM Teachers and Students | 1/1/23 - 6/30/23 $5000 |
Luo, Fenqjen [with Suzi Taylor/SMRC, Paul Gannon (Chemical and Biological Engineering); Jiong Qiu (Physics)] | NSF-EHR - Division Of Undergraduate Education (DUE) | Building Capacity to Develop STEM Teacher Leaders in Montana Rural and American Indian Schools | 4/1/24 - 10/31/23 $74,725 |
Lux, Nicholas with Paul Gannon (PI - CBE) |
NSF/RFE | Design and Development: Diversifying Engineering via Identity-Congruent Education (DE-ICE) |
8/31/22
$349,999
|
Moreland, Chloe (Science Math Resource Center) | MSU Office of Outreach & Engagement | Engaging Montana Youth in Citizen Science | 7/1/22 - 6/30/23 $5000 |
Myers, Carrie with Abigail Richards (PI - CBE) | NSF | Research Initiation: Formation of Engineering Identity Through Near-Peer Interactions | 8/31/2023 $200,000 |
Olsen, Kris | Legislative Appropriation via MUS/OCHE | Proficiency based learning - PD for teachers and school districts | 12/31/2023 $1,000,000 |
Pennington, Sarah with Nadya Modyanova, Jayne Downey, Kalli Decker |
NIH/INBRE | Improving language comprehension via gestures in rural Montana DLD/ASD children |
5/1/22-4/30/23
$72,003 |
Pennington, Sarah with Nadya Modyanova, Jayne Downey, Kalli Decker | NIH/INBRE | Improving language comprehension via gestures in rural Montana DLD/ASD children | 5/1/23 - 4/30/24 $110,000 |
Pennington, Sarah with Jeffrey Conger (PI - Arts) | MSU/VP-REDGE/HASS | Syslexia & Innovation - Phase 2 | 9/1/2020 - 12/31/2022 $114,798 |
Rinio, Deborah | Institute Of Museum And Library Services | Indigenous Perspectives in School Librarianship | 8/1/2020 - 7/31/2023 $574,910 |
Ruff, William | USDOD via OPI |
Northwest Troops to Teachers | 10/1/22 - 5/31/23 $120,000 |
Schmitt-Wilson, Sarah with Tara Mastell (PI - Extension) | Montana Community Foundation |
Survey of Montana Newcomers | 4/1/21 - 6/30/22 $32,079 |
Schmitt-Wilson, Sarah with Tara Mastell (PI - Extension) | Montana Farm Bureau Federation | Survey of Montana Newcomers |
4/1/21 - 6/30/22 |
Schmitt Wilson, Sarah | Montana Dept of Commerce | Come Home Montana |
10-1-21 - 7-31-22 |
Seifert, Tricia | TECH GAP FUNDS - MSU VPREDGE Technology Transfer & US Economic Development Admin. | Simulating the Transition: Digital Games for College Success |
1/1/22 - 12/31/22 |
Seifert, Tricia | MT Office of Public Instruction | Tribal Colleges' Enrollment During COVID |
3/7/22 - 2/28/24 |
Seifert, Tricia | Montana Rural Education Association | Addressing Rural Recruitment & Retention in Montana - cash match |
3/1/2021 - 9/30/2024 |
Stanton, Christine with Elizabeth Bird, Jill Ramaker | National Endowment for Humanities Landmark Curriculum Project via Fort Peck Community College | Buffalo Nations: History and Revitalization of the American Bison | 10/1/22-9/30/24 $190,000 ($20,538 to MSU) |
Stanton, Christine | MSU Instructional Innovation | “I Had a Story to Tell”: Repositioning Pedagogy for Enhanced Interdisciplinary Teacher Education |
7/1/2021 - 6/30/2023 |
Stanton, Christine | MSU Center for Faculty Excellence | Engaging with Indigenous Community Partners to Develop Book on Relational Research | 8/1/22-12/31/22 $5000 |
Taylor, Suzi and partners | NASA Science Action Award | Aerokats and Rovers Education Network |
3/1/2021 - 2/28/2026 |
Taylor, Suzanne with Chloe Moreland | MSU Outreach & Engagement | Engaging Montana Youth in Citizen Science | 7/1/2022 - 6/30/2023 $5000 |
Turk, Rebecca with Bridget Kevane (Modern Languages & Literature) | MSU VP REDGE - HASS Grants | Latino Pathways Initiative for Higher Education | 6/1/22 - 6/30/24 $150,000 |
Versland, Tena with Sarah Schmitt Wilson | MSU Provost Assessment Innovation and Effectiveness program | Educational Leadership Graduate Survey and Program Assessment Project | 7/1/22 - 6/30/23 $2000 |
Windchief, Sweeney with Barbara Komlos (PI - Grad School) | Purdue University Sloan Indigenous Graduate Program | MSU SIGP Scholar Wellness through Indigenous Foods | 8/1/21 - 7/31/22 $5,000 |
Windchief, Sweeney with Fasy, Brittany (PI - Computer Science) | NSF | Strategies: Improving the Pipeline for Native American Students Entering CS Via Storytelling |
7/31/2023
$1,214,838
|
Windchief, Sweeney | Sloan Foundation (via Purdue) | Sloan Indigenous Grant Partnership: A Force for Change |
6/30/2024
$53,248
|
Education Total Current Funding |
$16,560,460 |
Department of Health and Human Development Currently Funded Projects
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
Ahmed, Selena | NIH/CAIRHE (MSU) |
Translational Biomarkers Core
|
08/31/2024
$750,000
|
NSF EPSCoR |
Sustainable Socio-economic, Ecological, and Technological Scenarios for Achieving
Global Climate Stabilization Through Negative CO2 Emission Policies
|
07/31/2022
$6,000,000
|
|
Ahmed, Selena and Byker Shanks, Carmen
|
USDA/HEC |
Advancing an Inclusive Food Systems Curriculum based on a Signature Pedagogy
|
3/31/2023
$749,672
|
|
|
|
|
Bark, Katie; Roth, Aubree
|
MT OPI |
FY2022 School Nutrition Assistance Program
|
9/1/21 - 9/30/22
$58,248 |
Bark, Katie, Byker Shanks, Carmen, Stenberg, Molly and Roth, Aubree
|
Montana OPI |
2019 Team Nutrition Training Grant- Montana Cook Fresh: High Quality School Meals
Students Enjoy Initiative
|
9/30/2022
$663,869 |
Becker, James | MSU Faculty Excellence Grant | Establishing A Service-Research Partnership with US Biathlon | 1/1/23 - 6/30/23 $5000 |
Becker, James | NIH/INBRE | Quantifying Biomechanical and Functional Deficits when Returning to Activity Following Bone Stress Injury | 5/1/22 - 4/30/23 $68,149 |
Becker, James with PI Scott Monfort (MIE) | NIH (R03) | Establishing Cognitive-Motor Function as a Missing Therapeutic Target after Anterior Cruciate Ligament Reconstruction | 12/31/2022 $278,781 |
Bird, Elizabeth with PI Michael Everts (Architecture) | National Endowment for the Arts | Public Architecture for Cultural Sharing: Creating Story Pole Installations for a Fort Peck Indian Reservation Buffalo Trail |
07/31/2022
$100,000
|
Bird, Elizabeth with Lux, Christine | Montana Community Foundation | A Head Start Buffalo People Curriculum Proposal |
8/31/2022
$11,000
|
Boylan, Taylor | MT DPHHS | MT Milestones - Part C | 9/30/2023 $202,734 |
Boylan, Taylor | MT DPHHS | Early Care and Education Career Development | 9/30/2023 $1,078,898 |
Brennan, Alison | Western Regional Agricultural Stress Assistance Program | QPR for Montana Agricultural Communities | 2/1/22 - 12/31/22 $8,231 |
Byker Shanks, Carmen | Gretchen Swanson Center for Nutrition |
PSE in Rural Communities | 9/1/21 - 8/31/22 $18,480 |
Byker Shanks, Carmen | No Kid Hungry/Share Our Strength | Exploring the impact of Montana's food assistance systems on food security of newly enrolled families during COVID-19 | 2/1/2021 - 1/31/23 $52,123 |
Ebel, Roland with PI Zach Miller (MSU-WARC) | Montana Department of Agriculture | Increasing profitability of organic vegetable farms through improved integrated weed management. | 10/1/2022 - 9/30/2025 $335,330 |
Ebel, Roland; Ahmed, Selena | US EPA | Converting Household Food Scraps into Biofertilizer using Small Biodigesters | 4/10/21 - 12/31/23 $299,881 |
Ebel, Roland; Ahmed, Selena | USDA/WSARE |
Participatory Training in Small-scale Anaerobic Digestion of Agricultural Residues |
10/1/2021 - 6/30/2023 |
Elliott, Anna; Koltz, Rebecca; Downey, Jayne | US Dept of Education with Montana OPI (prime) and UM | Rural Mental Health Preparation/Practice Pathway: An Innovative Partnership to Prepare Rural School-Based Mental Health Services Providers |
9/30/2024 |
Elliott, Anna; Koltz, Rebecca | Montana Healthcare Foundation | Increasing Mental Health Access to Gallatin County |
04/30/2023 |
Franklin, Katey with Rebecca Koltz | Yellowstone Club Community Foundation | Big Sky School Community: an Exploratory Needs Assessment | 1/1/23 - 12/31/23 $110,000 |
Franklin, Katey with Rebecca Koltz | Spanish Peaks Community Foundation | Big Sky School Community: an Exploratory Needs Assessment |
1/1/23 - 12/31/23 |
Franklin, Katey with Rebecca Koltz | Moonlight Basin Community Foundation | Big Sky School Community: an Exploratory Needs Assessment | 1/1/23 - 12/31/23 $25,000 |
Grocke, MIchelle | Washington State University | Lowering Stress and Reducing Mental Health Stigma Through Physical Activity | 9/1/22 - 12/31/22 $8,300 |
Grocke, MIchelle | USDA via Washington State University |
Western Region Agricultural Stress Assistance Program | 8/31/2023 $1,162,061 |
Grocke, Michelle and Alison Brennan | Substance Abuse & Mental Health Services Administration | MSU Extension Expansion Project to Provide Education, Outreach and Training on Opioid and Stimulant Prevention, Treatment and Recovery for Rural and Native Montana Youth | 8/31/2020 - 8/30/2022 $1,051,594 |
Held, Suzanne | MSU Scholarship & Creativity Grants | Gathering and sharing innovative Indigenous case-management approaches in Montana | 6/1/22 - 12/31/22 $7142 |
Held, Suzanne with Vanessa Simonds | NIH/ AIAN-CTR | Building healthy relationships in the Apsaalooke Community | 8/1/2020 - 7/31/2022 $37,478 |
Koltz, Daniel | MT DPHHS | Montana Kinship Navigator Program 22-23 | 10/1/22 - 9/30/23 $200,000 |
Koltz, Daniel | MT DPHHS | Montana Caregiving Respite Retreat Program | 7/1/21 - 6/30/26 $27,000 |
Kuo, Wan-Yuan with Chidimma Ifeh | American Heritage Chocolate | Sustainable cocoa value chain in the eyes of Indigenous wisdom | 2/15/23 - 2/14/24 $14,517 |
Kuo, Wan-Yuan with Jenny Grossenbacher and Barb Watson (Pollution Prevention Program) | US EPA | Montana Pollution Prevention Program: Technical Assistance for the Food & Beverage Manufacturing Industry and Environmental Justice Through Integration of Traditional Ecological Knowledge With Existing P2 Framework to Advance TEK in Federal Decision Making | 10/01/22 -09/30/24 $349,977 |
Kuo, Wan-Yuan with PI Jenny Grossenbacher and Barb Watson (Pollution Prevention Program) | US EPA | Montana Pollution Prevention Program | 10/01/22 -09/30/24 $799,967 |
Kuo, Wan-Yuan with PI Jamie Sherman (Plant Sciences) | Montana Wheat & Barley Committee | Developing food barley for Montana | 1/1/22 - 2/28/23 $9594 |
Kuo, Wan-Yuan; Gaston, Marcy | Montana Dept of Agriculture | Culinary, nutritional, and value-added potentials of Montana pulses - A geographical survey among four states | 9/30/20 - 9/29/2023 $234,010 |
Kuo, Wan-Yuan | USDA/WSARE | Indigenous Food-Science-Ways: Integrating Indigenous knowledge with food scince, research & education to support value-added Native foods | 7/1/2021 - 6/30/2024 $349,898 |
Kuo, Wan-Yuan with Rachel Leisso (PI, AES/WARC) | MDA Specialty Crop Block Grant |
Supporting emerging needs in Montana small fruit production through research, education
and market development
|
6/30/2022
$167,731 |
Kuo, Wan-Yuan | TECH GAP FUNDS - MSU VPREDGE Technology Transfer & US Economic Development Admin. | Commercializing Bonbon Bouye, a Senegalese Indigenous nutrition bar, for Montana Co-Op and MSU Food Product Development Lab | 1/1/22 - 12-31/23 $19,975 |
Kuo, Wan-Yuan | USDA Higher Education Challenge vis NC State |
FIRST in PD Teaching: Food Innovation, Research, Science, and Technology in Product
Development Teaching
|
9/1/21 - 7/31/24
$75,000 |
Kuo, Wan-Yuan with Mary Miles | Foundation for Food & Agriculture Research | Fermentation to Unlock the Bio- and Techno-functional potential of underutilized indigenous plants | 8/1/21 - 7/31/24 $449,697 |
Kuo, Wan-Yuan | Montana Dept of Ag | Establishing the industry and market for Montana's high-value fractionated pulse ingredients via food product innovation | 9/30/21 - 9/29/24 $229,375 |
Kuo, Wan-Yuan with PI Bruce Maxwell (LRES) | US EPA | Montana Pollution Prevention Program: Brewery Sustainability Certification & P2 Student Internship Collaborative for Montana's Food & Beverage Manufacturing & Processing Industries | 10/1/2020 - 9/30/2022 498,217 |
Lux, Christine | ARPA/DPHHS | ARPA Childcare Stabilization at MSU | 1/1/22 - 12/31/22 $162,000 |
Lux, Christine | DPHHS via UM | Montana Part C Needs Assessment | 1/1/23 - 12/31/23 $33,839 |
Lux, Christine (with Chris Kearns, Marianne Brough and Deidre Hodgson, Offices of Student Success and Student Engagement) | U.S. Dept of Education | Montana State University CCAMPIS | 10/1/2022 - 9/30/2026 $1,465,032 |
Miles, Mary | Cotton Incorporated | Investigating the potential anti-inflammatory benefits of a cotton seed oil-rich diet | 1/1/2022 - 12/31/23 $207,048 |
Miles, Mary | USDA/AFRI & Pulse Association | Therapeutic Impacts of Dietary Pulses on Serum Bile Acids | 2/1/2021 - 1/31/2024 $294,000 |
Miles, Mary, Kuo, Wan-Yuan | USDA-ARS Pulse Crop Health Initiative | Gut microbiota dependent and independent impacts of dietary pulses on pre- and postprandial metabolism and inflammation in overweight/obese humans | 9/15/2019 - 12/31/2023 $481,060 |
Miles, Mary | Organic Advisory and Education Council (OAEC) | Impact of Beef on Metabolites and Inflammation | 5/1/22 - 4/30/24 $10,000 |
Ramaker, Jill Falcon
|
USDA via Piikani Lodge Health Institute | Growing the Impossible: Climate Smart Commodities in Tribal Homelands |
1/1/2023-12/31/2028
$194,400 |
Rink, Elizabeth
|
Qaujigiartiit Health Research Centre | COVID-19 Public Health Outcomes in Arctic Communities: A Multi-Site Case Study Analysis |
7/1/21 - 3/31/22
$34,000 |
Rink, Elizabeth | NIH | “We are here now” - a multi-level, multi-component sexual and reproductive health intervention for American Indian youth |
04/30/2023
$3,282,942
|
Rink, Elizabeth | Robert Wood Johnson Foundation | Wichoabdeza: Trauma-informed policy change to improve health in a tribal community |
10/1/2022
$350,000 |
Roth, Aubree | USDA Farm 2 School via OPI | Cultivating Farm to School Connections in Montana | 10/1/21 - 6/30/23 $89,947 |
Roth, Aubree and Bark, Katie | National Center for Appropriate Technology | Planting Seeds for Success | 1/1/21 - 9/30/23 $20,764 |
Roth, Aubree; Stenberg, Molly | Montana OPI | School Meal Recipe Development: 2020 Team Nutrition Training Grant | 9/30/2020 - 9/30/2022 $279,000 |
Roth, Aubree | OPI pass-through | Farm to School Formula Subgrant | 02/15/23 - 11/30/26 $190,399 |
Routh, Brianna | MT DPHHS | Montana Title IV-E Prevention Evaluation | 7-1-21 - 6/30/23 $199,863 |
Routh, Brianna | MSU Center for Faculty Excellence | Funding for Family and Health Outreach | 8/1/22-12/31/22 $5000 |
Routh, Brianna with Dawn Tarabochia | USDA- NIFA via Missoula CFAC | GusNIP Produce Prescription Program | 9/15/22-9/14/25 $82,500 |
Routh, Brianna | Brookdale Foundation | Kinship Navigator Program | 10/1/21 - 9/30/23 $10,000 |
Schure, Mark with Suzanne Held | MSU/CAIRHE (NIH) | Daasachchuchik (‘Strong Heart’): Engaging Apsáalooke community voices for mental health support | 9/01/22 - 8/31/23 $70,454 |
Schure, Mark |
USDA/NIFA/CYFAR |
Children, Youth, and Families at Risk: Social, Emotional, and Physical Wellness (Evaluation)
|
9/30/2024 $1,120,000 |
Schure, Mark | Yellowstone Club Community Foundation | Big Sky Behavioral Assessment of the Big Sky Workforce Population | 7/1/22 - 12/7/23 $30,810 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) & Little Big Horn College | USDA/AFRI New Beginnings | Returning to Our Good Camp | 1/1/22 - 12/31/24 $499,998 |
Simonds, Vanessa | NSF-AISL | Guardians of the Living Water: Advancing Informal STEM Learning in a Tribal Community | 9/1/2020 - 3/25/2025 $999,417 |
Simonds, Vanessa | NIH/NIGMS MW CTR_IN Cmty Engaged Rsch Pilot Grant | Strengthening Healthy Relationships among Apsáalooke Youth | 7/1/22 - 6/30/23 $60,000 |
Stenberg, Molly
|
MT OPI |
2021 Team Nutrition Grant
|
11/2/20 - 9/30/22
$183,400 |
Stenberg, Molly with Aubree Roth, Rebecca Koltz |
USDA via MT OPI | 2022 Team Nutrition Training Grant for School Nutrition Professional Readiness and Retention | 10/1/22 - 6/30/24 $477,874 |
Stenberg, Molly with Aubree Roth |
USDA via MT OPI | 2022 - 2023 School Nutrition Assistance Program | 9/1/22 - 9/30/23 $73,985 |
HHD Total Current Funding |
$31,036,608 |
||
College of EHHD Total Current Funding |
$47,597,067 |
Pending Grants in the College of EHHD
College of EHHD Pending Grants
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
Bird, Elizabeth with Mr. Robbie Magnan, Fort Peck Tribes Fish & Game Director and Michael Everts, MSU School of Architecture | Montana Fish, Wildlife & Parks Trail Stewardship program | Pté Bahá Ocą́gu [Nakona - Buffalo Hills] Wamákha?kaŋ?kaŋ [Dakota - All that move on the land] (Buffalo Connections Trail) | 6/1/23 - 10/15/25 $75,000 |
Department of Education Pending Grants
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
Luo, Fenqjen with Suzi Taylor | NSF Directorate For Education and Human Resources (EHR) - Division Of Undergraduate Education (DUE) | Building Capacity to Develop STEM Teacher Leaders in Montana Rural and American Indian Schools | 4/1/2023 - 10/31/2023 $74,901 |
Pennington, Sarah with Nadya Modyanova | MSU/NIH/INBRE | Improving Language Comprehension via Gestures in Rural Montana DLD/ASD Children | 5/1/2023 - 4/30/ 2024 $100,000 |
William Ruff with PI Julie Ruff (Nursing) | Arthur M. Blank Family Foundation - AMB West Community Fund | Healing through Education, Art and Resiliency Teaching (HEART) III | 6/1/23 - 5/31/24 $40,000 |
William Ruff with PI Julie Ruff (Nursing) | Gianforte Foundation | Healing through Education, Art and Resiliency Teaching (HEART) III | 1/1/23 - 12/31/23 $30,000 |
William Ruff with PI Julie Ruff (Nursing) | MSU_VPRED_Research Expansion Funds | The HEART Project | 7/1/23 - 6/30/24 $50,000 |
Turk, Rebecca with Bridget Kevane | Spencer Foundation | Perceived Barriers to Education from the Self-Reporting of K-12 English Language Learner Students, Families, and Teachers: Sense of Belonging, Limited English | 6/1/24 - 5/31/27 $499,983 |
Turk, Rebecca with Elizabeth Williamson | Wallace Foundation | Cross-sectional Community Partnership for Latino Student Literacy, Community Engagement, and Enrichment Opportunities | 4/1/23 - 3/31/24 $150,000 |
Education Total Pending Grants |
$1,169,983 |
Department of Health and Human Development Pending Grants
Principal Investigator | Agency | Grant Title | End Date Total Award |
---|---|---|---|
Bartkowiak, Ania | MSU Faculty Excellence Grant | Human Development Clinic – Interdisciplinary Redesign Project – Phase 1. Interior Assessment and Redesign, planning for funding to implement the chosen interior design project. |
7/1/23 - 6/30/24 $5,000 |
Brennan, Alison | American Foundation for Suicide Prevention via Piikani Lodge Health Institute | Focused Native American Suicide Research Intervention: A Composite of Clinical and Indigenous Research Methodologies | 07/01/23 - 07/01/26 $252,702 |
Brennan, Alison | USDA via University of Illinois at Urbana-Champaign | Updating and Revising USDA Farm Service Agency Farm & Ranch Stress Training | 2/13/23 - 9/30/23 $10,446 |
Graham, David with Justin Whitten | NIH | The relative efficacy of perturbation balance training for fall prevention in older adults. | 7/17/23 - 7/16/24 $42,352 |
Graham, David with Justin Whitten | NIH | Central mechanisms underlying improvements in reactive balance control in Older Adults | 8/2023 - 8/2027 $385,000 |
Held, Suzanne with PI Alex Adams (CAIRHE) | Cancer Control Research in Persistent Poverty Areas NIH/NCI RFA-CA-22-015 | HOPE and CAIRHE 2gether (HC2) | 4/1/20 - 3/31/28 $7,500,000 |
Koltz, Rebecca with Jayne Downey, Anna Elliott | US Dept of Education | Rural Mental Health Preparation Practice Pathway Partnership (RMHP4): Expanding a Model to Prepare Rural School-Based Mental Health Service Providers | 9/1/23 - 8/31/28 $4,168,528 |
Kuo, Wan-Yuan with Sophia Seffrood | MDA_SCBG | Expanding value-added product innovation capacity and offering extrusion training for specialty crop stakeholders | 9/30/23 - 9/29/26 $373,637 |
Kuo, Wan-Yuan | MSU Research Expansion Funds | Making better lentil patties by material science engineering thinking | 12/5/22 - 12/5/23 $49,624 |
Kuo, Wan-Yuan | FFAR (Preproposal) | INSPIRE: Intercultural sovereignty partnership on interdisciplinary research and education Indigenous knowing guided design thinking and machine learning | 1/1/24 - 12/31/28 $994,000 |
Kuo, Wan-Yuan | USDA/NIFA | Impact of Sensory Science Nutrition and Sustainability Education on Consumption of Plant-Based Foods | 10/1/2021 - 9/30/2025 $310,589 |
Lux, Christine with Nicholas Lux | NSF DRK12 | Collaborative Research: Early Learning STEM America-Montana (ELSAM) | 5/1/23- 4/30/27 $2,718,608 |
Miles, Mary with Dawn Tarabochia, Brianna Routh, Brian Bothner | American Heart Association | Metabolomic Analysis to Identify Influential CVD Determinants in Rural Montanans | 7/1/23 - 6/30/27 $3,333,333 |
Ramaker, Jill Falcon | NSF via Piikanii Lodge Health Institute | The New Golden Triangle: A Bold Vision to Advance the Tribal Agriculture Economy in the Upper Great Plains | 3/1/23 - 2/28/28 $578,000 |
Ramaker, Jill Falcon | NSF via Piikanii Lodge Health Institute | NSF Engines: Type I: Regenerative Agroforestry for Indigenous Communities of Western Watersheds (Regen Engine) | 7/1/23 - 6/30/25 $297,012 |
Ramaker, Jill Falcon with Roland Ebel | USDA via NHS tribal college | Calling People Back to the Land - Intergenerational Knowledge Network & Curriculum for Indigenous Food Sovereignty | 7/1/23-6/30/28 $2,118,731 |
Rink, Elizabeth with PI Molly Secorturner (Nursing) | UM Baltimore Global Learning for Health Equity Network (RWJ Fdn) |
Global Learning for Adolescent Sexual and Reproductive Health Equity | 5/1/23 - 11/4/24 $48,894 |
Rink, Elizabeth with Malory Peterson | NSF | Fertility and reproductive health decisions in response to climate change and adaptation in Greenland | 5/1/23 - 6/30/24 $58,000 |
Rink, Elizabeth | NSF Arctic Social Science | Illeqqussaassut: An Ethical Framework for Research in Greenland | 1/1/24 - 12/31/26 $1,216,295 |
Roth, Aubree with Brianna Routh, Mary Stein, Wan-Yuan Kuo, Nicole Wanago (and Shannon Arnold, College of Ag) | USDA National Institute of Food and Agriculture | Growing Montana's Farm To School Leaders | 10/1/23 - 9/30/25 $223,454 |
Schure, Mark with Suzanne Held | MSU/CAIRHE (NIH) | Daasachchuchik (‘Strong Heart’): Engaging Apsáalooke community voices for mental health support | 9/01/23 - 8/31/24 $50,000 |
Simonds, Vanessa with PI Diane Bimczok (Microbiology) | NIH Post-Bac Research Education Program | PREP MT: Providing a Research Education Pathway for Minority and Tribal Students in Montana | 1/4/24 - 4/30/29 |
Simonds, Vanessa (with Mari Eggers, Microbiology) | NSF via UMASS | Center for Braiding Indigenous Knowledges and Science: Guardians of the Living Water Case Study | 9/1/23 - 8/31/28 $250,208 |
Simonds, Vanessa with PI Mari Eggers (Microbiology) | USDA/NIFA Supplement | Tribal College STEM Faculty Summer Institute | 10/1/22 - 8/31/25 $500,000 |
Simonds, Vanessa with PI Mari Eggers (Microbiology) and Sweeney Windchief | Howard Hughes Medical Institute | IMPACT STEM Transfer: Inclusive And Meaningful Partnerships for Cultivating Transformation in STEM Transfer | 11/01/22 -08/31/28 $470,666 |
Tomayko, Emily | Spencer Foundation vis Oregon State University | Effects of Four-Day School Weeks on Teachers, Subject-specific Instructional Time, and Curriculum | 1/1/24 - 12/31/25 $110,598 |
Zhang, Wenhao with Mary Stein | USDA - HEC via U.TN Knoxville | Development of the Certificate of Food Security Program, Modeling Food4Vols, a Food Upcycling Program on the College Campus | 10-/1/24 - 9/30/27 $200,395 |
HHD Total Pending Grants |
$28,339,156 |
||
College of EHHD Total Pending Grants |
$29,584,139 |