Registration Add/Drop Schedule
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add† | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade† | Term End Date |
---|---|---|---|---|---|---|---|
Full Semester | 18-Jan | 24-Jan | 31-Jan | 31-Jan | 7-Feb | 19-Apr | 11-May |
Early Start | 11-Jan | 13-Jan | 19-Jan | 19-Jan | 24-Jan | 28-Feb | 3-Mar |
Late Start | 30-Jan | 3-Feb | 10-Feb | 10-Feb | 17-Feb | 1-May | 11-May |
First 6-week Session | 18-Jan | 20-Jan | 25-Jan | 25-Jan | 30-Jan | 6-Mar | 10-Mar |
Second 6-week Session | 20-Mar | 22-Mar | 27-Mar | 27-Mar | 30-Mar | 4-May |
11-May |
8-week Intersession (meets during Spring Break) |
13-Mar | 15-Mar | 20-Mar | 20-Mar | 23-Mar | 27-Apr | 11-May |
First Five Weeks | 18-Jan | 18-Jan | 19-Jan | 19-Jan | 20-Jan | 2-Feb | 22-Feb |
Middle Five Weeks | 23-Feb | 23-Feb | 24-Feb | 24-Feb | 27-Feb | 10-Mar | 5-Apr |
Last Five Weeks | 6-Apr | 6-Apr | 10-Apr | 10-Apr | 11-Apr | 24-Apr | 11-May |
Last Ten Weeks | 27-Feb | 1-Mar | 6-Mar | 6-Mar | 9-Mar | 20-Apr | 11-May |
Non-Standard Term Dates* | 18-Jan | 24-Jan | 31-Jan | 31-Jan | 7-Feb | 19-Apr | 11-May |
Multiple Terms Combined** | 18-Jan | 24-Jan | 31-Jan | 31-Jan | 7-Feb | 19-Apr | 11-May |
† 2 signatures required *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add† | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade† | Term End Date |
---|---|---|---|---|---|---|---|
12-week Full Semester Session | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jul | 4-Aug |
May Start 4X4 | 15-May | 15-May | 16-May | 16-May | 17-May | 31-May | 9-Jun |
June Start 4X4 | 12-Jun | 12-Jun | 13-Jun | 13-Jun | 14-Jun | 27-Jun | 7-Jul |
July Start 4X4 | 10-Jul | 10-Jul | 11-Jul | 11-Jul | 12-Jul | 25-Jul | 4-Aug |
Late Summer Start | 24-Jul | 24-Jul | 25-Jul | 25-Jul | 26-Jul | 8-Aug | 18-Aug |
First 6-week Session | 15-May | 16-May | 18-May | 18-May | 22-May | 16-Jun | 23-Jun |
8-week Intersession | 12-Jun | 14-Jun | 19-Jun | 19-Jun | 22-Jun | 27-Jun | 4-Aug |
Second 6-week Session | 26-Jun | 27-Jun | 29-Jun | 29-Jun | 3-Jul | 28-Jul | 4-Aug |
Non-Standard Term Dates* | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jul | 4-Aug |
Multiple Terms Combined** | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jun | 4-Aug |
† 2 signatures required *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Previous Term
|
---|